Boe's victory, Norwegian dominance - nothing new

This season would end ASAP, because it is impossible to look at the lack of struggle in the men's biathlon without tears. Give Johannes his crystal globe now, and let him go to his Hedda home.

Tightened his form in the second half of the season with Tarjei Boe, one more second place. In addition, in the total, Tarjei came 4th.

Endre Stroemsheim, who unexpectedly got a chance at the World Championship and didn't take it, will continue to compete in the World Cup. Despite missing the last two events of the IBU Cup, he is the champion there. But today he lacked quite a bit to bronze. He was two seconds behind another Norwegian Vetle Christiansen.

The backlog of representatives of other teams from Johannes Boe is about one and a half minutes. It seems that the pursuit has already become a formality.

    Click on the flag to select team Shooting - Time
1 Norway Johannes Thingnes Boe  2 0+0 0 22:39.6
2 Norway Tarjei Boe 21 0+0 0 +30.0
3 Norway Vetle Sjastad Christiansen  6 0+1 1 +1:15.2
4 Norway Endre Stroemsheim 24 0+0 0 +1:17.9
5 France Fabien Claude 58 1+0 1 +1:23.0
6 Sweden Martin Ponsiluoma 36 1+1 2 +1:25.1
7 France Antonin Guigonnat 23 0+1 1 +1:25.8
8 Germany Roman Rees 44 1+0 1 +1:27.4
9 Sweden Jesper Nelin 32 1+0 1 +1:42.0
10 Switzerland Niklas Hartweg 75 0+0 0 +1:43.1
11 Austria David Komatz 64 0+0 0 +1:43.7
12 Germany Benedikt Doll 52 2+0 2 +1:45.0
13 Czech Michal Krcmar 48 1+0 1 +1:46.3
14 France Quentin Fillon Maillet 50 2+0 2 +1:52.0
15 Sweden Sebastian Samuelsson 41 2+1 3 +1:53.6
16 Germany Justus Strelow 12 0+1 1 +1:55.8
17 Ukraine Anton Dudchenko 38 0+0 0 +2:08.3
18 USA Sean Doherty 26 0+1 1 +2:14.8
19 Estonia Rene Zahkna 47 0+0 0 +2:16.2
20 Germany Johannes Kühn 68 0+2 2 +2:16.6
21 France Eric Perrot 46 1+1 2 +2:18.8
22 Norway Johannes Dale 8 1+3 4 +2:19.7
23 Finland Otto Invenius 22 2+0 2 +2:23.2
24 Belgium Florent Claude 56 1+0 1 +2:24.2
25 Austria Simon Eder 28 1+0 1 +2:26.0
26 Italy Tommaso Giacomel 19 1+3 4 +2:28.0
27 Bulgaria Vladimir Iliev 25 1+1 2 +2:28.7
28 Belgium Thierry Langer 35 1+0 1 +2:29.9
29 Finland Tero Seppala 60 2+0 2 +2:31.5
30 Germany Philipp Nawrath 89 1+2 3 +2:32.6
31 Croatia Kresimir Crnkovic 40 2+0 2 +2:35.6
32 Ukraine Dmytro Pidruchnuy 29 2+1 3 +2:36.7
33 Kazakhstan Vladislav Kireyev 17 0+0 0 +2:37.6
34 Moldova Pavel Magazeev 37 1+0 1 +2:39.7
35 Ukraine Artem Pryma 66 1+0 1 +2:40.6
36 Czech Adam Vaclavik 3 2+1 3 +2:42.4
37 Slovenia Anton Vidmar 61 0+2 2 +2:44.5
38 Germany David Zobel 34 2+1 3 +2:46.1
39 Czech Tomas Mikyska 87 1+2 3 +2:46.4
40 Switzerland Joscha Burkhalter 10 0+2 2 +2:47.1
41 Slovenia Alex Cisar 15 1+0 1 +2:48.8
42 Latvia Edgars Mise 72 0+0 0 +2:49.4
43 Ukraine Bogdan Tsymbal 96 0+1 1 +2:50.1
44 Romania Dmitrii Shamaev 79 1+0 1 +2:54.0
45 Slovenia Rok Trsan 83 0+0 0 +2:55.3
46 Switzerland Sebastian Stalder 77 2+0 2 +2:56.7
47 Estonia Kristo Siimer 53 2+0 2 +3:05.4
48 Austria Harald Lemmerer 86 1+1 2 +3:06.1
49 Switzerland Serafin Wiestner 33 1+2 3 +3:10.9
50 Korea Timofey Lapshin 81 1+2 3 +3:11.9
51 Japan Mikito Tachizaki 54 0+1 1 +3:12.0
52 Canada Christian Gow 92 3+0 3 +3:13.2
53 Italy Elia Zeni 20 3+0 3 +3:16.9
54 Kazakhstan Asset Dyussenov 45 2+1 3 +3:17.4
54 Estonia Raido Raenkel 97 0+3 3 +3:17.4
56 Lithuania Karol Dombrovskij 57 1+0 1 +3:19.0
57 Kazakhstan Alexandr Mukhin 99 2+0 2 +3:19.4
58 Finland Olavi Ranta Jaakko 63 0+1 1 +3:22.0
59 Latvia Andrejs Rastorgujevs 84 3+2 5 +3:22.9
60 Czech Jakub Stvrtecky 39 1+4 5 +3:23.8
61 Lithuania Tomas Kaukenas 43 1+2 3 +3:31.2
62 Romania George Buta 11 2+0 2 +3:32.0
63 Sweden Emil Nykvist 7 2+1 3 +3:33.5
64 Poland Wojciech Skorusa 31 0+1 1 +3:36.9
65 Lithuania Maksim Fomin 93 1+1 2 +3:38.4
66 France Oscar Lombardot 9 2+2 4 +3:38.9
66 USA Vincent Bonacci 14 1+0 1 +3:38.9
68 Finland Joni Mustonen 78 2+0 2 +3:39.7
69 Romania Coltea 27 2+0 2 +3:41.5
70 Belgium Cesar Beauvais 91 0+0 0 +3:45.5
71 Italy Didier Bionaz 70 2+1 3 +3:46.6
72 Slovakia Michal Sima 42 0+0 0 +3:49.7
73 Sweden Peppe Femling 73 4+1 5 +3:55.4
74 Slovenia Miha Dovzan 18 2+1 3 +3:57.6
75 Ukraine Denys Nasyko 5 2+0 2 +4:02.0
76 Czech Jonas Marecek 65 1+3 4 +4:05.2
77 Moldova Maksim Makarov 85 1+0 1 +4:09.1
78 Lithuania Vytautas Strolia 30 2+0 2 +4:12.8
79 Sweden Malte Stefansson 98 3+1 4 +4:13.1
80 Poland Andrzej Nedza-kubiniec 80 0+3 3 +4:14.4
81 China Xingyuan Yan 49 0+1 1 +4:15.6
82 Japan KIYOMASA Ojima 82 1+1 2 +4:17.1
83 USA Vaclav Cervenka 76 2+0 2 +4:19.7
84 Italy Patrick Braunhofer 1 2+2 4 +4:30.1
85 Bulgaria Anton Sinapov 71 2+2 4 +4:34.0
86 Latvia Aleksandrs Patrijuks 67 1+4 5 +4:36.4
87 Canada Logan Pletz 59 3+1 4 +4:41.7
88 Slovakia Matej Kazar 95 1+1 2 +4:46.8
89 Slovakia Tomas Hasilla 51 0+1 1 +4:48.0
90 Korea Dujin Choi 69 2+1 3 +4:57.0
91 Japan Keita Nagaoka 88 0+0 0 +5:07.1
92 Greece APOSTOLOS Aggelis 55 2+2 4 +5:15.8
93 China Guoqiang Ma 90 1+2 3 +5:51.7
94 Japan Shohei Kodama 62 3+1 4 +5:58.8
95 Finland JONNI Mukkala 13 3+3 6 +6:14.6
96 Poland Tomasz Jakiela 74 5+3 8 +6:41.9
  Slovenia Jakov Fak 4   0  
  Norway Holm Laegreid Sturla 16   0  
  Switzerland Jeremy Finello 94   0  
Subscribe on Facebook.
Last change 2023-03-02 17:41
Created 2023-03-02 17:23
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More