Johannes Boe declasses rivals in the sprint at the World Championship

Norwegian podium and hegemony again and again. What a shame for others.

Johannes Boe started at number 1, and all rivals were guided by his pace, but what's the point of focusing on the unattainable?

Boe made one mistake on the prone, yet the fog in Oberhof was very noticeable. One mistake of the champion gave some glimmer of hope for intrigue, but Johannes was impeccable on the standing, besides, the opponents are also not robots, and they also made mistakes in the shooting. But as it turned out later, even perfect shooting would not have helped them take the gold from Be.

Johannes on the last lap beat all rivals (except Norwegians) by at least 25 seconds, and some not the weakest ones, for example, Fabien Claude, Simon Eder, Olli Hiindesalo, lost about a minute.

His brother suddenly jumped to second place. Tarjei started much later than the rest of the medal contenders, but gave a great race with perfect shooting, and even on the last lap he lost just 11 seconds.

Sturla Laegreid only actively resisted Johannes for two-thirds of the distance, losing 6 seconds before the began of the last lap. But he seriously merged on the final lap, losing silver to Tarjei.

But the list of Norwegians doesn't end there. Johannes Dale is in fourth place. And Vetle Christiansen is 6th.

Fifth place is a real sensation. Dmitry Pidruchny has only run two races this year, most of the time recovering from a knee injury. And in the first personal race - fifth. And only the wild hegemony of the Norwegians prevented him from being on one of the steps of the podium. Dmitry Pidruchny is the best of the rest. It's sad.

Also a veteran of the world biathlon, and also without a medal, but very close - Andreis Rastorguevs. The biathlete from Latvia couldn't stand the pace on the last lap, and lost more than 40 seconds.

    Click on the flag to select team Shooting - Time
1 Norway Thingnes Boe Johannes 1 1+0 1 23:21.7
2 Norway Tarjei Boe 44 0+0 0 +14.8
3 Norway Holm Laegreid Sturla 6 0+1 1 +39.9
4 Norway Johannes Dale 70 0+1 1 +43.6
5 Ukraine Dmytro Pidruchnuy 35 0+0 0 +53.4
6 Norway Sjastad Christiansen Vetle 33 0+1 1 +59.7
7 Latvia Andrejs Rastorgujevs 65 0+0 0 +1:02.4
8 Germany Johannes Kühn 54 0+1 1 +1:04.8
9 France Quentin Fillon Maillet 3 0+1 1 +1:08.9
10 France Antonin Guigonnat 67 0+0 0 +1:09.0
11 Sweden Sebastian Samuelsson 8 0+2 2 +1:13.1
12 Germany Justus Strelow 26 0+0 0 +1:14.6
13 Austria David Komatz 36 1+0 1 +1:29.1
14 Czech Michal Krcmar 17 2+0 2 +1:44.0
15 Czech Jakub Stvrtecky 25 1+2 3 +1:44.6
16 France Fabien Claude 12 1+0 1 +1:46.9
17 Italy Tommaso Giacomel 14 2+1 3 +1:47.8
18 Sweden Martin Ponsiluoma 24 0+3 3 +1:49.0
19 Germany Roman Rees 19 1+1 2 +1:50.4
20 Bulgaria Vladimir Iliev 18 1+1 2 +1:50.7
21 Ukraine Anton Dudchenko 5 0+1 1 +1:53.7
22 Norway Endre Stroemsheim 46 2+1 3 +1:55.2
23 Austria Simon Eder 9 0+0 0 +1:58.7
24 Czech Adam Vaclavik 37 0+3 3 +1:59.3
25 Switzerland Niklas Hartweg 21 1+1 2 +2:02.8
26 Korea Timofey Lapshin 23 2+0 2 +2:03.8
27 Sweden Peppe Femling 47 0+1 1 +2:05.0
28 Italy Lukas Hofer 32 1+1 2 +2:05.2
29 Ukraine Bogdan Tsymbal 104 1+0 1 +2:08.4
30 Finland Olli Hiidensalo 4 0+1 1 +2:10.3
31 USA Paul Schommer 41 1+1 2 +2:10.4
32 Romania Coltea 7 0+1 1 +2:18.7
33 Slovenia Lovro Planko 59 1+0 1 +2:24.6
34 Slovakia Michal Sima 20 1+0 1 +2:29.2
35 Germany David Zobel 81 0+2 2 +2:29.9
36 France Emilien Jacquelin 27 1+3 4 +2:31.6
37 Switzerland Sebastian Stalder 15 1+0 1 +2:31.9
38 Romania George Buta 55 1+0 1 +2:32.9
39 Poland Jan Gunka 69 1+1 2 +2:33.2
40 Austria Harald Lemmerer 112 0+1 1 +2:33.6
41 Kazakhstan Alexandr Mukhin 64 0+1 1 +2:34.5
42 Lithuania Vytautas Strolia 22 1+1 2 +2:35.9
43 Slovenia Anton Vidmar 108 0+0 0 +2:36.7
44 Ukraine Artem Pryma 90 0+2 2 +2:37.1
45 Sweden Jesper Nelin 10 0+2 2 +2:40.9
46 Campbell Wright 29 1+1 2 +2:41.0
47 Finland Tero Seppala 62 0+4 4 +2:41.9
48 Croatia Matija Legovic 50 0+1 1 +2:42.8
49 France Eric Perrot 73 1+2 3 +2:43.8
50 Italy Patrick Braunhofer 92 0+0 0 +2:44.1
51 Estonia Raido Raenkel 103 1+1 2 +2:44.3
52 Switzerland Jeremy Finello 96 1+2 3 +2:46.1
53 Italy Elia Zeni 98 0+1 1 +2:46.6
54 Slovenia Alex Cisar 84 1+1 2 +2:47.2
55 Germany Benedikt Doll 30 3+2 5 +2:47.5
56 Belgium Thierry Langer 60 2+0 2 +2:49.4
57 Moldova Pavel Magazeev 2 1+2 3 +2:50.6
58 Estonia Rene Zahkna 68 1+0 1 +2:55.2
59 Austria Dominic Unterweger 94 0+1 1 +2:57.1
60 Czech Tomas Mikyska 79 2+1 3 +2:57.9
61 Estonia Kristo Siimer 78 1+1 2 +2:58.3
62 Japan Mikito Tachizaki 52 0+1 1 +2:59.1
63 Slovenia Jakov Fak 11 0+2 2 +2:59.7
64 France Oscar Lombardot 111 2+1 3 +3:00.2
65 USA Maxime Germain 95 2+1 3 +3:01.0
66 Italy Didier Bionaz 58 3+0 3 +3:07.6
67 Belgium Florent Claude 34 1+2 3 +3:07.9
68 Czech Jonas Marecek 97 1+1 2 +3:13.8
69 Kazakhstan Vladislav Kireyev 31 0+1 1 +3:22.5
70 Lithuania Tomas Kaukenas 83 2+1 3 +3:23.2
71 Finland Heikki Laitinen 105 0+3 3 +3:23.6
72 Switzerland Joscha Burkhalter 99 2+2 4 +3:23.9
73 Japan KIYOMASA Ojima 45 1+1 2 +3:28.8
74 Poland Marcin Zawol 107 0+1 1 +3:29.4
75 Croatia Kresimir Crnkovic 13 1+2 3 +3:32.5
76 Latvia Aleksandrs Patrijuks 89 1+2 3 +3:36.5
77 Poland Andrzej Nedza-kubiniec 86 1+0 1 +3:42.7
78 Latvia Edgars Mise 110 1+0 1 +3:44.6
79 Bulgaria Anton Sinapov 88 0+3 3 +3:48.5
80 USA Sean Doherty 28 0+4 4 +3:51.0
81 Switzerland Serafin Wiestner 38 3+3 6 +3:51.8
82 Canada Runnalls Adam 49 2+3 5 +3:57.8
83 Moldova Maksim Makarov 48 3+1 4 +4:02.0
84 Sweden Emil Nykvist 87 1+3 4 +4:02.8
85 Lithuania Karol Dombrovskij 56 0+1 1 +4:03.3
86 Canada Trevor Kiers 106 1+2 3 +4:03.5
87 Spain Roberto Piqueras 43 0+1 1 +4:03.7
88 Korea Dujin Choi 71 0+2 2 +4:13.3
89 China Xingyuan Yan 53 2+0 2 +4:14.2
90 Moldova Mihail Usov 74 3+1 4 +4:17.1
91 Romania Dmitrii Shamaev 93 2+1 3 +4:17.3
92 Canada Christian Gow 16 3+1 4 +4:36.0
93 Slovakia Matej Kazar 42 2+0 2 +4:39.0
94 Canada Logan Pletz 82 2+2 4 +4:39.2
95 Lithuania Maksim Fomin 109 2+2 4 +4:54.4
96 Kazakhstan Sergey Sirik 72 2+1 3 +4:55.3
97 Belgium Cesar Beauvais 77 1+1 2 +4:55.7
98 USA Vincent Bonacci 101 0+4 4 +4:57.3
99 Greece APOSTOLOS Aggelis 63 1+2 3 +5:15.6
100 China Chunyu Zhang 80 3+2 5 +6:16.5
101 Japan Keita Nagaoka 91 3+2 5 +6:21.5
102 Joachim Weel Rosbo 61 2+4 6 +6:26.4
103 Japan Ryu Yamamoto 100 3+3 6 +6:29.3
104 United Kingdom Marcus Webb 51 2+1 3 +6:31.5
105 China Guoqiang Ma 102 2+3 5 +6:47.2
106 Greece Nikolaos Tsourekas 85 4+1 5 +7:08.2
107 Zana Oztunc 40 3+3 6 +7:28.1
108 David Panyik 39 1+1 2 +7:44.0
109 Adam Bueki 75 4+2 6 +8:07.4
110 Aleksa Vukovic 57 5+3 8 +9:53.2
111 Finland Tuomas Harjula 76 5+4 9 +17:04.8
  Bulgaria Blagoy Todev 66   0  
Subscribe on Facebook.
Last change 2023-02-11
Created 2023-02-11
Like article? Rate
Voted: 0
Average rate 0 from 5
World Cup, Annecy
Time CET
15.12.2022 - 14:10 - Sprint, Men
16.12.2022 - 14:15 - Sprint, Women
17.12.2022 - 12:10 - Pursuit, Men
17.12.2022 - 14:15 - Pursuit, Women
18.12.2022 - 12:10 - Mass start, Men
18.12.2022 - 14:15 - Mass start, Women
#   Name Pts
1 Norway Thingnes Boe Johannes 1589
2 Norway Holm Laegreid Sturla 1098
3 Norway Sjastad Christiansen Vetle 912
4 Sweden Martin Ponsiluoma 766
5 Germany Benedikt Doll 747
6 Norway Tarjei Boe 684
7 France Quentin Fillon Maillet 671
8 Norway Johannes Dale 656
9 Germany Roman Rees 642
10 France Fabien Claude 616
11 Switzerland Niklas Hartweg 608
12 Italy Tommaso Giacomel 593
13 Czech Michal Krcmar 556
14 Sweden Sebastian Samuelsson 446
15 Sweden Jesper Nelin 440
16 France Emilien Jacquelin 431
17 Switzerland Sebastian Stalder 426
18 Austria Simon Eder 406
19 Slovenia Jakov Fak 401
20 France Antonin Guigonnat 397
21 Germany Justus Strelow 350
22 Latvia Andrejs Rastorgujevs 349
23 Belgium Florent Claude 341
24 Germany David Zobel 336
25 Norway Filip Andersen 324
26 Germany Johannes Kühn 293
27 Lithuania Vytautas Strolia 274
28 Germany Philipp Nawrath 268
29 Finland Tero Seppala 228
30 Finland Olli Hiidensalo 223
#   Name Pts
1 France Julia Simon 1045
2 Italy Dorothea Wierer 892
3 Italy Lisa Vittozzi 882
4 Germany Denise Herrmann-wick 858
5 Sweden Karin Oeberg Elvira 764
6 Norway Landmark Tandrevold Ingrid 728
7 Sweden Hanna Oeberg 710
8 France Anais-Bouchet Chevalier 647
9 Czech Marketa Davidova 634
10 Austria Theresa Hauser Lisa 604
11 France Lou Jeanmonnot 583
12 Sweden Linn Persson 524
13 Germany Vanessa Voigt 517
14 Sweden Anna Magnusson 507
15 Norway Marte Olsbu Roeiseland 502
16 France Chloe Chevalier 483
17 Slovakia Paulina Batovska Fialkova 393
18 Norway Offigstad Knotten Karoline 373
19 Switzerland Lena Haecki Gross 369
20 France Caroline Colombo 330
21 France Chauveau Sophie 321
22 Finland Mari Eder 305
23 Canada Emma Lunder 298
24 Switzerland Aita Gasparin 267
25 Germany Hanna Kebinger 249
26 Switzerland Elisa Gasparin 247
27 Finland Suvi Minkkinen 228
28 Slovenia Polona Klemencic 227
29 Germany Anna Weidel 224
30 Germany Janina Hettich-walz 205
#   Nation Pts
1 Norway 8139.0
1 Norway 8993.0
2 France 7977.0
3 Germany 7813.0
4 Sweden 7399.0
5 Switzerland 6345.0
6 Czech Republic 6278.0
7 Austria 6219.0
8 Italy 6168.0
9 Ukraine 6005.0
10 Finland 5844.0
11 Slovenia 5828.0
12 USA 4998.0
13 Romania 4596.0
14 Lithuania 4522.0
15 Canada 4195.0
16 Estonia 4088.0
17 Poland 3735.0
18 Latvia 3565.0
19 Kazakstan 3237.0
20 Belgium 3227.0
21 Bulgaria 3142.0
22 Moldova 2918.0
23 Japan 2177.0
24 Slovakia 1836.0
25 South Korea 1761.0
26 New Zealand 921.0
27 Croatia 782.0
28 China 611.0
29 Greece 200.0
30 Spain 142.0
#   Nation Pts
1 France 8128.0
2 Sweden 7884.0
3 Norway 7859.0
4 Germany 7833.0
5 Italy 7575.0
6 Switzerland 6738.0
7 Austria 6648.0
8 Czech Republic 6350.0
9 Finland 5691.0
10 Ukraine 5399.0
11 Estonia 4909.0
12 Poland 4855.0
13 USA 4754.0
14 Canada 4592.0
15 Slovakia 4466.0
16 Slovenia 4187.0
17 Bulgaria 3434.0
18 Japan 3080.0
19 Romania 2975.0
20 Latvia 2273.0
21 Moldova 1926.0
22 Lithuania 1895.0
23 South Korea 1850.0
24 Belgium 1767.0
25 Kazakstan 1728.0
26 China 631.0
27 Croatia 484.0
28 Greenland 393.0
29 Australia 288.0

More