Johannes Boe wins again and is 150 points ahead of Laegreid

One more, and annoying to a lot of fans, the victory of Johannes Boe. The leader of the World Cup started at the 3rd number, and in fact the entire peloton had a good reference. And at the beginning, things didn't go too well for him.

First, Boe made a mistake on the first prone, and on the final shooting, he added another penalty minute to the liability. It would seem that there should be a hero who can surpass Johannes, who has a two-minute penalty. But such an athlete wasn't found.

Vetle Christiansen was very close, but he also made a mistake on the last standing, and in the end lost only 10 seconds to Johannes.

Jakov Fak had clean shooting, and at the beginning of the final lap he was even higher than Boe, but on the track, of course, he couldn't repeat his pace. In general, it is a miracle that the Slovenian managed to keep the third place in the end. After all, Sturla Laegreid and Tomasso Giacomel propped up from behind. At the 18.1km cut-off, they even got close to him, but at the finish, they stay behind by 15 seconds.

Individual races, due to their specificity, are usually rich, if not in sensation, then at least in some atypical results, but today no one has jumped above his head.

    Name Shooting - Time
1 Norway Johannes Thingnes Boe 3 1+0+0+1 2 48:48.4
2 Norway Vetle Sjastad Christiansen 23 0+0+0+1 1 +9.9
3 Slovenia Jakov Fak 29 0+0+0+0 0 +29.3
4 Norway Sturla Laegreid Holm 13 0+0+0+1 1 +42.8
5 Italy Tommaso Giacomel 5 0+0+1+0 1 +47.6
6 Germany Benedikt Doll 17 0+0+1+0 1 +56.3
7 Latvia Andrejs Rastorgujevs 32 0+0+0+1 1 +1:21.6
8 Czech Michal Krcmar 8 0+0+0+1 1 +1:27.7
9 France Quentin Fillon Maillet 42 1+1+0+0 2 +1:44.3
10 Norway Tarjei Boe 47 0+0+0+1 1 +1:46.0
11 Switzerland Niklas Hartweg 1 1+0+0+1 2 +1:52.9
12 Norway Johannes Dale 60 0+1+1+0 2 +2:13.1
13 Germany Roman Rees 31 0+1+1+0 2 +2:16.2
14 Austria David Komatz 18 0+1+0+0 1 +2:37.6
15 Austria Simon Eder 12 0+1+0+1 2 +2:39.7
16 Belgium Florent Claude 37 0+1+0+0 1 +2:40.7
17 Germany Johannes Kuhn 77 0+2+0+0 2 +2:41.2
18 Sweden Jesper Nelin 39 0+1+0+1 2 +2:43.5
19 France Fabien Claude 26 0+1+0+2 3 +2:49.1
20 Finland Olli Hiidensalo 20 1+0+0+1 2 +3:00.7
21 France Eric Perrot 83 0+1+0+1 2 +3:02.4
22 Slovenia Anton Vidmar 80 0+0+0+1 1 +3:08.1
23 Germany David Zobel 19 0+0+0+2 2 +3:23.2
24 Slovenia Alex Cisar 49 0+0+0+1 1 +3:27.9
25 France Emilien Claude 53 1+0+0+0 1 +3:29.3
26 Ukraine Denys Nasyko 89 0+1+0+0 1 +3:32.1
27 Switzerland Sebastian Stalder 6 1+1+0+0 2 +3:41.5
28 Ukraine Artem Tishchenko 40 0+1+0+0 1 +3:45.1
29 Ukraine Taras Lesyuk 56 0+0+0+1 1 +3:51.5
30 Sweden Sebastian Samuelsson 35 1+0+1+1 3 +3:54.3
31 Romania Raul Flore Antonio 43 0+0+0+0 0 +3:56.1
32 Lithuania Vytautas Strolia 15 1+1+1+0 3 +4:00.1
33 Sweden Martin Ponsiluoma 11 2+1+1+1 5 +4:00.5
34 Ukraine Bogdan Tsymbal 24 0+0+0+2 2 +4:08.8
35 USA Sean Doherty 16 1+0+1+0 2 +4:13.8
36 Switzerland Jeremy Finello 68 2+1+0+1 4 +4:22.0
37 Canada Christian Gow 27 0+0+1+1 2 +4:26.5
38 Germany Philipp Nawrath 93 0+1+2+0 3 +4:32.3
39 Campbell Wright 41 2+0+0+0 2 +4:40.1
40 USA Paul Schommer 64 1+1+0+0 2 +4:43.5
41 Sweden Peppe Femling 55 2+1+0+0 3 +4:47.0
42 Moldova Pavel Magazeev 10 0+0+2+1 3 +4:52.8
43 France Oscar Lombardot 97 1+1+1+0 3 +4:56.2
44 France Antonin Guigonnat 33 0+2+0+2 4 +5:01.0
45 Czech Jakub Stvrtecky 22 0+2+0+2 4 +5:02.6
46 Ukraine Ruslan Tkalenko 78 0+2+0+1 3 +5:11.2
47 Korea Timofey Lapshin 21 2+0+0+1 3 +5:13.1
48 Bulgaria Blagoy Todev 63 1+0+0+0 1 +5:13.8
49 Lithuania Tomas Kaukenas 75 0+0+0+2 2 +5:20.0
50 Belgium Thierry Langer 45 0+1+1+1 3 +5:20.4
51 Latvia Renars Birkentals 61 1+0+0+0 1 +5:25.8
52 Italy Daniele Cappellari 54 0+0+1+2 3 +5:30.9
53 Germany Justus Strelow 57 0+0+1+3 4 +5:54.8
54 Italy Didier Bionaz 30 1+2+2+0 5 +5:56.1
55 Lithuania Nikita Romanov 96 0+0+0+1 1 +6:07.8
56 Romania Dmitrii Shamaev 36 0+1+0+2 3 +6:15.0
57 Slovenia Miha Dovzan 34 1+1+0+2 4 +6:34.2
58 Korea Dujin Choi 69 0+0+1+0 1 +6:44.9
59 Italy Braunhofer Patrick 48 0+1+2+1 4 +6:51.6
60 USA Jake Brown 58 1+0+2+2 5 +6:54.1
61 Austria Harald Lemmerer 65 0+2+1+1 4 +6:54.2
62 Estonia Rene Zahkna 28 3+0+0+1 4 +6:56.2
63 Czech Adam Vaclavik 52 0+3+2+1 6 +6:58.6
64 Switzerland Dajan Danuser 86 1+2+1+1 5 +7:09.0
65 Norway Filip Andersen 51 1+3+1+1 6 +7:09.6
66 Sweden Malte Stefansson 100 1+1+1+3 6 +7:12.1
67 Japan Mikito Tachizaki 9 2+1+0+1 4 +7:16.3
68 Lithuania Karol Dombrovskij 62 0+3+0+1 4 +7:18.2
69 Estonia Robert Heldna 79 0+0+1+0 1 +7:19.0
70 Slovenia Rok Trsan 90 0+1+1+0 2 +7:28.0
71 Poland Andrzej Nedza-kubiniec 7 0+1+2+2 5 +7:29.0
72 Finland Jaakko Ranta Olavi 25 0+3+0+1 4 +7:29.4
73 Czech Vitezslav Hornig 85 1+0+2+0 3 +7:36.6
74 Canada Adam Runnalls 46 0+2+2+1 5 +7:47.1
75 Finland Otto Invenius 87 1+1+0+3 5 +8:00.7
76 Sweden Emil Nykvist 70 2+1+1+1 5 +8:08.3
77 Finland Tuomas Harjula 74 2+1+0+2 5 +8:13.8
78 Croatia Kresimir Crnkovic 14 2+2+1+2 7 +8:34.5
79 Slovakia Michal Sima 4 1+0+2+2 5 +8:50.5
80 Bulgaria Vladimir Iliev 38 0+1+4+2 7 +9:01.1
81 Poland Jan Gunka 88 1+3+1+0 5 +9:13.6
82 Latvia Aleksandrs Patrijuks 82 2+1+2+0 5 +9:19.0
83 Austria Dominic Unterweger 95 0+3+1+1 5 +9:41.9
84 Poland Grzegorz Guzik 66 1+0+4+1 6 +10:03.5
85 Kazakhstan Vladislav Kireyev 2 0+2+1+0 3 +10:23.2
86 Bulgaria Konstantin Vasilev 99 1+0+2+0 3 +10:38.0
87 Kazakhstan Danil Beletskiy 67 2+0+0+0 2 +10:58.1
88 Romania Coltea George Marian 72 2+1+4+1 8 +11:09.7
89 Moldova Mihail Usov 73 3+0+0+2 5 +11:10.4
90 Canada Logan Pletz 98 2+0+1+2 5 +11:33.3
91 Estonia Raido Raenkel 76 1+3+1+4 9 +11:49.2
92 Kazakhstan Sergey Sirik 94 0+2+1+3 6 +11:54.8
93 Italy Daniele Fauner 71 2+2+0+2 6 +12:10.9
94 Austria Lucas Pitzer 50 4+2+3+1 10 +14:12.6
  Canada Trevor Kiers 81 2+3 0  
  Bulgaria Anton Sinapov 84 1+3+2 0  
  Switzerland Serafin Wiestner 44   0  
  Finland Arttu Heikkinen 59   0  
  USA Maxime Germain 91   0  
  Italy David Zingerle 92   0  
  Estonia Kristo Siimer 101   0  
Subscribe on Facebook.
Last change 2023-01-11 16:15
Created 2023-01-11 15:32
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More