Johannes Boe wins again and is 150 points ahead of Laegreid

One more, and annoying to a lot of fans, the victory of Johannes Boe. The leader of the World Cup started at the 3rd number, and in fact the entire peloton had a good reference. And at the beginning, things didn't go too well for him.

First, Boe made a mistake on the first prone, and on the final shooting, he added another penalty minute to the liability. It would seem that there should be a hero who can surpass Johannes, who has a two-minute penalty. But such an athlete wasn't found.

Vetle Christiansen was very close, but he also made a mistake on the last standing, and in the end lost only 10 seconds to Johannes.

Jakov Fak had clean shooting, and at the beginning of the final lap he was even higher than Boe, but on the track, of course, he couldn't repeat his pace. In general, it is a miracle that the Slovenian managed to keep the third place in the end. After all, Sturla Laegreid and Tomasso Giacomel propped up from behind. At the 18.1km cut-off, they even got close to him, but at the finish, they stay behind by 15 seconds.

Individual races, due to their specificity, are usually rich, if not in sensation, then at least in some atypical results, but today no one has jumped above his head.

    Name Shooting - Time
1 Norway Johannes Thingnes Boe 3 1+0+0+1 2 48:48.4
2 Norway Vetle Sjastad Christiansen 23 0+0+0+1 1 +9.9
3 Slovenia Jakov Fak 29 0+0+0+0 0 +29.3
4 Norway Sturla Laegreid Holm 13 0+0+0+1 1 +42.8
5 Italy Tommaso Giacomel 5 0+0+1+0 1 +47.6
6 Germany Benedikt Doll 17 0+0+1+0 1 +56.3
7 Latvia Andrejs Rastorgujevs 32 0+0+0+1 1 +1:21.6
8 Czech Michal Krcmar 8 0+0+0+1 1 +1:27.7
9 France Quentin Fillon Maillet 42 1+1+0+0 2 +1:44.3
10 Norway Tarjei Boe 47 0+0+0+1 1 +1:46.0
11 Switzerland Niklas Hartweg 1 1+0+0+1 2 +1:52.9
12 Norway Johannes Dale 60 0+1+1+0 2 +2:13.1
13 Germany Roman Rees 31 0+1+1+0 2 +2:16.2
14 Austria David Komatz 18 0+1+0+0 1 +2:37.6
15 Austria Simon Eder 12 0+1+0+1 2 +2:39.7
16 Belgium Florent Claude 37 0+1+0+0 1 +2:40.7
17 Germany Johannes Kuhn 77 0+2+0+0 2 +2:41.2
18 Sweden Jesper Nelin 39 0+1+0+1 2 +2:43.5
19 France Fabien Claude 26 0+1+0+2 3 +2:49.1
20 Finland Olli Hiidensalo 20 1+0+0+1 2 +3:00.7
21 France Eric Perrot 83 0+1+0+1 2 +3:02.4
22 Slovenia Anton Vidmar 80 0+0+0+1 1 +3:08.1
23 Germany David Zobel 19 0+0+0+2 2 +3:23.2
24 Slovenia Alex Cisar 49 0+0+0+1 1 +3:27.9
25 France Emilien Claude 53 1+0+0+0 1 +3:29.3
26 Ukraine Denys Nasyko 89 0+1+0+0 1 +3:32.1
27 Switzerland Sebastian Stalder 6 1+1+0+0 2 +3:41.5
28 Ukraine Artem Tishchenko 40 0+1+0+0 1 +3:45.1
29 Ukraine Taras Lesyuk 56 0+0+0+1 1 +3:51.5
30 Sweden Sebastian Samuelsson 35 1+0+1+1 3 +3:54.3
31 Romania Raul Flore Antonio 43 0+0+0+0 0 +3:56.1
32 Lithuania Vytautas Strolia 15 1+1+1+0 3 +4:00.1
33 Sweden Martin Ponsiluoma 11 2+1+1+1 5 +4:00.5
34 Ukraine Bogdan Tsymbal 24 0+0+0+2 2 +4:08.8
35 USA Sean Doherty 16 1+0+1+0 2 +4:13.8
36 Switzerland Jeremy Finello 68 2+1+0+1 4 +4:22.0
37 Canada Christian Gow 27 0+0+1+1 2 +4:26.5
38 Germany Philipp Nawrath 93 0+1+2+0 3 +4:32.3
39 Campbell Wright 41 2+0+0+0 2 +4:40.1
40 USA Paul Schommer 64 1+1+0+0 2 +4:43.5
41 Sweden Peppe Femling 55 2+1+0+0 3 +4:47.0
42 Moldova Pavel Magazeev 10 0+0+2+1 3 +4:52.8
43 France Oscar Lombardot 97 1+1+1+0 3 +4:56.2
44 France Antonin Guigonnat 33 0+2+0+2 4 +5:01.0
45 Czech Jakub Stvrtecky 22 0+2+0+2 4 +5:02.6
46 Ukraine Ruslan Tkalenko 78 0+2+0+1 3 +5:11.2
47 Korea Timofey Lapshin 21 2+0+0+1 3 +5:13.1
48 Bulgaria Blagoy Todev 63 1+0+0+0 1 +5:13.8
49 Lithuania Tomas Kaukenas 75 0+0+0+2 2 +5:20.0
50 Belgium Thierry Langer 45 0+1+1+1 3 +5:20.4
51 Latvia Renars Birkentals 61 1+0+0+0 1 +5:25.8
52 Italy Daniele Cappellari 54 0+0+1+2 3 +5:30.9
53 Germany Justus Strelow 57 0+0+1+3 4 +5:54.8
54 Italy Didier Bionaz 30 1+2+2+0 5 +5:56.1
55 Lithuania Nikita Romanov 96 0+0+0+1 1 +6:07.8
56 Romania Dmitrii Shamaev 36 0+1+0+2 3 +6:15.0
57 Slovenia Miha Dovzan 34 1+1+0+2 4 +6:34.2
58 Korea Dujin Choi 69 0+0+1+0 1 +6:44.9
59 Italy Braunhofer Patrick 48 0+1+2+1 4 +6:51.6
60 USA Jake Brown 58 1+0+2+2 5 +6:54.1
61 Austria Harald Lemmerer 65 0+2+1+1 4 +6:54.2
62 Estonia Rene Zahkna 28 3+0+0+1 4 +6:56.2
63 Czech Adam Vaclavik 52 0+3+2+1 6 +6:58.6
64 Switzerland Dajan Danuser 86 1+2+1+1 5 +7:09.0
65 Norway Filip Andersen 51 1+3+1+1 6 +7:09.6
66 Sweden Malte Stefansson 100 1+1+1+3 6 +7:12.1
67 Japan Mikito Tachizaki 9 2+1+0+1 4 +7:16.3
68 Lithuania Karol Dombrovskij 62 0+3+0+1 4 +7:18.2
69 Estonia Robert Heldna 79 0+0+1+0 1 +7:19.0
70 Slovenia Rok Trsan 90 0+1+1+0 2 +7:28.0
71 Poland Andrzej Nedza-kubiniec 7 0+1+2+2 5 +7:29.0
72 Finland Jaakko Ranta Olavi 25 0+3+0+1 4 +7:29.4
73 Czech Vitezslav Hornig 85 1+0+2+0 3 +7:36.6
74 Canada Adam Runnalls 46 0+2+2+1 5 +7:47.1
75 Finland Otto Invenius 87 1+1+0+3 5 +8:00.7
76 Sweden Emil Nykvist 70 2+1+1+1 5 +8:08.3
77 Finland Tuomas Harjula 74 2+1+0+2 5 +8:13.8
78 Croatia Kresimir Crnkovic 14 2+2+1+2 7 +8:34.5
79 Slovakia Michal Sima 4 1+0+2+2 5 +8:50.5
80 Bulgaria Vladimir Iliev 38 0+1+4+2 7 +9:01.1
81 Poland Jan Gunka 88 1+3+1+0 5 +9:13.6
82 Latvia Aleksandrs Patrijuks 82 2+1+2+0 5 +9:19.0
83 Austria Dominic Unterweger 95 0+3+1+1 5 +9:41.9
84 Poland Grzegorz Guzik 66 1+0+4+1 6 +10:03.5
85 Kazakhstan Vladislav Kireyev 2 0+2+1+0 3 +10:23.2
86 Bulgaria Konstantin Vasilev 99 1+0+2+0 3 +10:38.0
87 Kazakhstan Danil Beletskiy 67 2+0+0+0 2 +10:58.1
88 Romania Coltea George Marian 72 2+1+4+1 8 +11:09.7
89 Moldova Mihail Usov 73 3+0+0+2 5 +11:10.4
90 Canada Logan Pletz 98 2+0+1+2 5 +11:33.3
91 Estonia Raido Raenkel 76 1+3+1+4 9 +11:49.2
92 Kazakhstan Sergey Sirik 94 0+2+1+3 6 +11:54.8
93 Italy Daniele Fauner 71 2+2+0+2 6 +12:10.9
94 Austria Lucas Pitzer 50 4+2+3+1 10 +14:12.6
  Canada Trevor Kiers 81 2+3 0  
  Bulgaria Anton Sinapov 84 1+3+2 0  
  Switzerland Serafin Wiestner 44   0  
  Finland Arttu Heikkinen 59   0  
  USA Maxime Germain 91   0  
  Italy David Zingerle 92   0  
  Estonia Kristo Siimer 101   0  
Subscribe on Facebook.
Last change 2023-01-11
Created 2023-01-11
Like article? Rate
Voted: 0
Average rate 0 from 5
World Cup, Annecy
Time CET
15.12.2022 - 14:10 - Sprint, Men
16.12.2022 - 14:15 - Sprint, Women
17.12.2022 - 12:10 - Pursuit, Men
17.12.2022 - 14:15 - Pursuit, Women
18.12.2022 - 12:10 - Mass start, Men
18.12.2022 - 14:15 - Mass start, Women
#   Name Pts
1 Norway Thingnes Boe Johannes 1589
2 Norway Holm Laegreid Sturla 1098
3 Norway Sjastad Christiansen Vetle 912
4 Sweden Martin Ponsiluoma 766
5 Germany Benedikt Doll 747
6 Norway Tarjei Boe 684
7 France Quentin Fillon Maillet 671
8 Norway Johannes Dale 656
9 Germany Roman Rees 642
10 France Fabien Claude 616
11 Switzerland Niklas Hartweg 608
12 Italy Tommaso Giacomel 593
13 Czech Michal Krcmar 556
14 Sweden Sebastian Samuelsson 446
15 Sweden Jesper Nelin 440
16 France Emilien Jacquelin 431
17 Switzerland Sebastian Stalder 426
18 Austria Simon Eder 406
19 Slovenia Jakov Fak 401
20 France Antonin Guigonnat 397
21 Germany Justus Strelow 350
22 Latvia Andrejs Rastorgujevs 349
23 Belgium Florent Claude 341
24 Germany David Zobel 336
25 Norway Filip Andersen 324
26 Germany Johannes Kühn 293
27 Lithuania Vytautas Strolia 274
28 Germany Philipp Nawrath 268
29 Finland Tero Seppala 228
30 Finland Olli Hiidensalo 223
#   Name Pts
1 France Julia Simon 1045
2 Italy Dorothea Wierer 892
3 Italy Lisa Vittozzi 882
4 Germany Denise Herrmann-wick 858
5 Sweden Karin Oeberg Elvira 764
6 Norway Landmark Tandrevold Ingrid 728
7 Sweden Hanna Oeberg 710
8 France Anais-Bouchet Chevalier 647
9 Czech Marketa Davidova 634
10 Austria Theresa Hauser Lisa 604
11 France Lou Jeanmonnot 583
12 Sweden Linn Persson 524
13 Germany Vanessa Voigt 517
14 Sweden Anna Magnusson 507
15 Norway Marte Olsbu Roeiseland 502
16 France Chloe Chevalier 483
17 Slovakia Paulina Batovska Fialkova 393
18 Norway Offigstad Knotten Karoline 373
19 Switzerland Lena Haecki Gross 369
20 France Caroline Colombo 330
21 France Chauveau Sophie 321
22 Finland Mari Eder 305
23 Canada Emma Lunder 298
24 Switzerland Aita Gasparin 267
25 Germany Hanna Kebinger 249
26 Switzerland Elisa Gasparin 247
27 Finland Suvi Minkkinen 228
28 Slovenia Polona Klemencic 227
29 Germany Anna Weidel 224
30 Germany Janina Hettich-walz 205
#   Nation Pts
1 Norway 8139.0
1 Norway 8993.0
2 France 7977.0
3 Germany 7813.0
4 Sweden 7399.0
5 Switzerland 6345.0
6 Czech Republic 6278.0
7 Austria 6219.0
8 Italy 6168.0
9 Ukraine 6005.0
10 Finland 5844.0
11 Slovenia 5828.0
12 USA 4998.0
13 Romania 4596.0
14 Lithuania 4522.0
15 Canada 4195.0
16 Estonia 4088.0
17 Poland 3735.0
18 Latvia 3565.0
19 Kazakstan 3237.0
20 Belgium 3227.0
21 Bulgaria 3142.0
22 Moldova 2918.0
23 Japan 2177.0
24 Slovakia 1836.0
25 South Korea 1761.0
26 New Zealand 921.0
27 Croatia 782.0
28 China 611.0
29 Greece 200.0
30 Spain 142.0
#   Nation Pts
1 France 8128.0
2 Sweden 7884.0
3 Norway 7859.0
4 Germany 7833.0
5 Italy 7575.0
6 Switzerland 6738.0
7 Austria 6648.0
8 Czech Republic 6350.0
9 Finland 5691.0
10 Ukraine 5399.0
11 Estonia 4909.0
12 Poland 4855.0
13 USA 4754.0
14 Canada 4592.0
15 Slovakia 4466.0
16 Slovenia 4187.0
17 Bulgaria 3434.0
18 Japan 3080.0
19 Romania 2975.0
20 Latvia 2273.0
21 Moldova 1926.0
22 Lithuania 1895.0
23 South Korea 1850.0
24 Belgium 1767.0
25 Kazakstan 1728.0
26 China 631.0
27 Croatia 484.0
28 Greenland 393.0
29 Australia 288.0

More