All according to plan: Johannes first, Sturla not far behind

In the first part of the sprint, Tomasso Giacomel started very briskly. After a third of the athletes who passed prone, the Italian was the leader, and by a significant margin, which was 12 seconds. Fillon Maillet, Michal Krchmar, Benedikt Doll were 15-20 seconds behind at this cutoff.

Even Johannes Boe, after the first shooting, could only show an intermediate second result, although the Norwegian made one mistake.

Unfortunately, the Italian missed twice in the second shooting, and there was no sensation. As a result, he showed a high 6th place, but still this is not the podium that he could have counted on.

Timofei Lapshin was also close to an incredible result for the Korean team. But he didn't have enough stamina for the last lap, and he became only 7th.

Sturla Laegreid, who is in fact the only rival of Johannes Boe, although he was a minute behind the winner, took third place.

For Tarjei Boe, everything finally turned out almost perfectly, both ranges without misses, the rivals had mistakes. He could not surpass his brother, but he managed to squeeze into second place.

And the winner is Johannes Boe, there is nothing to add.

Very weak performance of the French team. Fillon Maillet and Antonin Guigonnat were 9th and 10th, but the others failed the race. Emilien Jacqueline, a biathlete who occupies 3rd place in the total, made 5 misses at all, and did not even get into pursuit. Emilien Claude performed even worse, taking a place in the last ten.

    Click on the flag to select team Shooting - Time
1 Norway Thingnes Boe Johannes 1+0 1 23:55.9
2 Norway Tarjei Boe 0+0 0 +48.1
3 Norway Holm Laegreid Sturla 1+0 1 +55.6
4 Germany Benedikt Doll 0+1 1 +1:03.3
5 Czech Michal Krcmar 0+0 0 +1:03.9
6 Italy Tommaso Giacomel 0+2 2 +1:09.5
7 Korea Timofey Lapshin 0+0 0 +1:17.3
8 Germany Roman Rees 0+1 1 +1:17.9
9 France Quentin Fillon Maillet 0+1 1 +1:21.2
10 France Antonin Guigonnat 1+0 1 +1:27.7
11 Norway Johannes Dale 1+1 2 +1:28.8
12 Slovenia Jakov Fak 1+0 1 +1:30.6
13 Norway Sjastad Christiansen Vetle 0+3 3 +1:32.8
14 Austria Simon Eder 0+0 0 +1:34.2
15 Norway Filip Andersen 1+0 1 +1:37.1
16 Sweden Jesper Nelin 0+0 0 +1:37.5
17 Switzerland Niklas Hartweg 0+1 1 +1:48.4
18 Belgium Florent Claude 0+1 1 +1:49.3
19 Switzerland Sebastian Stalder 1+0 1 +1:49.9
20 Latvia Andrejs Rastorgujevs 0+0 0 +1:52.1
21 Sweden Martin Ponsiluoma 2+1 3 +1:58.7
22 Slovenia Miha Dovzan 0+1 1 +2:00.6
23 Switzerland Serafin Wiestner 1+1 2 +2:07.1
24 Italy Didier Bionaz 0+1 1 +2:07.9
25 Sweden Sebastian Samuelsson 1+1 2 +2:09.5
26 Japan Mikito Tachizaki 0+0 0 +2:10.8
27 Sweden Emil Nykvist 0+1 1 +2:11.1
28 Lithuania Vytautas Strolia 1+1 2 +2:12.9
29 Germany Philipp Horn 0+1 1 +2:17.5
30 Ukraine Artem Tishchenko 0+0 0 +2:18.9
31 Switzerland Jeremy Finello 1+1 2 +2:22.8
32 Campbell Wright 0+1 1 +2:25.0
33 Czech Jonas Marecek 0+0 0 +2:27.8
34 Sweden Malte Stefansson 1+0 1 +2:32.7
35 Lithuania Karol Dombrovskij 0+0 0 +2:33.3
36 Italy Patrick Braunhofer 0+0 0 +2:35.7
37 France Fabien Claude 2+3 5 +2:37.5
38 USA Paul Schommer 1+1 2 +2:38.6
39 Finland Olli Hiidensalo 1+1 2 +2:38.9
40 Sweden Peppe Femling 0+2 2 +2:41.0
41 USA Sean Doherty 1+1 2 +2:41.2
41 Germany Justus Strelow 0+3 3 +2:41.2
43 France Oscar Lombardot 0+2 2 +2:42.2
44 Germany Johannes Kühn 2+2 4 +2:43.8
45 Austria Felix Leitner 2+0 2 +2:44.0
46 Moldova Pavel Magazeev 1+0 1 +2:45.3
47 Slovenia Anton Vidmar 2+0 2 +2:46.8
48 Czech Adam Vaclavik 3+2 5 +3:01.0
49 USA Jake Brown 4+0 4 +3:02.2
50 Croatia Kresimir Crnkovic 1+1 2 +3:02.6
51 Romania George Buta 0+0 0 +3:03.3
52 Slovakia Michal Sima 0+1 1 +3:05.5
53 Romania Dmitrii Shamaev 1+0 1 +3:06.3
53 Italy David Zingerle 0+1 1 +3:06.3
55 Czech Jakub Stvrtecky 1+3 4 +3:07.3
56 Austria Harald Lemmerer 1+2 3 +3:07.4
57 Slovenia Alex Cisar 1+1 2 +3:12.8
58 Lithuania Tomas Kaukenas 0+1 1 +3:14.3
59 Ukraine Bogdan Tsymbal 1+1 2 +3:16.5
60 Latvia Aleksandrs Patrijuks 1+1 2 +3:23.4
61 Bulgaria Blagoy Todev 1+0 1 +3:24.4
62 Estonia Rene Zahkna 1+1 2 +3:24.8
63 Lithuania Maksim Fomin 0+1 1 +3:25.7
64 France Emilien Jacquelin 2+3 5 +3:26.7
65 Romania Coltea 2+0 2 +3:28.8
66 Finland Olavi Ranta Jaakko 2+0 2 +3:29.5
67 Finland Heikki Laitinen 0+2 2 +3:31.0
68 Ukraine Taras Lesyuk 1+2 3 +3:35.4
69 Poland Andrzej Nedza-kubiniec 1+0 1 +3:36.7
70 Bulgaria Vladimir Iliev 2+2 4 +3:44.0
71 Latvia Renars Birkentals 1+1 2 +3:46.4
72 Moldova Mihail Usov 0+1 1 +3:47.4
73 Croatia Matija Legovic 1+1 2 +3:51.7
74 Germany David Zobel 1+2 3 +3:54.4
75 Belgium Thierry Langer 3+0 3 +3:54.8
76 Austria David Komatz 2+0 2 +3:56.4
77 Poland Grzegorz Guzik 2+0 2 +3:58.6
78 Finland Tuomas Harjula 2+1 3 +4:06.0
79 Slovenia Lovro Planko 2+1 3 +4:14.7
80 Ukraine Ruslan Tkalenko 2+2 4 +4:15.5
81 Estonia Robert Heldna 0+1 1 +4:16.4
82 Estonia Tuudor Palm 1+0 1 +4:18.8
83 France Emilien Claude 2+3 5 +4:23.0
84 Slovakia Tomas Sklenarik 2+1 3 +4:23.7
85 Korea Dujin Choi 2+0 2 +4:28.7
86 Bulgaria Anton Sinapov 1+1 2 +4:32.8
87 Kazakhstan Kiril Bauer 1+1 2 +4:35.8
88 Poland Marcin Zawol 1+2 3 +4:44.7
89 Kazakhstan Ivan Darin 1+2 3 +4:46.1
90 USA Vaclav Cervenka 2+2 4 +5:03.3
91 Kazakhstan Sergey Sirik 1+1 2 +6:02.0
92 Slovakia Damian Cesnek 1+1 2 +7:11.3
  Ukraine Anton Dudchenko   0  
Subscribe on Facebook.
Last change 2023-01-06 15:43
Created 2023-01-06 15:14
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More