Johannes Boe and Sturla Laegreid keep their positions in pursuit

All leaders did the first shooting without a miss, but in terms of speed, Johannes Boe was faster than his rivals, as a result, the gap between him and Laegreid grew to 20 seconds, and Samuelsson, Rees, and Jacquelin were already losing 50 seconds.

On the second shooting, only the German fell off the group of pursuers. The Swiss Nikilas Hartweg pulled himself up well (from 16th to 7th).

Johannes has the first miss on the standing, but Laegreid couldn't cope with all the targets either, and the distance between them remained the same. Emilien Jacquelin was able to pull himself up a little, and during this lap he even almost catch the Norwegian. Samuelsson and Rees were more than minute behind.

At the last shooting Johannes missed twice, and gave intrigue, but the opponents couldn't use this gift. Laegreid also ran to the penalty loop, and Jacqueline even went to 300 penalty meters. No one could overtake anyone, and all five remained unchanged.

Awesome race for Vytautas Strolia (+11 pos), Florent Claude (+12 pos), and Anton Dudchenko (+41 pos), who started 59th!

    Name   Shooting - Time
1 Norway Johannes Thingnes Boe = 0+0+1+2 3 32:44.4
2 Norway Sturla Laegreid Holm = 0+0+1+1 2 +19.2
3 France Emilien Jacquelin 2 0+0+0+2 2 +47.3
4 Sweden Sebastian Samuelsson = 0+0+1+1 2 +1:12.7
5 Germany Roman Rees 2 0+1+0+1 2 +1:20.7
6 Sweden Jesper Nelin 2 1+0+0+1 2 +1:32.0
7 France Fabien Claude 8 2+0+0+0 2 +1:40.2
8 Germany David Zobel 1 1+0+1+0 2 +1:44.2
9 Norway Tarjei Boe 9 0+0+1+1 2 +1:51.9
10 France Quentin Fillon Maillet 4 0+1+1+1 3 +1:55.4
11 Lithuania Vytautas Strolia 11 1+0+0+0 1 +1:57.2
12 Germany Benedikt Doll 1 0+0+2+1 3 +2:10.8
13 Germany Justus Strelow 4 0+0+2+0 2 +2:29.0
14 Belgium Florent Claude 12 0+0+1+0 1 +2:34.3
15 Norway Filip Andersen 9 0+1+1+3 5 +2:35.7
16 Norway Vetle Sjastad Christiansen 6 0+0+2+2 4 +2:38.7
17 Switzerland Niklas Hartweg 1 0+0+1+3 4 +2:43.5
18 Ukraine Anton Dudchenko 41 0+0+0+1 1 +2:45.8
19 Austria David Komatz 20 0+0+0+0 0 +2:46.8
20 USA Jake Brown 21 1+0+0+1 2 +2:48.4
21 Slovenia Jakov Fak = 1+0+0+2 3 +2:53.5
22 Germany Philipp Nawrath 7 0+1+1+0 2 +3:03.7
23 Czech Michal Krcmar 9 0+0+1+2 3 +3:11.1
24 USA Sean Doherty 4 0+2+1+1 4 +3:12.2
25 Slovenia Alex Cisar 13 0+0+0+2 2 +3:14.0
26 Austria Simon Eder 21 0+0+1+1 2 +3:19.6
27 Finland Olli Hiidensalo 6 1+2+1+0 4 +3:19.7
28 Austria Felix Leitner 16 1+0+0+1 2 +3:19.7
29 Germany Johannes Kuhn 17 0+3+2+2 7 +3:23.6
30 Italy Tommaso Giacomel 13 0+2+1+2 5 +3:31.6
31 Japan Mikito Tachizaki 26 0+0+0+0 0 +3:37.6
32 Czech Tomas Mikyska 10 1+0+1+0 2 +3:42.8
33 France Antonin Guigonnat 6 1+2+0+1 4 +3:44.0
34 Ukraine Bogdan Tsymbal 2 0+0+2+1 3 +3:44.7
35 Slovenia Anton Vidmar 13 1+0+1+1 3 +3:47.8
36 Sweden Martin Ponsiluoma 23 3+2+2+1 8 +3:48.4
37 France Eric Perrot 3 2+1+0+2 5 +3:48.8
38 Belgium Thierry Langer 14 1+2+2+1 6 +3:49.8
39 Sweden Peppe Femling 21 0+1+2+1 4 +3:55.5
40 Ukraine Taras Lesyuk = 1+1+0+1 3 +3:55.7
41 Romania Dmitrii Shamaev 16 1+0+2+0 3 +4:11.4
42 Ukraine Artem Pryma 12 0+3+1+1 5 +4:18.9
43 France Emilien Claude 8 0+1+2+1 4 +4:22.7
44 Czech Mikulas Karlik 7 0+2+1+2 5 +4:27.5
45 Slovakia Michal Sima 17 0+2+0+1 3 +4:28.8
46 Italy Didier Bionaz 7 1+0+2+1 4 +4:32.3
47 Switzerland Jeremy Finello 2 0+1+1+4 6 +4:37.6
48 Campbell Wright 25 2+1+1+2 6 +4:43.6
49 Switzerland Sebastian Stalder 6 1+0+2+2 5 +4:45.9
50 Slovenia Lovro Planko 4 2+0+2+1 5 +4:58.5
51 Finland Tero Seppala 20 4+0+2+0 6 +5:00.9
52 USA Vaclav Cervenka 15 1+1+1+2 5 +5:01.1
53 Moldova Pavel Magazeev 3 1+0+1+1 3 +5:25.1
54 Estonia Rene Zahkna 2 2+0+1+1 4 +5:38.3
55 Norway Johannes Dale 48 2+1+4+2 9 +5:57.2
56 Austria Harald Lemmerer 11 1+1+2+1 5 +5:59.5
57 Bulgaria Blagoy Todev 3 1+1+0+2 4 +6:03.1
58 Lithuania Karol Dombrovskij = 1+2+2+1 6 +7:08.0
59 Romania Coltea George Marian 9 3+2+2+3 10 +7:57.2
  Canada Adam Runnalls NaN   0  
Subscribe on Facebook.
Last change 2022-12-04 13:06
Created 2022-12-04 12:53
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More