Johannes Boe wins the Lahti sprint, Laegreid and Rees on the podium

Johannes Boe after prone shooting made a small gap of 12 seconds, in front of the closest pursuer - Samuelsson, and Laegreid, who started early numbers, and just occupied an intermediate 1-2 place. But the Swede missed on the standing and lost the fight for victory.

But for Johannes, a miss isn't a hindrance to victory. Even with one inaccurate shot, he ran to the last lap in the lead, gaining only 2 seconds from Sturla Laegreid, and more than 20 from Roman Rees. These positions were kept until the finish.

The fourth became Samuelsson, and the fifth - the best Frenchmen - Emilien Jacqueline.

It looks like the German team is on the rise, today five Germans finished in the top 20.

Martin Ponsiluoma finished 12th and retained his yellow bib.

Dmitriy Shamaev, representing the Romanian team, who after the 2nd shooting took a high 7th place, couldn't keep up the pace and slipped to the finish line 25th. Anyway, this is the best result in his career.

A similar story with the New Zealander Campbell Wright, although he had a better last lap, and as a result 22th.

    Click on the flag to select the team Shooting - Time
1 Norway Thingnes Boe Johannes 0+1 1 23:09.0
2 Norway Holm Laegreid Sturla 0+0 0 +10.5
3 Germany Roman Rees 0+0 0 +28.8
4 Sweden Sebastian Samuelsson 0+1 1 +36.2
5 France Emilien Jacquelin 1+0 1 +39.5
6 Norway Filip Andersen 0+1 1 +49.7
7 Norway Johannes Dale 1+0 1 +55.3
8 Sweden Jesper Nelin 1+0 1 +1:02.1
9 Germany David Zobel 0+1 1 +1:05.0
10 Norway Sjastad Christiansen Vetle 1+1 2 +1:05.1
11 Germany Benedikt Doll 1+1 2 +1:10.2
12 Germany Johannes Kühn 0+2 2 +1:13.4
13 Sweden Martin Ponsiluoma 1+1 2 +1:14.6
14 France Quentin Fillon Maillet 1+0 1 +1:16.3
15 France Fabien Claude 0+1 1 +1:16.9
16 Switzerland Niklas Hartweg 0+1 1 +1:17.1
17 Germany Justus Strelow 0+0 0 +1:24.3
18 Norway Tarjei Boe 0+2 2 +1:24.8
19 Canada Runnalls Adam 1+0 1 +1:27.5
20 USA Sean Doherty 0+1 1 +1:30.5
21 Slovenia Jakov Fak 1+1 2 +1:31.9
22 Lithuania Vytautas Strolia 1+1 2 +1:32.3
23 Campbell Wright 0+1 1 +1:32.8
24 Belgium Thierry Langer 0+1 1 +1:33.3
25 Romania Dmitrii Shamaev 0+0 0 +1:41.8
26 Belgium Florent Claude 1+0 1 +1:45.0
27 France Antonin Guigonnat 1+0 1 +1:45.3
28 Slovakia Michal Sima 0+0 0 +1:45.7
29 Germany Philipp Nawrath 1+1 2 +1:46.6
30 Ukraine Artem Pryma 0+1 1 +1:46.9
31 Finland Tero Seppala 0+2 2 +1:48.4
32 Czech Michal Krcmar 0+1 1 +1:49.8
33 Finland Olli Hiidensalo 1+0 1 +1:50.2
34 France Eric Perrot 0+1 1 +1:51.5
35 France Emilien Claude 0+0 0 +1:59.0
36 Ukraine Bogdan Tsymbal 1+0 1 +1:59.5
37 USA Vaclav Cervenka 0+1 1 +2:01.4
38 Slovenia Alex Cisar 1+0 1 +2:01.9
39 Austria David Komatz 0+1 1 +2:02.1
40 Ukraine Taras Lesyuk 0+0 0 +2:03.0
41 USA Jake Brown 0+1 1 +2:03.1
42 Czech Tomas Mikyska 0+0 0 +2:03.8
43 Italy Tommaso Giacomel 2+2 4 +2:04.4
44 Austria Felix Leitner 2+0 2 +2:07.5
45 Austria Harald Lemmerer 0+0 0 +2:09.1
46 Slovenia Lovro Planko 0+2 2 +2:09.3
47 Austria Simon Eder 0+2 2 +2:10.8
48 Slovenia Anton Vidmar 1+0 1 +2:11.4
49 Switzerland Jeremy Finello 1+2 3 +2:11.7
50 Romania Coltea 0+1 1 +2:13.6
51 Czech Mikulas Karlik 1+1 2 +2:14.2
52 Estonia Rene Zahkna 0+1 1 +2:15.7
53 Italy Didier Bionaz 0+1 1 +2:16.5
54 Bulgaria Blagoy Todev 0+0 0 +2:18.5
55 Switzerland Sebastian Stalder 0+2 2 +2:19.7
56 Moldova Pavel Magazeev 1+0 1 +2:21.5
57 Japan Mikito Tachizaki 0+0 0 +2:24.5
58 Lithuania Karol Dombrovskij 1+0 1 +2:27.2
59 Ukraine Anton Dudchenko 2+0 2 +2:30.6
60 Sweden Peppe Femling 2+1 3 +2:32.9
61 Switzerland Joscha Burkhalter 2+1 3 +2:33.8
62 Switzerland Laurin Fravi 0+1 1 +2:35.3
63 Finland Tuomas Harjula 0+2 2 +2:35.5
64 Norway Erlend Bjoentegaard 2+1 3 +2:37.2
65 Czech Jakub Stvrtecky 0+3 3 +2:38.3
66 Kazakhstan Alexandr Mukhin 1+1 2 +2:39.0
67 Sweden Oskar Brandt 0+4 4 +2:40.5
68 Estonia Kristo Siimer 1+2 3 +2:43.1
69 Lithuania Tomas Kaukenas 1+1 2 +2:47.0
70 Czech Jonas Marecek 0+2 2 +2:49.4
71 Finland Heikki Laitinen 1+2 3 +2:49.8
72 Austria Patrick Jakob 0+1 1 +2:53.1
73 Slovenia Rok Trsan 1+0 1 +2:53.8
74 Estonia Raido Raenkel 0+3 3 +2:53.9
75 Bulgaria Vladimir Iliev 3+1 4 +2:54.0
76 Romania George Buta 1+1 2 +2:55.5
77 Kazakhstan Vladislav Kireyev 0+0 0 +2:57.6
78 Canada Christian Gow 1+2 3 +3:05.6
79 Canada Jules Burnotte 1+2 3 +3:06.5
80 Finland Olavi Ranta Jaakko 1+2 3 +3:07.5
81 Bulgaria Anton Sinapov 2+0 2 +3:08.3
82 Poland Marcin Zawol 1+0 1 +3:12.2
83 Poland Jan Gunka 2+2 4 +3:13.8
84 Ukraine Denys Nasyko 1+1 2 +3:14.6
85 Sweden Emil Nykvist 2+2 4 +3:19.9
86 Slovakia Tomas Sklenarik 1+3 4 +3:22.5
87 Italy Daniele Cappellari 1+0 1 +3:23.0
88 Italy Patrick Braunhofer 2+1 3 +3:24.6
89 Estonia Robert Heldna 1+1 2 +3:37.7
90 Poland Grzegorz Guzik 1+2 3 +3:41.4
91 Japan Jin Nakajima 1+2 3 +3:46.2
92 Latvia Aleksandrs Patrijuks 2+1 3 +3:47.3
93 Moldova Mihail Usov 0+2 2 +3:54.1
94 Canada Zachary Connelly 3+0 3 +4:26.0
95 Lithuania Linas Banys 1+1 2 +4:38.3
96 Bulgaria Konstantin Vasilev 1+2 3 +4:56.0
97 Latvia Edgars Mise 1+2 3 +5:02.2
98 Kazakhstan Asset Dyussenov 4+2 6 +5:09.5
99 Japan Ryu Yamamoto 2+3 5 +5:14.0
100 Italy David Zingerle 5+1 6 +5:22.1
  USA Maxime Germain   0  
Subscribe on Facebook.
Last change 2022-12-03 12:09
Created 2022-12-03 11:44
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More