Sturla Laegreid won sprint, Quentin Fillon Maillet - again make the podium

Great performance from Sturla Laegreid, who wasn't only the best shooter, but the best skier in this race.

Quentin Fillon Maillet and Sebastian Samuelsson lagged by 20+ seconds, and got 2nd and 3rd place. 

Three German on the "flower ceremony", in top-6.

    Name Shooting - Time
1 Norway Sturla Laegreid Holm 18 0+0 0 25:27.1
2 France Quentin Fillon Maillet 31 0+0 0 +22.4
3 Sweden Sebastian Samuelsson 13 0+0 0 +26.5
4 Germany Benedikt Doll 11 0+0 0 +39.5
5 Germany Erik Lesser 29 0+1 1 +40.0
6 Germany Philipp Nawrath 40 0+0 0 +40.5
7 Norway Vetle Sjastad Christiansen 15 0+0 0 +54.3
8 Germany Johannes Kuhn 6 0+1 1 +59.7
9 Norway Aleksander Andersen Fjeld 43 0+0 0 +59.8
10 Sweden Martin Ponsiluoma 32 0+2 2 +1:08.8
11 Germany David Zobel 76 0+0 0 +1:22.2
12 France Simon Desthieux 25 1+0 1 +1:24.4
13 Norway Tarjei Boe 22 1+1 2 +1:25.4
14 Italy Tommaso Giacomel 55 1+0 1 +1:27.3
15 Lithuania Vytautas Strolia 7 1+0 1 +1:28.4
16 Norway Sivert Bakken Guttorm 48 0+1 1 +1:28.7
17 Norway Erlend Bjoentegaard 63 1+0 1 +1:31.0
18 Czech Jakub Stvrtecky 30 0+0 0 +1:31.8
19 Norway Filip Andersen 34 1+2 3 +1:39.5
20 Norway Martin Uldal 80 1+0 1 +1:40.8
21 Czech Adam Vaclavik 47 1+1 2 +1:41.8
22 France Antonin Guigonnat 37 0+1 1 +1:47.9
23 Austria Simon Eder 20 0+1 1 +1:50.0
24 USA Sean Doherty 56 0+1 1 +1:54.4
25 Italy Dominik Windisch 69 0+1 1 +1:55.6
26 Italy Thomas Bormolini 1 0+1 1 +2:00.1
27 France Emilien Claude 88 0+2 2 +2:00.4
28 Norway Sverre Aspenes Dahlen 58 1+2 3 +2:00.8
29 Switzerland Benjamin Weger 5 1+0 1 +2:05.3
30 France Emilien Jacquelin 9 2+0 2 +2:08.2
31 Switzerland Sebastian Stalder 49 2+0 2 +2:08.6
32 Germany Roman Rees 45 0+2 2 +2:10.0
33 Czech Michal Krcmar 26 1+1 2 +2:14.8
34 Sweden Malte Stefansson 72 0+1 1 +2:16.3
35 Finland Tero Seppala 3 1+3 4 +2:21.5
36 France Fabien Claude 53 1+2 3 +2:24.2
37 Kazakhstan Alexandr Mukhin 12 1+1 2 +2:25.5
38 Italy Lukas Hofer 27 2+0 2 +2:25.6
39 Czech Mikulas Karlik 70 1+2 3 +2:29.2
40 Austria Felix Leitner 42 0+2 2 +2:31.2
41 Belgium Thierry Langer 52 1+0 1 +2:31.8
42 Canada Christian Gow 50 0+0 0 +2:32.6
43 Germany Lucas Fratzscher 67 2+0 2 +2:35.9
44 Slovenia Klemen 4 1+2 3 +2:36.1
45 USA Paul Schommer 8 1+0 1 +2:36.4
46 Canada Jules Burnotte 65 1+1 2 +2:37.0
47 USA Jake Brown 41 1+1 2 +2:37.2
48 Bulgaria Anton Sinapov 60 1+0 1 +2:37.4
49 Bulgaria Blagoy Todev 33 0+0 0 +2:45.3
50 Romania Dmitrii Shamaev 28 0+1 1 +2:46.8
51 Japan Tsukasa Kobonoki 16 1+1 2 +2:47.1
52 Austria David Komatz 71 1+1 2 +2:48.7
53 Belgium Florent Claude 19 0+2 2 +2:51.9
54 Finland Heikki Laitinen 44 2+2 4 +2:52.0
55 Finland Otto Invenius 68 0+2 2 +2:52.7
56 Sweden Jesper Nelin 14 2+0 2 +2:57.2
57 Estonia Raido Raenkel 86 1+2 3 +3:00.8
58 Switzerland Joscha Burkhalter 74 2+1 3 +3:02.0
59 Slovakia Simon Bartko 38 1+1 2 +3:03.4
60 France Eric Perrot 61 0+1 1 +3:05.9
61 Austria Harald Lemmerer 87 0+3 3 +3:08.1
62 Latvia Renars Birkentals 24 0+1 1 +3:12.2
63 Slovenia Anton Vidmar 90 2+1 3 +3:17.3
64 Romania George Buta 39 1+0 1 +3:19.6
65 Italy Didier Bionaz 84 2+1 3 +3:19.9
66 Estonia Kristo Siimer 73 1+2 3 +3:20.1
67 Canada Scott Gow 17 2+1 3 +3:21.9
68 Slovakia Tomas Sklenarik 77 0+2 2 +3:35.4
69 Bulgaria Vladimir Iliev 10 1+2 3 +3:36.5
70 Lithuania Tomas Kaukenas 75 2+1 3 +3:40.4
71 Lithuania Maksim Fomin 66 0+2 2 +3:40.5
72 Czech Jonas Marecek 81 2+0 2 +3:42.6
73 Finland Jaakko Ranta Olavi 21 1+1 2 +3:45.5
74 Sweden Oskar Brandt 36 2+3 5 +3:45.8
75 Japan Kosuke Ozaki 57 1+1 2 +3:46.2
76 Slovenia Lovro Planko 59 0+2 2 +3:47.5
77 Switzerland Martin Jaeger 79 3+1 4 +3:59.7
78 Slovakia Michal Sima 2 2+1 3 +4:12.2
79 USA Leif Nordgren 83 2+0 2 +4:15.8
80 Latvia Edgars Mise 62 1+1 2 +4:31.6
81 Japan Mikito Tachizaki 46 3+1 4 +4:34.3
82 Estonia Kalev Ermits 35 4+1 5 +4:34.6
83 Slovenia Rok Trsan 54 2+1 3 +4:37.3
84 Moldova Maksim Makarov 51 2+3 5 +5:31.8
85 Lithuania Linas Banys 85 2+1 3 +5:41.6
86 Latvia Rudis Balodis 78 2+1 3 +5:48.7
87 Kazakhstan Danil Beletskiy 64 2+1 3 +6:21.3
  Moldova Pavel Magazeev 23   0  
  Germany Philipp Horn 82   0  
  Sweden Emil Nykvist 89   0  
Subscribe on Facebook.
Created 2022-03-18 17:07
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More