Quentin Fillon Maillet takes gold in pursuit, Johannes hastened and lost all

Johannes Boe failed the race. Norwegian missed twice in the second prone, Quentin Fillon Maillet had problems with his rifle, but shooting cleanly, and Eduard Latypov also shot cleanly and pulled himself up to the two leaders.

On the third shooting, Johannes got into a strong rush, but decided not to wait it out, and began shooting, of course, he missed three times, and lost the lead. Fillon Maillet and Latypov hit all five targets, as did Hofer and Tarjei Boe, who were lagging behind.

At the final shooting, the Frenchman removed all questions about the winner. But the intrigue in the fight for 2-3 places only increased. Three biathletes - Latypov, Tarjei Boe and Hofer, and only two medals. But the struggle for silver didn't, Tarjei Boe overtook Latypov in the first climb, leaving him to defend himself from the Italian.

The Swedes flunked the race on the first two prones, and then rolled lower and lower. And only at the last shooting they were able to show their level, but it was already too late

The best pursuier - Felix Leitner. from 46th to 9th. 

Sturla Leigreid, the best shooter last season, today has 10 misses!

    Name   Shooting - Time
1 France Quentin Fillon Maillet 1 0+0+0+0 0 39:07.5
2 Norway Tarjei Boe 1 1+0+0+0 1 +28.6
3 Eduard Latypov 8 0+0+0+1 1 +35.3
4 Italy Lukas Hofer 10 0+0+0+0 0 +51.1
5 Norway Johannes Thingnes Boe 4 0+2+3+2 7 +2:13.7
6 Germany Roman Rees 11 0+0+1+0 1 +2:30.2
7 France Simon Desthieux 17 2+0+0+1 3 +2:47.2
8 Sweden Sebastian Samuelsson 3 1+2+2+0 5 +3:02.7
9 France Emilien Jacquelin = 2+3+0+1 6 +3:06.2
10 Austria Felix Leitner 36 0+1+0+0 1 +3:08.8
11 Sweden Martin Ponsiluoma 5 2+3+4+0 9 +3:19.5
12 Germany Johannes Kuhn 21 0+2+1+1 4 +3:29.8
13 Ukraine Dmytro Pidruchnuy = 1+2+2+0 5 +3:38.4
14 Belarus Anton Smolski 4 1+1+3+1 6 +3:40.7
15 Norway Vetle Sjastad Christiansen 5 0+1+0+2 3 +3:45.8
16 France Fabien Claude 5 3+1+1+2 7 +3:47.0
17 Maxim Tsvetkov 13 2+3+0+1 6 +3:48.7
18 Ukraine Artem Pryma 3 2+2+2+0 6 +3:52.3
19 Germany Philipp Nawrath 3 1+2+1+3 7 +3:59.2
20 Canada Scott Gow 14 0+2+0+2 4 +4:11.2
21 Finland Tero Seppala 4 1+1+2+3 7 +4:22.7
22 China Fangming Cheng 10 1+2+1+0 4 +4:22.9
23 Ukraine Anton Dudchenko 37 2+0+1+0 3 +4:29.0
24 Norway Sturla Laegreid Holm 17 3+2+4+1 10 +4:33.0
25 Bulgaria Vladimir Iliev 6 2+2+2+1 7 +4:33.8
26 Italy Dominik Windisch 4 1+1+3+2 7 +4:34.4
27 Alexandr Loginov 11 0+1+3+1 5 +4:36.6
28 Canada Jules Burnotte 1 1+2+1+1 5 +4:40.7
29 Slovenia Jakov Fak 3 1+2+1+1 5 +4:51.4
30 Canada Adam Runnalls 5 1+0+2+2 5 +4:52.4
31 Sweden Jesper Nelin 24 1+0+1+2 4 +4:54.8
32 Germany Benedikt Doll 24 2+0+2+3 7 +4:55.6
33 Italy Thomas Bormolini 10 0+1+1+4 6 +4:57.0
34 Czech Michal Krcmar 18 1+0+4+2 7 +4:59.4
35 Canada Christian Gow 23 0+2+0+3 5 +5:03.0
36 Switzerland Sebastian Stalder 9 1+0+2+1 4 +5:03.2
37 Austria Simon Eder 19 0+2+2+1 5 +5:11.2
38 Switzerland Niklas Hartweg 1 1+3+0+1 5 +5:27.2
39 Daniil Serokhvostov 20 4+2+1+1 8 +5:27.3
40 USA Jake Brown 4 3+1+2+0 6 +6:06.6
41 China Xingyuan Yan 1 2+1+1+1 5 +6:22.7
42 Czech Mikulas Karlik 14 1+3+3+1 8 +6:31.3
43 USA Sean Doherty 4 1+1+3+2 7 +6:31.3
44 Czech Adam Vaclavik 15 1+1+3+1 6 +6:33.7
45 Belarus Mikita Labastau 12 3+0+1+2 6 +6:34.5
46 Japan Tsukasa Kobonoki 5 1+1+2+1 5 +7:08.5
47 Estonia Raido Raenkel 4 1+1+2+2 6 +7:15.6
48 Czech Jakub Stvrtecky 10 0+3+3+1 7 +7:24.6
49 Finland Heikki Laitinen 5 1+1+1+3 6 +7:39.7
50 Estonia Rene Zahkna = 0+0+2+1 3 +7:46.5
51 Japan Kosuke Ozaki 7 0+2+0+2 4 +7:49.1
52 Finland Olli Hiidensalo 13 5+0+1+2 8 +7:57.4
53 Bulgaria Blagoy Todev 1 1+3+1+1 6 +7:57.5
54 Poland Grzegorz Guzik 6 2+3+1+2 8 +7:59.5
55 Bulgaria Anton Sinapov 1 2+0+3+2 7 +8:00.8
56 Slovenia Lovro Planko 14 2+2+2+2 8 +8:24.1
57 Kazakhstan Alexandr Mukhin 8 3+1+2+2 8 +8:37.5
58 Lithuania Vytautas Strolia 15 2+3+1+4 10 +9:40.3
  Switzerland Joscha Burkhalter NaN 1+4+4 0  
  Switzerland Benjamin Weger NaN   0  
Subscribe on Facebook.
Last change 2022-02-13 12:37
Created 2022-02-13 12:21
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More