Quentin Fillon Maillet won gold medal, Anton Smolsky - second

Quentin Fillon Maillet was the fastest biathlete on the track today, and even two misses aren't a problem. However, without a certain amount of luck, it could not have been done.

Johannes Boe missed twice, and was 30 seconds behind Quentin, Maxim Tsvetkov made an offensive miss to the 20th target, and also lost potential gold. Even more unlucky was Alexander Loginov, who came one of the leaders to the last range, but two misses, and he is already fighting only for the top 10.

It is hardly possible to consider the 2nd place of Anton Smolsky a sensation. He is high in the overall standings, and in both past individual races were into a period where he was not at his best. However, if not for four zeros, he would not have been on the podium.

An excellent result is shown by Canadian Scott Gow - he is fifth, and this is even with a penalty minute.

The Swedes have failed today. The best among the yellow-blue Scandinavians was Martin Ponsiluoma - 12th place. Samuelsson is already 30th, and he didn't have a failure in a shooting.

    Click on the flag to select team Shooting - Time
1 France Quentin Fillon Maillet 11 0+1+1+0 2 48:47.4
2 Belarus Anton Smolski 28 0+0+0+0 0 +14.8
3 Norway Johannes Thingnes Boe 2 1+0+0+1 2 +31.1
4 Maxim Tsvetkov 1 0+0+0+1 1 +34.9
5 Canada Scott Gow 9 0+1+0+0 1 +1:05.6
6 Germany Benedikt Doll 44 1+0+0+1 2 +1:07.1
7 Germany Roman Rees 54 0+0+1+0 1 +1:21.6
8 Norway Tarjei Boe 5 0+0+0+1 1 +1:29.6
9 France Fabien Claude 48 1+1+0+0 2 +1:38.1
10 Alexandr Loginov 31 0+1+0+2 3 +1:40.2
11 Eduard Latypov 47 0+1+1+1 3 +2:25.7
12 Sweden Martin Ponsiluoma 16 2+0+0+1 3 +2:29.4
13 Norway Vetle Sjastad Christiansen 23 1+2+0+0 3 +2:33.9
14 Italy Dominik Windisch 39 0+0+1+1 2 +2:38.2
15 Norway Sturla Laegreid Holm 53 1+1+1+0 3 +2:40.7
16 Austria Felix Leitner 36 1+0+0+0 1 +2:54.3
17 France Simon Desthieux 15 1+2+0+0 3 +2:59.4
18 Ukraine Dmytro Pidruchnuy 21 0+1+1+1 3 +3:01.9
19 Switzerland Benjamin Weger 57 0+0+1+1 2 +3:19.5
20 Austria Simon Eder 13 0+0+1+1 2 +3:22.0
21 Lithuania Vytautas Strolia 20 0+0+0+1 1 +3:23.0
22 Switzerland Joscha Burkhalter 32 0+2+0+0 2 +3:25.0
23 Finland Tero Seppala 92 0+2+0+0 2 +3:26.9
24 Canada Christian Gow 37 0+0+2+0 2 +3:34.5
25 Kazakhstan Vladislav Kireyev 40 0+0+0+0 0 +3:41.8
26 Moldova Pavel Magazeev 3 1+1+0+0 2 +3:54.3
27 Italy Lukas Hofer 35 0+2+0+0 2 +3:56.2
28 USA Jake Brown 75 0+0+2+0 2 +3:58.0
29 Slovenia Jakov Fak 29 1+1+0+1 3 +4:00.6
30 Sweden Sebastian Samuelsson 33 1+1+1+0 3 +4:04.3
31 Czech Mikulas Karlik 66 0+0+0+3 3 +4:08.9
32 Campbell Wright 22 0+1+1+0 2 +4:12.4
33 Canada Adam Runnalls 90 1+0+0+2 3 +4:37.3
34 Said Khalili Karimulla 56 2+1+0+1 4 +4:39.1
35 USA Paul Schommer 30 0+1+0+2 3 +4:40.2
36 Canada Jules Burnotte 78 1+1+1+0 3 +4:44.9
37 Ukraine Artem Pryma 46 1+2+0+1 4 +4:48.8
38 Slovenia Miha Dovzan 45 0+0+0+2 2 +4:52.0
39 China Xingyuan Yan 49 1+1+1+0 3 +4:53.2
40 Sweden Peppe Femling 71 1+0+0+1 2 +4:56.2
41 Bulgaria Dimitar Gerdjikov 42 1+0+1+0 2 +5:06.8
42 USA Sean Doherty 55 1+1+1+1 4 +5:08.4
43 Slovakia Michal Sima 6 0+1+0+1 2 +5:21.6
44 Japan Tsukasa Kobonoki 34 1+0+1+1 3 +5:29.2
45 Austria David Komatz 65 1+0+1+1 3 +5:36.7
46 Slovenia Lovro Planko 76 2+1+0+1 4 +5:40.5
47 Belarus Mikita Labastau 73 1+2+0+1 4 +5:42.3
48 Italy Didier Bionaz 79 1+1+1+0 3 +5:57.3
49 Poland Grzegorz Guzik 24 0+1+1+1 3 +6:00.5
50 Ukraine Anton Dudchenko 63 1+0+1+2 4 +6:07.5
51 Germany Johannes Kuhn 8 3+2+1+0 6 +6:10.6
52 Kazakhstan Alexandr Mukhin 12 1+1+0+2 4 +6:13.0
53 Switzerland Sebastian Stalder 80 0+1+1+1 3 +6:25.2
54 Slovenia Rok Trsan 81 1+0+0+0 1 +6:27.3
55 Ukraine Bogdan Tsymbal 91 3+0+1+0 4 +6:31.6
56 Switzerland Niklas Hartweg 77 0+2+0+2 4 +6:32.3
57 Austria Harald Lemmerer 88 0+1+2+1 4 +6:35.3
58 Belarus Dzmitry Lazouski 14 3+0+1+0 4 +6:39.0
59 Czech Michal Krcmar 41 0+1+3+1 5 +6:40.5
60 Estonia Kristo Siimer 74 0+0+1+2 3 +6:45.3
61 Bulgaria Vladimir Iliev 7 2+1+1+1 5 +6:50.1
62 Czech Milan Zemlicka 83 0+1+0+1 2 +6:56.9
63 Italy Thomas Bormolini 67 0+1+2+2 5 +7:01.2
64 Sweden Jesper Nelin 60 0+2+0+3 5 +7:02.3
65 Czech Jakub Stvrtecky 17 0+3+0+2 5 +7:05.3
66 Finland Heikki Laitinen 4 0+2+1+2 5 +7:05.4
67 Germany Erik Lesser 27 0+3+0+2 5 +7:12.1
68 Estonia Rene Zahkna 38 0+0+1+2 3 +7:18.6
69 China Fangming Cheng 10 2+1+0+3 6 +7:20.4
70 Lithuania Tomas Kaukenas 69 1+0+2+2 5 +7:42.6
71 Lithuania Karol Dombrovskij 43 0+1+0+3 4 +7:42.7
72 France Emilien Jacquelin 26 0+3+2+2 7 +7:44.0
73 Estonia Raido Raenkel 86 0+2+1+2 5 +7:45.0
74 Finland Olli Hiidensalo 50 0+2+0+3 5 +7:58.2
75 Belgium Florent Claude 19 0+2+3+0 5 +8:23.8
76 Korea Timofey Lapshin 18 1+1+2+1 5 +8:25.6
77 Belgium Thierry Langer 61 1+1+2+1 5 +8:30.9
78 Estonia Kalev Ermits 25 2+2+0+2 6 +8:33.9
79 Lithuania Linas Banys 84 1+1+0+1 3 +8:58.8
80 Slovakia Tomas Sklenarik 70 2+2+1+0 5 +9:20.7
81 Finland Tuomas Harjula 62 1+2+1+0 4 +9:27.5
82 Japan Kosuke Ozaki 52 1+0+4+1 6 +9:50.5
83 China Zhenyu Zhu 85 1+2+1+0 4 +9:55.2
84 Slovakia Matej Baloga 87 0+1+1+2 4 +9:59.7
85 Bulgaria Anton Sinapov 72 2+1+1+2 6 +10:00.2
86 Belarus Maksim Varabei 51 1+3+2+2 8 +10:12.1
87 USA Leif Nordgren 89 2+2+1+2 7 +10:42.4
88 Slovakia Simon Bartko 58 2+3+1+1 7 +11:00.4
89 Romania Coltea George Marian 59 1+4+0+3 8 +13:08.1
90 Belgium Tom Lahaye-goffart 68 2+1+3+1 7 +13:38.8
91 Belgium Beauvais Cesar 82 1+1+1+4 7 +14:03.1
92 China Chunyu Zhang 64 2+4+5+1 12 +18:24.8
Subscribe on Facebook.
Last change 2022-02-08 11:15
Created 2022-02-08 10:52
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More