Aspenes snatches victory from Babikov on the last lap in the individual race

Anton Babikov put another medal in his piggy bank, sad because he wasn't taken to the Olympics. Today he was close to another gold, but gave up too much on the last lap, giving way to Norwegian Sverre Aspenes, who was 20 seconds behind before the began of the last lap. 

Also unexpectedly, starting from the last numbers, Matthias Dorfer literally took the bronze from the French Oscar Lombardot.

It is worth noting that the entire first four made 20 out of 20, and Philip Horn, who showed the fifth time, made three mistakes, and could well claim victory if he shot more accurately.

    Click on the flag to select team ą Shooting - Time
1 Norway Sverre Aspenes Dahlen 61 0+0+0+0 0 51:32.1
2 Russia Anton Babikov 44 0+0+0+0 0 +11.6
3 Germany Matthias Dorfer 102 0+0+0+0 0 +1:08.9
4 France Oscar Lombardot 27 0+0+0+0 0 +1:36.8
5 Germany Philipp Horn 63 1+0+1+1 3 +2:02.3
6 Ukraine Taras Lesyuk 2 0+0+1+0 1 +2:10.0
7 Norway Erlend Bjoentegaard 15 2+1+0+0 3 +2:18.2
8 Italy Braunhofer Patrick 46 1+0+0+1 2 +2:39.4
9 Russia Nikita Porshnev 18 0+2+0+0 2 +2:41.5
10 Belarus Ilya Auseyenka 3 0+0+0+0 0 +2:57.5
11 Russia Alexander Povarnitsyn 39 0+2+1+0 3 +3:06.7
12 Russia Vasilii Tomshin 57 0+1+1+1 3 +3:11.6
13 Czech Vitezslav Hornig 51 1+0+0+0 1 +3:20.9
14 Norway Haavard Bogetveit 50 0+2+1+2 5 +3:25.2
15 Ukraine Denys Nasyko 59 0+1+0+1 2 +3:38.2
16 Belarus Ivan Tulatsin 52 1+0+0+2 3 +3:55.0
17 Switzerland Serafin Wiestner 90 0+1+0+2 3 +3:56.4
18 Romania George Buta 41 1+0+0+1 2 +4:03.8
19 Moldova Pavel Magazeev 54 0+2+1+0 3 +4:07.2
20 Sweden Emil Nykvist 75 2+0+1+0 3 +4:10.8
21 Sweden Victor Brandt 55 0+1+0+0 1 +4:12.2
22 France REPUBLIQUE Bourgeois Martin 87 0+0+1+1 2 +4:16.2
23 Finland Joni Mustonen 49 0+1+1+1 3 +4:20.5
24 Finland Jaakko Ranta Olavi 5 1+0+1+0 2 +4:21.3
25 Germany Dominic Schmuck 68 0+0+1+2 3 +4:29.3
26 Italy David Zingerle 96 1+0+0+1 2 +4:30.1
27 Italy Daniele Cappellari 64 1+1+0+1 3 +4:33.2
28 Norway Sindre Jorde Fjellheim 70 1+1+2+2 6 +4:41.3
29 Italy Michele Molinari 110 0+0+2+0 2 +4:43.5
30 Russia Petr Pashchenko 7 0+0+0+4 4 +4:50.2
31 Sweden Gabriel Stegmayr 6 1+2+0+1 4 +4:56.1
32 Belarus Sergey Bocharnikov 8 1+1+1+2 5 +5:05.8
33 Germany Lucas Fratzscher 32 0+1+2+2 5 +5:11.2
34 Switzerland Sandro Bovisi 112 0+2+1+1 4 +5:17.5
35 Latvia Renars Birkentals 80 0+0+0+1 1 +5:18.7
36 Switzerland Eligius Tambornino 67 2+1+0+1 4 +5:24.3
37 Slovakia Matej Kazar 16 0+1+0+0 1 +5:29.5
38 Norway Aleksander Andersen Fjeld 30 0+2+1+2 5 +5:35.0
39 Ukraine Vitaliy Trush 99 0+1+2+1 4 +5:35.6
40 Ukraine Andrłi Orlyk 117 0+1+0+1 2 +5:37.0
41 Germany Justus Strelow 10 0+1+1+3 5 +5:40.7
42 Slovenia Alex Cisar 38 2+1+1+0 4 +5:46.1
43 France Ambroise Meunier 42 1+2+1+1 5 +5:59.1
44 Austria Thomas Postl 58 1+2+1+0 4 +6:01.6
45 Japan Shohei Kodama 4 2+1+0+1 4 +6:08.0
46 Russia Ilnaz Mukhamedzianov 23 1+1+2+3 7 +6:17.8
47 USA Vaclav Cervenka 26 0+1+1+2 4 +6:19.6
48 Romania Dmitrii Shamaev 34 1+1+0+1 3 +6:29.6
49 Canada Logan Pletz 84 0+0+2+2 4 +6:37.3
50 Romania Cornel Puchianu 28 2+1+1+2 6 +6:42.7
51 Austria Nikolaus Leitinger 77 0+2+0+2 4 +6:44.4
52 Kazakhstan Asset Dyussenov 60 0+2+1+4 7 +6:53.4
53 Poland Wojciech Filip 111 0+1+0+1 2 +6:55.1
54 Moldova Mihail Usov 13 2+1+1+0 4 +6:56.1
55 France POILLOT Guiraud Theo 100 0+0+3+1 4 +6:59.3
56 Austria Lucas Pitzer 12 1+1+2+1 5 +7:03.1
57 Belarus Pavel Belko 72 1+1+0+1 3 +7:13.0
58 Switzerland Martin Jaeger 36 3+0+1+2 6 +7:15.6
59 Sweden Simon Hallstroem 114 1+2+3+1 7 +7:16.5
60 Romania Raul Flore Antonio 74 0+1+0+3 4 +7:20.5
61 Finland Otto-Eemil Karvinen 81 1+1+0+0 2 +7:24.4
62 France Remi Broutier 25 1+3+2+1 7 +7:26.9
63 Moldova Maksim Makarov 21 2+0+2+0 4 +7:38.1
64 Lithuania Maksim Fomin 48 0+1+2+0 3 +7:38.5
65 Poland Andrzej Nedza-kubiniec 9 3+1+1+0 5 +7:40.1
66 Slovenia Anton Vidmar 79 2+1+1+1 5 +7:45.4
67 Estonia Marten Aolaid 47 0+1+1+2 4 +7:58.5
68 USA Scott Lacy 106 1+1+1+2 5 +8:05.4
69 Poland Lukasz Szczurek 95 1+1+2+1 5 +8:08.3
70 Norway Johannes Dale 1 3+3+0+1 7 +8:25.5
71 Italy Daniele Fauner 14 2+1+0+3 6 +8:26.0
72 Belarus Aliaksandr Koshyn 103 2+2+1+1 6 +8:28.6
73 Lithuania Jokubas Mackine 29 2+0+2+0 4 +8:33.8
74 Kazakhstan Danil Beletskiy 92 3+1+0+1 5 +8:34.6
75 Japan Jin Nakajima 82 2+2+0+1 5 +8:37.0
76 Sweden Oskar Brandt 37 3+2+2+1 8 +8:52.2
77 USA Luke Brown 56 1+3+0+2 6 +8:55.0
78 Belgium Marek Mackels 71 0+2+1+2 5 +8:57.2
79 USA Max Durtschi 22 2+1+0+3 6 +9:02.1
80 Croatia Kresimir Crnkovic 11 0+3+3+1 7 +9:17.8
81 Germany Simon Kaiser 93 3+2+0+2 7 +9:26.6
82 Canada Matthew Strum 17 2+3+0+1 6 +9:57.6
83 Ukraine Andriy Dotsenko 20 2+2+2+1 7 +10:28.5
83 Romania Florin-Catalin Buta 105 2+2+2+1 7 +10:28.5
85 Poland Przemyslaw Pancerz 53 1+1+1+3 6 +10:43.3
86 Ukraine Ruslan Tkalenko 45 2+2+0+4 8 +10:54.0
87 Canada Trevor Kiers 40 5+3+1+1 10 +11:06.3
88 Belarus Anton Shydlouski 83 1+2+3+3 9 +11:39.5
89 United Kingdom Vinny Fountain 88 0+2+2+3 7 +11:45.7
90 Slovakia Tomas Hasilla 66 0+3+3+3 9 +11:46.8
91 USA Raileigh Goessling 89 2+3+0+2 7 +12:17.3
92 Latvia Rudis Balodis 24 2+2+1+1 6 +12:19.7
93 Canada Aidan Millar 108 1+2+1+2 6 +12:53.2
94 Kazakhstan Sergey Sirik 35 2+3+0+2 7 +12:54.1
95 United Kingdom Marcus Webb 116 2+1+2+0 5 +12:55.2
96 Latvia Kirils Matjuhins 43 2+1+2+1 6 +13:08.2
97 Kazakhstan Bekentay Turlubekov 104 1+3+0+1 5 +13:18.7
98 Greece Nikolaos Tsourekas 31 2+1+1+1 5 +13:24.8
99 Lithuania Lukas Jakeliunas 91 2+2+1+1 6 +13:32.6
100 Moldova Andrei Usov 73 4+0+1+2 7 +13:35.5
101 ROSBO Weel Joachim 101 2+2+3+0 7 +13:48.9
102 David Panyik 85 2+2+1+1 6 +14:45.7
103 Greece Alexander Vanias 78 3+2+2+2 9 +15:36.4
104 Estonia Juri Uha 33 1+1+5+0 7 +15:39.2
105 Austria Magnus Oberhauser 19 1+4+4+3 12 +15:49.9
106 Jacob Rosbo Weel 97 3+1+4+2 10 +16:49.4
107 Axel Ciuffo 86 3+2+0+0 5 +18:28.4
108 Adam Bueki 76 2+1+3+4 10 +18:48.4
109 Moldova Nicolae Gaiduc 109 1+3+1+3 8 +20:47.5
110 Soma Gyallai 113 1+2+1+4 8 +22:38.6
111 MANSILLA Mansilla Matias 98 1+2+2+1 6 +29:43.3
112 PROVOSTE Rios Ignacio 118 1+1+3+3 8 +30:42.0
  Greece APOSTOLOS Aggelis 62 1+1 0  
  Japan Mikito Tachizaki 69 1+0+1 0  
  Austria Sebastian Trixl 107 0+1 0  
  Slovenia Klemen 65   0  
  Estonia Markus Faster 94   0  
  Lithuania Stepan Terentjev 115   0  
Subscribe on Facebook.
Last change 2022-01-26 12:36
Created 2022-01-26 12:02
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More