Aspenes snatches victory from Babikov on the last lap in the individual race

Anton Babikov put another medal in his piggy bank, sad because he wasn't taken to the Olympics. Today he was close to another gold, but gave up too much on the last lap, giving way to Norwegian Sverre Aspenes, who was 20 seconds behind before the began of the last lap. 

Also unexpectedly, starting from the last numbers, Matthias Dorfer literally took the bronze from the French Oscar Lombardot.

It is worth noting that the entire first four made 20 out of 20, and Philip Horn, who showed the fifth time, made three mistakes, and could well claim victory if he shot more accurately.

    Click on the flag to select team ą Shooting - Time
1 Norway Sverre Aspenes Dahlen 61 0+0+0+0 0 51:32.1
2 Russia Anton Babikov 44 0+0+0+0 0 +11.6
3 Germany Matthias Dorfer 102 0+0+0+0 0 +1:08.9
4 France Oscar Lombardot 27 0+0+0+0 0 +1:36.8
5 Germany Philipp Horn 63 1+0+1+1 3 +2:02.3
6 Ukraine Taras Lesyuk 2 0+0+1+0 1 +2:10.0
7 Norway Erlend Bjoentegaard 15 2+1+0+0 3 +2:18.2
8 Italy Braunhofer Patrick 46 1+0+0+1 2 +2:39.4
9 Russia Nikita Porshnev 18 0+2+0+0 2 +2:41.5
10 Belarus Ilya Auseyenka 3 0+0+0+0 0 +2:57.5
11 Russia Alexander Povarnitsyn 39 0+2+1+0 3 +3:06.7
12 Russia Vasilii Tomshin 57 0+1+1+1 3 +3:11.6
13 Czech Vitezslav Hornig 51 1+0+0+0 1 +3:20.9
14 Norway Haavard Bogetveit 50 0+2+1+2 5 +3:25.2
15 Ukraine Denys Nasyko 59 0+1+0+1 2 +3:38.2
16 Belarus Ivan Tulatsin 52 1+0+0+2 3 +3:55.0
17 Switzerland Serafin Wiestner 90 0+1+0+2 3 +3:56.4
18 Romania George Buta 41 1+0+0+1 2 +4:03.8
19 Moldova Pavel Magazeev 54 0+2+1+0 3 +4:07.2
20 Sweden Emil Nykvist 75 2+0+1+0 3 +4:10.8
21 Sweden Victor Brandt 55 0+1+0+0 1 +4:12.2
22 France REPUBLIQUE Bourgeois Martin 87 0+0+1+1 2 +4:16.2
23 Finland Joni Mustonen 49 0+1+1+1 3 +4:20.5
24 Finland Jaakko Ranta Olavi 5 1+0+1+0 2 +4:21.3
25 Germany Dominic Schmuck 68 0+0+1+2 3 +4:29.3
26 Italy David Zingerle 96 1+0+0+1 2 +4:30.1
27 Italy Daniele Cappellari 64 1+1+0+1 3 +4:33.2
28 Norway Sindre Jorde Fjellheim 70 1+1+2+2 6 +4:41.3
29 Italy Michele Molinari 110 0+0+2+0 2 +4:43.5
30 Russia Petr Pashchenko 7 0+0+0+4 4 +4:50.2
31 Sweden Gabriel Stegmayr 6 1+2+0+1 4 +4:56.1
32 Belarus Sergey Bocharnikov 8 1+1+1+2 5 +5:05.8
33 Germany Lucas Fratzscher 32 0+1+2+2 5 +5:11.2
34 Switzerland Sandro Bovisi 112 0+2+1+1 4 +5:17.5
35 Latvia Renars Birkentals 80 0+0+0+1 1 +5:18.7
36 Switzerland Eligius Tambornino 67 2+1+0+1 4 +5:24.3
37 Slovakia Matej Kazar 16 0+1+0+0 1 +5:29.5
38 Norway Aleksander Andersen Fjeld 30 0+2+1+2 5 +5:35.0
39 Ukraine Vitaliy Trush 99 0+1+2+1 4 +5:35.6
40 Ukraine Andrłi Orlyk 117 0+1+0+1 2 +5:37.0
41 Germany Justus Strelow 10 0+1+1+3 5 +5:40.7
42 Slovenia Alex Cisar 38 2+1+1+0 4 +5:46.1
43 France Ambroise Meunier 42 1+2+1+1 5 +5:59.1
44 Austria Thomas Postl 58 1+2+1+0 4 +6:01.6
45 Japan Shohei Kodama 4 2+1+0+1 4 +6:08.0
46 Russia Ilnaz Mukhamedzianov 23 1+1+2+3 7 +6:17.8
47 USA Vaclav Cervenka 26 0+1+1+2 4 +6:19.6
48 Romania Dmitrii Shamaev 34 1+1+0+1 3 +6:29.6
49 Canada Logan Pletz 84 0+0+2+2 4 +6:37.3
50 Romania Cornel Puchianu 28 2+1+1+2 6 +6:42.7
51 Austria Nikolaus Leitinger 77 0+2+0+2 4 +6:44.4
52 Kazakhstan Asset Dyussenov 60 0+2+1+4 7 +6:53.4
53 Poland Wojciech Filip 111 0+1+0+1 2 +6:55.1
54 Moldova Mihail Usov 13 2+1+1+0 4 +6:56.1
55 France POILLOT Guiraud Theo 100 0+0+3+1 4 +6:59.3
56 Austria Lucas Pitzer 12 1+1+2+1 5 +7:03.1
57 Belarus Pavel Belko 72 1+1+0+1 3 +7:13.0
58 Switzerland Martin Jaeger 36 3+0+1+2 6 +7:15.6
59 Sweden Simon Hallstroem 114 1+2+3+1 7 +7:16.5
60 Romania Raul Flore Antonio 74 0+1+0+3 4 +7:20.5
61 Finland Otto-Eemil Karvinen 81 1+1+0+0 2 +7:24.4
62 France Remi Broutier 25 1+3+2+1 7 +7:26.9
63 Moldova Maksim Makarov 21 2+0+2+0 4 +7:38.1
64 Lithuania Maksim Fomin 48 0+1+2+0 3 +7:38.5
65 Poland Andrzej Nedza-kubiniec 9 3+1+1+0 5 +7:40.1
66 Slovenia Anton Vidmar 79 2+1+1+1 5 +7:45.4
67 Estonia Marten Aolaid 47 0+1+1+2 4 +7:58.5
68 USA Scott Lacy 106 1+1+1+2 5 +8:05.4
69 Poland Lukasz Szczurek 95 1+1+2+1 5 +8:08.3
70 Norway Johannes Dale 1 3+3+0+1 7 +8:25.5
71 Italy Daniele Fauner 14 2+1+0+3 6 +8:26.0
72 Belarus Aliaksandr Koshyn 103 2+2+1+1 6 +8:28.6
73 Lithuania Jokubas Mackine 29 2+0+2+0 4 +8:33.8
74 Kazakhstan Danil Beletskiy 92 3+1+0+1 5 +8:34.6
75 Japan Jin Nakajima 82 2+2+0+1 5 +8:37.0
76 Sweden Oskar Brandt 37 3+2+2+1 8 +8:52.2
77 USA Luke Brown 56 1+3+0+2 6 +8:55.0
78 Belgium Marek Mackels 71 0+2+1+2 5 +8:57.2
79 USA Max Durtschi 22 2+1+0+3 6 +9:02.1
80 Croatia Kresimir Crnkovic 11 0+3+3+1 7 +9:17.8
81 Germany Simon Kaiser 93 3+2+0+2 7 +9:26.6
82 Canada Matthew Strum 17 2+3+0+1 6 +9:57.6
83 Ukraine Andriy Dotsenko 20 2+2+2+1 7 +10:28.5
83 Romania Florin-Catalin Buta 105 2+2+2+1 7 +10:28.5
85 Poland Przemyslaw Pancerz 53 1+1+1+3 6 +10:43.3
86 Ukraine Ruslan Tkalenko 45 2+2+0+4 8 +10:54.0
87 Canada Trevor Kiers 40 5+3+1+1 10 +11:06.3
88 Belarus Anton Shydlouski 83 1+2+3+3 9 +11:39.5
89 United Kingdom Vinny Fountain 88 0+2+2+3 7 +11:45.7
90 Slovakia Tomas Hasilla 66 0+3+3+3 9 +11:46.8
91 USA Raileigh Goessling 89 2+3+0+2 7 +12:17.3
92 Latvia Rudis Balodis 24 2+2+1+1 6 +12:19.7
93 Canada Aidan Millar 108 1+2+1+2 6 +12:53.2
94 Kazakhstan Sergey Sirik 35 2+3+0+2 7 +12:54.1
95 United Kingdom Marcus Webb 116 2+1+2+0 5 +12:55.2
96 Latvia Kirils Matjuhins 43 2+1+2+1 6 +13:08.2
97 Kazakhstan Bekentay Turlubekov 104 1+3+0+1 5 +13:18.7
98 Greece Nikolaos Tsourekas 31 2+1+1+1 5 +13:24.8
99 Lithuania Lukas Jakeliunas 91 2+2+1+1 6 +13:32.6
100 Moldova Andrei Usov 73 4+0+1+2 7 +13:35.5
101 ROSBO Weel Joachim 101 2+2+3+0 7 +13:48.9
102 David Panyik 85 2+2+1+1 6 +14:45.7
103 Greece Alexander Vanias 78 3+2+2+2 9 +15:36.4
104 Estonia Juri Uha 33 1+1+5+0 7 +15:39.2
105 Austria Magnus Oberhauser 19 1+4+4+3 12 +15:49.9
106 Jacob Rosbo Weel 97 3+1+4+2 10 +16:49.4
107 Axel Ciuffo 86 3+2+0+0 5 +18:28.4
108 Adam Bueki 76 2+1+3+4 10 +18:48.4
109 Moldova Nicolae Gaiduc 109 1+3+1+3 8 +20:47.5
110 Soma Gyallai 113 1+2+1+4 8 +22:38.6
111 MANSILLA Mansilla Matias 98 1+2+2+1 6 +29:43.3
112 PROVOSTE Rios Ignacio 118 1+1+3+3 8 +30:42.0
  Greece APOSTOLOS Aggelis 62 1+1 0  
  Japan Mikito Tachizaki 69 1+0+1 0  
  Austria Sebastian Trixl 107 0+1 0  
  Slovenia Klemen 65   0  
  Estonia Markus Faster 94   0  
  Lithuania Stepan Terentjev 115   0  
Subscribe on Facebook.
Last change 2022-01-26
Created 2022-01-26
Like article? Rate
Voted: 1
Average rate 5.00 from 5
World Cup, Annecy
Time CET
15.12.2022 - 14:10 - Sprint, Men
16.12.2022 - 14:15 - Sprint, Women
17.12.2022 - 12:10 - Pursuit, Men
17.12.2022 - 14:15 - Pursuit, Women
18.12.2022 - 12:10 - Mass start, Men
18.12.2022 - 14:15 - Mass start, Women
#   Name Pts
1 Norway Thingnes Boe Johannes 1589
2 Norway Holm Laegreid Sturla 1098
3 Norway Sjastad Christiansen Vetle 912
4 Sweden Martin Ponsiluoma 766
5 Germany Benedikt Doll 747
6 Norway Tarjei Boe 684
7 France Quentin Fillon Maillet 671
8 Norway Johannes Dale 656
9 Germany Roman Rees 642
10 France Fabien Claude 616
11 Switzerland Niklas Hartweg 608
12 Italy Tommaso Giacomel 593
13 Czech Michal Krcmar 556
14 Sweden Sebastian Samuelsson 446
15 Sweden Jesper Nelin 440
16 France Emilien Jacquelin 431
17 Switzerland Sebastian Stalder 426
18 Austria Simon Eder 406
19 Slovenia Jakov Fak 401
20 France Antonin Guigonnat 397
21 Germany Justus Strelow 350
22 Latvia Andrejs Rastorgujevs 349
23 Belgium Florent Claude 341
24 Germany David Zobel 336
25 Norway Filip Andersen 324
26 Germany Johannes Kühn 293
27 Lithuania Vytautas Strolia 274
28 Germany Philipp Nawrath 268
29 Finland Tero Seppala 228
30 Finland Olli Hiidensalo 223
#   Name Pts
1 France Julia Simon 1045
2 Italy Dorothea Wierer 892
3 Italy Lisa Vittozzi 882
4 Germany Denise Herrmann-wick 858
5 Sweden Karin Oeberg Elvira 764
6 Norway Landmark Tandrevold Ingrid 728
7 Sweden Hanna Oeberg 710
8 France Anais-Bouchet Chevalier 647
9 Czech Marketa Davidova 634
10 Austria Theresa Hauser Lisa 604
11 France Lou Jeanmonnot 583
12 Sweden Linn Persson 524
13 Germany Vanessa Voigt 517
14 Sweden Anna Magnusson 507
15 Norway Marte Olsbu Roeiseland 502
16 France Chloe Chevalier 483
17 Slovakia Paulina Batovska Fialkova 393
18 Norway Offigstad Knotten Karoline 373
19 Switzerland Lena Haecki Gross 369
20 France Caroline Colombo 330
21 France Chauveau Sophie 321
22 Finland Mari Eder 305
23 Canada Emma Lunder 298
24 Switzerland Aita Gasparin 267
25 Germany Hanna Kebinger 249
26 Switzerland Elisa Gasparin 247
27 Finland Suvi Minkkinen 228
28 Slovenia Polona Klemencic 227
29 Germany Anna Weidel 224
30 Germany Janina Hettich-walz 205
#   Nation Pts
1 Norway 8139.0
1 Norway 8993.0
2 France 7977.0
3 Germany 7813.0
4 Sweden 7399.0
5 Switzerland 6345.0
6 Czech Republic 6278.0
7 Austria 6219.0
8 Italy 6168.0
9 Ukraine 6005.0
10 Finland 5844.0
11 Slovenia 5828.0
12 USA 4998.0
13 Romania 4596.0
14 Lithuania 4522.0
15 Canada 4195.0
16 Estonia 4088.0
17 Poland 3735.0
18 Latvia 3565.0
19 Kazakstan 3237.0
20 Belgium 3227.0
21 Bulgaria 3142.0
22 Moldova 2918.0
23 Japan 2177.0
24 Slovakia 1836.0
25 South Korea 1761.0
26 New Zealand 921.0
27 Croatia 782.0
28 China 611.0
29 Greece 200.0
30 Spain 142.0
#   Nation Pts
1 France 8128.0
2 Sweden 7884.0
3 Norway 7859.0
4 Germany 7833.0
5 Italy 7575.0
6 Switzerland 6738.0
7 Austria 6648.0
8 Czech Republic 6350.0
9 Finland 5691.0
10 Ukraine 5399.0
11 Estonia 4909.0
12 Poland 4855.0
13 USA 4754.0
14 Canada 4592.0
15 Slovakia 4466.0
16 Slovenia 4187.0
17 Bulgaria 3434.0
18 Japan 3080.0
19 Romania 2975.0
20 Latvia 2273.0
21 Moldova 1926.0
22 Lithuania 1895.0
23 South Korea 1850.0
24 Belgium 1767.0
25 Kazakstan 1728.0
26 China 631.0
27 Croatia 484.0
28 Greenland 393.0
29 Australia 288.0

More