Anton Babikov wins the individual in Antholz, Tarjei Boe almost caught up with him

Only in January, Anton Babikov returned to the main Russian team, had a couple of good races, and today the victory came.

He is doing shooting 20/20 the only one, out of 106 participants in the individual race. Anton left for the last lap with a comfortable gap of 46 seconds over Tarjei Boe. But at the next mark, Tarjei lost him only 14 seconds! We don't know what is the problem for such a drop in speed, maybe a fall, or another nuisance. But the remaining 1300 meters, the Russian went a little worse than the Norwegian, and didn't give up the victory!

Now Russian couches have to think about the roster for the Olympics. The roster that was announced a couple of days ago - without Babikov.

But the surprises don't end there, another Russian Karim Khalili, who performed very mediocrely throughout the current season, was able to make his way to the podium. And the last lap he beat Johannes Boe, and the Norwegian could not close the gap of 10 seconds. First bronze and podium for Khalili.

The French look weak. Emilien Jacquelin, before the last shooting, only claimed the podium, with his impeccable shooting (15/15). And on the last lap, he completely lost more than a minute to Tarjei Boe.

Desthieux, Claude, and Fillon Maillet are quite high in the finish protocol, but lost a lot in time to their opponents.

Another great performance from Campbell Wright, and he is no longer amazing with his top 30 finishes. Maybe get into the mass start?

Sweden's reserve performed disgracefully. The best Swede, Stegmayer just 67th. Another - out of top-80.

    Name Shooting - Time
1 Russia Anton Babikov 0+0+0+0 0 49:46.8
2 Norway Tarjei Boe 0+0+0+2 2 +9.7
3 Russia Said Khalili Karimulla 0+0+1+0 1 +48.5
4 Norway Johannes Thingnes Boe 0+2+1+0 3 +50.5
5 Norway Sturla Laegreid Holm 0+1+0+2 3 +1:32.9
6 France Simon Desthieux 1+1+1+0 3 +2:08.2
7 Russia Alexandr Loginov 1+0+0+2 3 +2:16.3
8 France Fabien Claude 1+1+1+0 3 +2:22.4
9 USA Paul Schommer 1+0+0+1 2 +2:26.5
10 France Emilien Jacquelin 0+0+0+2 2 +2:27.9
11 Switzerland Benjamin Weger 1+1+0+0 2 +2:37.8
12 Germany Benedikt Doll 0+2+1+1 4 +2:44.6
13 Norway Vetle Sjastad Christiansen 0+3+0+1 4 +2:52.8
14 Czech Michal Krcmar 1+2+0+0 3 +3:08.7
15 Campbell Wright 0+1+1+0 2 +3:09.8
16 Austria Simon Eder 1+1+0+1 3 +3:13.9
17 Switzerland Niklas Hartweg 1+1+0+0 2 +3:16.9
18 Finland Olli Hiidensalo 0+1+0+2 3 +3:23.7
19 Belarus Anton Smolski 0+2+0+1 3 +3:30.1
20 France Quentin Fillon Maillet 1+0+3+1 5 +3:31.5
21 Austria David Komatz 0+0+0+1 1 +3:36.7
22 Germany Justus Strelow 0+0+1+1 2 +3:49.3
23 Finland Tero Seppala 2+2+0+0 4 +3:50.0
24 Estonia Rene Zahkna 1+0+0+1 2 +3:53.5
25 Belarus Mikita Labastau 1+0+0+1 2 +3:59.4
26 Switzerland Sebastian Stalder 1+0+0+1 2 +4:01.1
27 Italy Thomas Bormolini 0+1+1+1 3 +4:07.6
28 Belarus Dzmitry Lazouski 0+1+1+0 2 +4:10.1
29 France Antonin Guigonnat 1+1+2+0 4 +4:14.7
30 Norway Sivert Bakken Guttorm 1+2+1+1 5 +4:25.2
31 Germany David Zobel 2+2+0+0 4 +4:27.1
32 Slovenia Miha Dovzan 0+2+0+1 3 +4:29.4
33 Japan Tsukasa Kobonoki 1+1+0+1 3 +4:29.6
34 USA Jake Brown 1+2+1+0 4 +4:34.6
35 Belarus Maksim Varabei 1+1+0+0 2 +4:52.4
36 Kazakhstan Asset Dyussenov 1+0+0+2 3 +4:53.9
37 Canada Christian Gow 1+0+0+2 3 +5:00.0
37 Austria Patrick Jakob 0+1+1+0 2 +5:00.0
39 Slovenia Lovro Planko 1+0+1+2 4 +5:11.7
40 Finland Tuomas Harjula 1+0+1+1 3 +5:25.4
41 Austria Felix Leitner 0+1+1+3 5 +5:27.4
42 Switzerland Martin Jaeger 1+2+1+1 5 +5:32.6
43 Italy Lukas Hofer 1+2+2+1 6 +5:50.1
44 Romania Dmitrii Shamaev 0+0+0+2 2 +5:50.4
45 Belgium Florent Claude 1+0+1+2 4 +5:52.4
46 Bulgaria Dimitar Gerdjikov 2+0+1+0 3 +5:52.8
47 Ukraine Anton Dudchenko 1+0+3+0 4 +5:57.5
48 Estonia Kalev Ermits 2+0+1+1 4 +6:04.3
49 Italy Didier Bionaz 1+0+0+3 4 +6:04.7
50 Italy Tommaso Giacomel 1+2+2+1 6 +6:06.7
51 Czech Milan Zemlicka 0+0+1+1 2 +6:09.5
52 Czech Jakub Stvrtecky 0+2+2+1 5 +6:18.0
53 Slovakia Tomas Sklenarik 0+0+3+1 4 +6:20.3
54 USA Leif Nordgren 0+1+1+1 3 +6:22.8
55 Ukraine Artem Tishchenko 0+2+0+1 3 +6:24.3
56 Norway Filip Andersen 0+2+1+2 5 +6:32.4
57 Poland Andrzej Nedza-kubiniec 1+1+1+0 3 +6:34.2
58 Czech Adam Vaclavik 2+1+2+2 7 +6:40.9
59 Germany Lucas Fratzscher 2+0+2+1 5 +6:50.4
60 France Eric Perrot 1+1+0+1 3 +6:53.0
61 Slovenia Rok Trsan 1+1+1+0 3 +6:56.9
62 Ukraine Bogdan Tsymbal 1+2+2+0 5 +7:05.8
63 Austria Harald Lemmerer 0+1+1+3 5 +7:06.3
64 Ukraine Artem Pryma 1+0+4+1 6 +7:08.8
65 Germany Marco Gross 0+2+0+1 3 +7:10.7
66 Japan Mikito Tachizaki 0+0+0+2 2 +7:17.4
67 Sweden Gabriel Stegmayr 0+0+0+3 3 +7:19.3
68 Lithuania Karol Dombrovskij 1+2+1+2 6 +7:23.4
69 Belarus Raman Yaliotnau 2+1+1+2 6 +7:29.0
70 USA Sean Doherty 1+3+1+1 6 +7:30.5
71 Canada Scott Gow 1+1+2+1 5 +7:32.3
72 Japan Kosuke Ozaki 1+0+1+1 3 +7:38.6
73 Romania George Buta 2+0+3+0 5 +7:47.5
74 Moldova Pavel Magazeev 2+1+2+0 5 +7:55.1
75 Bulgaria Anton Sinapov 2+1+0+3 6 +8:14.7
76 Slovenia Jakov Fak 2+1+3+1 7 +8:25.5
77 Italy Dominik Windisch 3+3+1+1 8 +8:36.4
78 Bulgaria Vladimir Iliev 3+3+0+2 8 +8:47.8
79 Slovakia Michal Sima 3+1+0+2 6 +8:56.2
80 Finland Heikki Laitinen 1+2+1+3 7 +9:09.1
81 Latvia Aleksandrs Patrijuks 1+2+2+1 6 +9:13.8
82 Poland Lukasz Szczurek 2+0+0+3 5 +9:15.5
83 Sweden Simon Hallstroem 2+0+3+2 7 +9:17.3
84 Czech Mikulas Karlik 1+3+3+1 8 +9:19.8
85 Kazakhstan Danil Beletskiy 0+2+0+1 3 +9:20.1
86 Estonia Raido Raenkel 1+2+3+2 8 +9:25.6
87 Canada Adam Runnalls 1+1+1+5 8 +9:45.8
88 Damir Rastic 1+0+3+2 6 +9:46.2
89 Sweden Malte Stefansson 2+2+3+1 8 +9:50.1
90 Slovakia Simon Bartko 1+2+1+3 7 +9:51.0
91 Ukraine Taras Lesyuk 2+2+2+1 7 +9:59.9
92 Latvia Roberts Slotins 2+0+2+2 6 +10:10.0
93 Slovenia Alex Cisar 0+1+4+1 6 +10:25.8
94 Korea Dujin Choi 2+0+2+1 5 +10:32.9
95 Poland Grzegorz Guzik 4+2+2+1 9 +11:01.0
96 Latvia Edgars Mise 4+0+1+0 5 +11:07.0
97 Sweden Oskar Brandt 3+3+0+3 9 +11:09.6
98 Canada Jules Burnotte 1+4+2+2 9 +11:20.4
99 Belgium Tom Lahaye-goffart 0+2+0+3 5 +11:35.8
100 Belgium Beauvais Cesar 1+1+0+5 7 +12:53.0
101 Moldova Maksim Makarov 1+3+5+1 10 +13:05.5
  Russia Alexander Povarnitsyn 5+2+1 0  
  Poland Przemyslaw Pancerz 1+2+1 0  
  Germany Philipp Horn   0  
  Russia Daniil Serokhvostov   0  
  Austria Julian Eberhard   0  
  Russia Maxim Tsvetkov   0  
Subscribe on Facebook.
Last change 2022-01-20
Created 2022-01-20
Like article? Rate
Voted: 2
Average rate 5.00 from 5
World Cup, Annecy
Time CET
15.12.2022 - 14:10 - Sprint, Men
16.12.2022 - 14:15 - Sprint, Women
17.12.2022 - 12:10 - Pursuit, Men
17.12.2022 - 14:15 - Pursuit, Women
18.12.2022 - 12:10 - Mass start, Men
18.12.2022 - 14:15 - Mass start, Women
#   Name Pts
1 Norway Thingnes Boe Johannes 1589
2 Norway Holm Laegreid Sturla 1098
3 Norway Sjastad Christiansen Vetle 912
4 Sweden Martin Ponsiluoma 766
5 Germany Benedikt Doll 747
6 Norway Tarjei Boe 684
7 France Quentin Fillon Maillet 671
8 Norway Johannes Dale 656
9 Germany Roman Rees 642
10 France Fabien Claude 616
11 Switzerland Niklas Hartweg 608
12 Italy Tommaso Giacomel 593
13 Czech Michal Krcmar 556
14 Sweden Sebastian Samuelsson 446
15 Sweden Jesper Nelin 440
16 France Emilien Jacquelin 431
17 Switzerland Sebastian Stalder 426
18 Austria Simon Eder 406
19 Slovenia Jakov Fak 401
20 France Antonin Guigonnat 397
21 Germany Justus Strelow 350
22 Latvia Andrejs Rastorgujevs 349
23 Belgium Florent Claude 341
24 Germany David Zobel 336
25 Norway Filip Andersen 324
26 Germany Johannes Kühn 293
27 Lithuania Vytautas Strolia 274
28 Germany Philipp Nawrath 268
29 Finland Tero Seppala 228
30 Finland Olli Hiidensalo 223
#   Name Pts
1 France Julia Simon 1045
2 Italy Dorothea Wierer 892
3 Italy Lisa Vittozzi 882
4 Germany Denise Herrmann-wick 858
5 Sweden Karin Oeberg Elvira 764
6 Norway Landmark Tandrevold Ingrid 728
7 Sweden Hanna Oeberg 710
8 France Anais-Bouchet Chevalier 647
9 Czech Marketa Davidova 634
10 Austria Theresa Hauser Lisa 604
11 France Lou Jeanmonnot 583
12 Sweden Linn Persson 524
13 Germany Vanessa Voigt 517
14 Sweden Anna Magnusson 507
15 Norway Marte Olsbu Roeiseland 502
16 France Chloe Chevalier 483
17 Slovakia Paulina Batovska Fialkova 393
18 Norway Offigstad Knotten Karoline 373
19 Switzerland Lena Haecki Gross 369
20 France Caroline Colombo 330
21 France Chauveau Sophie 321
22 Finland Mari Eder 305
23 Canada Emma Lunder 298
24 Switzerland Aita Gasparin 267
25 Germany Hanna Kebinger 249
26 Switzerland Elisa Gasparin 247
27 Finland Suvi Minkkinen 228
28 Slovenia Polona Klemencic 227
29 Germany Anna Weidel 224
30 Germany Janina Hettich-walz 205
#   Nation Pts
1 Norway 8139.0
1 Norway 8993.0
2 France 7977.0
3 Germany 7813.0
4 Sweden 7399.0
5 Switzerland 6345.0
6 Czech Republic 6278.0
7 Austria 6219.0
8 Italy 6168.0
9 Ukraine 6005.0
10 Finland 5844.0
11 Slovenia 5828.0
12 USA 4998.0
13 Romania 4596.0
14 Lithuania 4522.0
15 Canada 4195.0
16 Estonia 4088.0
17 Poland 3735.0
18 Latvia 3565.0
19 Kazakstan 3237.0
20 Belgium 3227.0
21 Bulgaria 3142.0
22 Moldova 2918.0
23 Japan 2177.0
24 Slovakia 1836.0
25 South Korea 1761.0
26 New Zealand 921.0
27 Croatia 782.0
28 China 611.0
29 Greece 200.0
30 Spain 142.0
#   Nation Pts
1 France 8128.0
2 Sweden 7884.0
3 Norway 7859.0
4 Germany 7833.0
5 Italy 7575.0
6 Switzerland 6738.0
7 Austria 6648.0
8 Czech Republic 6350.0
9 Finland 5691.0
10 Ukraine 5399.0
11 Estonia 4909.0
12 Poland 4855.0
13 USA 4754.0
14 Canada 4592.0
15 Slovakia 4466.0
16 Slovenia 4187.0
17 Bulgaria 3434.0
18 Japan 3080.0
19 Romania 2975.0
20 Latvia 2273.0
21 Moldova 1926.0
22 Lithuania 1895.0
23 South Korea 1850.0
24 Belgium 1767.0
25 Kazakstan 1728.0
26 China 631.0
27 Croatia 484.0
28 Greenland 393.0
29 Australia 288.0

More