Anton Babikov wins the individual in Antholz, Tarjei Boe almost caught up with him

Only in January, Anton Babikov returned to the main Russian team, had a couple of good races, and today the victory came.

He is doing shooting 20/20 the only one, out of 106 participants in the individual race. Anton left for the last lap with a comfortable gap of 46 seconds over Tarjei Boe. But at the next mark, Tarjei lost him only 14 seconds! We don't know what is the problem for such a drop in speed, maybe a fall, or another nuisance. But the remaining 1300 meters, the Russian went a little worse than the Norwegian, and didn't give up the victory!

Now Russian couches have to think about the roster for the Olympics. The roster that was announced a couple of days ago - without Babikov.

But the surprises don't end there, another Russian Karim Khalili, who performed very mediocrely throughout the current season, was able to make his way to the podium. And the last lap he beat Johannes Boe, and the Norwegian could not close the gap of 10 seconds. First bronze and podium for Khalili.

The French look weak. Emilien Jacquelin, before the last shooting, only claimed the podium, with his impeccable shooting (15/15). And on the last lap, he completely lost more than a minute to Tarjei Boe.

Desthieux, Claude, and Fillon Maillet are quite high in the finish protocol, but lost a lot in time to their opponents.

Another great performance from Campbell Wright, and he is no longer amazing with his top 30 finishes. Maybe get into the mass start?

Sweden's reserve performed disgracefully. The best Swede, Stegmayer just 67th. Another - out of top-80.

    Name Shooting - Time
1 Russia Anton Babikov 0+0+0+0 0 49:46.8
2 Norway Tarjei Boe 0+0+0+2 2 +9.7
3 Russia Said Khalili Karimulla 0+0+1+0 1 +48.5
4 Norway Johannes Thingnes Boe 0+2+1+0 3 +50.5
5 Norway Sturla Laegreid Holm 0+1+0+2 3 +1:32.9
6 France Simon Desthieux 1+1+1+0 3 +2:08.2
7 Russia Alexandr Loginov 1+0+0+2 3 +2:16.3
8 France Fabien Claude 1+1+1+0 3 +2:22.4
9 USA Paul Schommer 1+0+0+1 2 +2:26.5
10 France Emilien Jacquelin 0+0+0+2 2 +2:27.9
11 Switzerland Benjamin Weger 1+1+0+0 2 +2:37.8
12 Germany Benedikt Doll 0+2+1+1 4 +2:44.6
13 Norway Vetle Sjastad Christiansen 0+3+0+1 4 +2:52.8
14 Czech Michal Krcmar 1+2+0+0 3 +3:08.7
15 Campbell Wright 0+1+1+0 2 +3:09.8
16 Austria Simon Eder 1+1+0+1 3 +3:13.9
17 Switzerland Niklas Hartweg 1+1+0+0 2 +3:16.9
18 Finland Olli Hiidensalo 0+1+0+2 3 +3:23.7
19 Belarus Anton Smolski 0+2+0+1 3 +3:30.1
20 France Quentin Fillon Maillet 1+0+3+1 5 +3:31.5
21 Austria David Komatz 0+0+0+1 1 +3:36.7
22 Germany Justus Strelow 0+0+1+1 2 +3:49.3
23 Finland Tero Seppala 2+2+0+0 4 +3:50.0
24 Estonia Rene Zahkna 1+0+0+1 2 +3:53.5
25 Belarus Mikita Labastau 1+0+0+1 2 +3:59.4
26 Switzerland Sebastian Stalder 1+0+0+1 2 +4:01.1
27 Italy Thomas Bormolini 0+1+1+1 3 +4:07.6
28 Belarus Dzmitry Lazouski 0+1+1+0 2 +4:10.1
29 France Antonin Guigonnat 1+1+2+0 4 +4:14.7
30 Norway Sivert Bakken Guttorm 1+2+1+1 5 +4:25.2
31 Germany David Zobel 2+2+0+0 4 +4:27.1
32 Slovenia Miha Dovzan 0+2+0+1 3 +4:29.4
33 Japan Tsukasa Kobonoki 1+1+0+1 3 +4:29.6
34 USA Jake Brown 1+2+1+0 4 +4:34.6
35 Belarus Maksim Varabei 1+1+0+0 2 +4:52.4
36 Kazakhstan Asset Dyussenov 1+0+0+2 3 +4:53.9
37 Canada Christian Gow 1+0+0+2 3 +5:00.0
37 Austria Patrick Jakob 0+1+1+0 2 +5:00.0
39 Slovenia Lovro Planko 1+0+1+2 4 +5:11.7
40 Finland Tuomas Harjula 1+0+1+1 3 +5:25.4
41 Austria Felix Leitner 0+1+1+3 5 +5:27.4
42 Switzerland Martin Jaeger 1+2+1+1 5 +5:32.6
43 Italy Lukas Hofer 1+2+2+1 6 +5:50.1
44 Romania Dmitrii Shamaev 0+0+0+2 2 +5:50.4
45 Belgium Florent Claude 1+0+1+2 4 +5:52.4
46 Bulgaria Dimitar Gerdjikov 2+0+1+0 3 +5:52.8
47 Ukraine Anton Dudchenko 1+0+3+0 4 +5:57.5
48 Estonia Kalev Ermits 2+0+1+1 4 +6:04.3
49 Italy Didier Bionaz 1+0+0+3 4 +6:04.7
50 Italy Tommaso Giacomel 1+2+2+1 6 +6:06.7
51 Czech Milan Zemlicka 0+0+1+1 2 +6:09.5
52 Czech Jakub Stvrtecky 0+2+2+1 5 +6:18.0
53 Slovakia Tomas Sklenarik 0+0+3+1 4 +6:20.3
54 USA Leif Nordgren 0+1+1+1 3 +6:22.8
55 Ukraine Artem Tishchenko 0+2+0+1 3 +6:24.3
56 Norway Filip Andersen 0+2+1+2 5 +6:32.4
57 Poland Andrzej Nedza-kubiniec 1+1+1+0 3 +6:34.2
58 Czech Adam Vaclavik 2+1+2+2 7 +6:40.9
59 Germany Lucas Fratzscher 2+0+2+1 5 +6:50.4
60 France Eric Perrot 1+1+0+1 3 +6:53.0
61 Slovenia Rok Trsan 1+1+1+0 3 +6:56.9
62 Ukraine Bogdan Tsymbal 1+2+2+0 5 +7:05.8
63 Austria Harald Lemmerer 0+1+1+3 5 +7:06.3
64 Ukraine Artem Pryma 1+0+4+1 6 +7:08.8
65 Germany Marco Gross 0+2+0+1 3 +7:10.7
66 Japan Mikito Tachizaki 0+0+0+2 2 +7:17.4
67 Sweden Gabriel Stegmayr 0+0+0+3 3 +7:19.3
68 Lithuania Karol Dombrovskij 1+2+1+2 6 +7:23.4
69 Belarus Raman Yaliotnau 2+1+1+2 6 +7:29.0
70 USA Sean Doherty 1+3+1+1 6 +7:30.5
71 Canada Scott Gow 1+1+2+1 5 +7:32.3
72 Japan Kosuke Ozaki 1+0+1+1 3 +7:38.6
73 Romania George Buta 2+0+3+0 5 +7:47.5
74 Moldova Pavel Magazeev 2+1+2+0 5 +7:55.1
75 Bulgaria Anton Sinapov 2+1+0+3 6 +8:14.7
76 Slovenia Jakov Fak 2+1+3+1 7 +8:25.5
77 Italy Dominik Windisch 3+3+1+1 8 +8:36.4
78 Bulgaria Vladimir Iliev 3+3+0+2 8 +8:47.8
79 Slovakia Michal Sima 3+1+0+2 6 +8:56.2
80 Finland Heikki Laitinen 1+2+1+3 7 +9:09.1
81 Latvia Aleksandrs Patrijuks 1+2+2+1 6 +9:13.8
82 Poland Lukasz Szczurek 2+0+0+3 5 +9:15.5
83 Sweden Simon Hallstroem 2+0+3+2 7 +9:17.3
84 Czech Mikulas Karlik 1+3+3+1 8 +9:19.8
85 Kazakhstan Danil Beletskiy 0+2+0+1 3 +9:20.1
86 Estonia Raido Raenkel 1+2+3+2 8 +9:25.6
87 Canada Adam Runnalls 1+1+1+5 8 +9:45.8
88 Damir Rastic 1+0+3+2 6 +9:46.2
89 Sweden Malte Stefansson 2+2+3+1 8 +9:50.1
90 Slovakia Simon Bartko 1+2+1+3 7 +9:51.0
91 Ukraine Taras Lesyuk 2+2+2+1 7 +9:59.9
92 Latvia Roberts Slotins 2+0+2+2 6 +10:10.0
93 Slovenia Alex Cisar 0+1+4+1 6 +10:25.8
94 Korea Dujin Choi 2+0+2+1 5 +10:32.9
95 Poland Grzegorz Guzik 4+2+2+1 9 +11:01.0
96 Latvia Edgars Mise 4+0+1+0 5 +11:07.0
97 Sweden Oskar Brandt 3+3+0+3 9 +11:09.6
98 Canada Jules Burnotte 1+4+2+2 9 +11:20.4
99 Belgium Tom Lahaye-goffart 0+2+0+3 5 +11:35.8
100 Belgium Beauvais Cesar 1+1+0+5 7 +12:53.0
101 Moldova Maksim Makarov 1+3+5+1 10 +13:05.5
  Russia Alexander Povarnitsyn 5+2+1 0  
  Poland Przemyslaw Pancerz 1+2+1 0  
  Germany Philipp Horn   0  
  Russia Daniil Serokhvostov   0  
  Austria Julian Eberhard   0  
  Russia Maxim Tsvetkov   0  
Subscribe on Facebook.
Last change 2022-01-20 16:04
Created 2022-01-20 15:36
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More