Quentin Fillon Maillet wins again, Loginov gain 30 positions

Not very well began this race Fillon Maillet, having lost the lead even on the first prone, but the Frenchman gradually got close to the German Benedict Doll, who came forward, and when he made a mistake twice on the rack, he completely pulled ahead with a very comfortable advantage over the others.

Alexander Loginov and Maxim Tsvetkov started the race great, but if Tsvetkov made two mistakes in the last standing and moved back, then Loginov at the right time surpassed all his rivals, and came out on a clear third place, bypassed the Lithuanian Vytautas Stroloa, and took second place! Impressive breakthrough from the 32nd starting place.

Anton Smolsky left for the last loop 6 seconds from Loginov, and even caught him to the mark of 11.7 km, but then the Russian broke away from Belarus, leaving him with another bronze.

The day before yesterday, the Lithuanian Strolia suffered a drama when in the sprint he was only a second behind of the first podium in his career, and for Lithuania. Today he was also very close to the medal, going to the finish lap second, but unfortunately, by the middle of the lap he lost to Loginov, Smolsky, and even Simon Desthieux.

    Name   Shooting - Time
1 France Quentin Fillon Maillet = 1+0+0+1 2 31:30.6
2 Russia Alexandr Loginov 30 0+0+1+0 1 +8.8
3 Belarus Anton Smolski = 1+1+0+0 2 +13.1
4 France Simon Desthieux 5 1+1+0+0 2 +22.4
5 Lithuania Vytautas Strolia 1 1+0+0+0 1 +30.4
6 Germany Erik Lesser = 0+0+0+1 1 +37.9
7 Sweden Sebastian Samuelsson 11 1+0+0+2 3 +40.8
8 Slovenia Jakov Fak 31 0+1+0+0 1 +41.0
9 Russia Maxim Tsvetkov 12 0+0+0+2 2 +44.4
10 Germany David Zobel 14 0+0+0+1 1 +47.3
11 Germany Benedikt Doll 9 0+0+2+2 4 +49.0
12 France Fabien Claude 25 0+0+1+2 3 +52.0
13 Finland Tero Seppala 8 0+1+0+1 2 +52.2
14 Austria Simon Eder 2 0+0+0+2 2 +1:03.3
15 Germany Philipp Nawrath 26 0+1+2+0 3 +1:15.8
16 Italy Lukas Hofer = 1+0+1+1 3 +1:17.7
17 Russia Daniil Serokhvostov 6 1+0+1+0 2 +1:18.2
18 Italy Thomas Bormolini 15 0+1+1+0 2 +1:18.4
19 Sweden Peppe Femling 10 0+0+1+1 2 +1:20.3
20 France Emilien Jacquelin 33 2+0+0+0 2 +1:25.7
21 Belgium Florent Claude 6 0+0+0+1 1 +1:30.1
22 Italy Dominik Windisch 9 0+2+1+1 4 +1:32.1
23 Germany Roman Rees 3 1+0+0+1 2 +1:37.5
24 Czech Adam Vaclavik 10 0+1+2+1 4 +1:41.1
25 Norway Sverre Aspenes Dahlen 27 0+1+0+1 2 +1:44.2
26 Sweden Martin Ponsiluoma 12 2+0+0+4 6 +1:49.3
27 Belarus Maksim Varabei 1 1+0+1+1 3 +1:54.8
28 Norway Johannes Dale 12 0+1+1+2 4 +2:00.2
29 Switzerland Joscha Burkhalter 19 0+1+0+1 2 +2:01.1
30 Russia Said Khalili Karimulla 5 1+1+1+0 3 +2:06.0
31 Campbell Wright 6 1+0+0+1 2 +2:06.4
32 Czech Michal Krcmar 10 1+2+1+0 4 +2:17.4
33 Canada Scott Gow 13 1+1+1+0 3 +2:21.0
34 Norway Aleksander Andersen Fjeld 23 1+0+0+3 4 +2:21.2
35 Germany Philipp Horn 24 2+1+0+0 3 +2:24.6
36 France Antonin Guigonnat 14 1+0+1+1 3 +2:24.7
37 France Eric Perrot 29 0+2+1+1 4 +2:26.9
38 Belarus Mikita Labastau 9 2+0+0+1 3 +2:27.3
39 Canada Christian Gow 12 1+0+0+1 2 +2:28.7
40 Ukraine Dmytro Pidruchnuy 33 2+2+0+2 6 +2:31.1
41 Russia Alexander Povarnitsyn 10 1+0+1+2 4 +2:33.7
42 Ukraine Artem Pryma 20 2+0+0+2 4 +2:40.8
43 Bulgaria Vladimir Iliev = 2+2+0+1 5 +2:48.4
44 Italy Didier Bionaz 6 1+1+1+1 4 +2:48.7
45 Norway Erlend Bjoentegaard 30 1+1+3+1 6 +2:59.4
46 Ukraine Bogdan Tsymbal 29 1+1+1+2 5 +3:08.1
47 Sweden Jesper Nelin 3 3+1+0+0 4 +3:12.1
48 Finland Olli Hiidensalo = 1+2+0+1 4 +3:12.4
49 USA Sean Doherty 8 0+2+1+2 5 +3:12.6
50 Norway Haavard Bogetveit 8 0+3+0+2 5 +3:23.6
51 Ukraine Anton Dudchenko 25 1+1+0+3 5 +3:34.4
52 Belarus Dzmitry Lazouski 3 1+0+1+1 3 +3:52.1
53 Estonia Kalev Ermits 34 4+1+0+3 8 +4:12.8
54 Sweden Oskar Brandt = 1+1+0+3 5 +4:35.5
55 China Fangming Cheng 25 1+3+2+2 8 +5:09.4
56 China Xingyuan Yan 4 3+1+1+1 6 +5:32.9
57 Canada Jules Burnotte 12 2+4+2+1 9 +6:10.7
58 Estonia Rene Zahkna 9 3+2+1+2 8 +6:11.2
  Croatia Kresimir Crnkovic     0  
  Korea Timofey Lapshin     0  
Subscribe on Facebook.
Last change 2022-01-16 15:42
Created 2022-01-16 15:22
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More