Johannes Boe is back, Norwegian wins first time in the season

Quite not boring sprint race stood out today in Annecy. Johannes Boe scored his first personal win this season. It wasn't easy, as it was last season, and the gap over the rivals is very small. The Norwegian is still without a yellow bib, but has narrowed the gap slightly over Samuelsson, who finished 9th.

And Boe's company on the podium was made up of two newcomers to this event: Eduard Latypov, who wandered around the podium this season, and another Norwegian - Philip Andersen! And if the high result from Latypov was predictable, and the only question was "when", then Philip's third place is a sensation. It seems that he won't go to the IBU Cup in January.

It was Andersen who took third place from Quentin Fillon Maillet, which certainly upset the local audience. Sturla Legreid fell a little short of the Frenchman, he is the fifth.

The Belarusian athlete Anton Smolsky continues to amaze, today without a podium, but 6th place is a good basis for the pursuit.

In general, all the Russians performed very well today: The worst is Tomshin, he is 25th.

    Name Shooting - Time
1 Norway Johannes Thingnes Boe 12 0+0 0 23:30.3
2 Russia Eduard Latypov 7 0+0 0 +7.2
3 Norway Filip Andersen 59 0+0 0 +18.2
4 France Quentin Fillon Maillet 31 1+0 1 +21.2
5 Norway Sturla Laegreid Holm 62 0+0 0 +24.5
6 Belarus Anton Smolski 26 0+0 0 +26.5
7 France Emilien Jacquelin 34 1+1 2 +33.0
8 Norway Vetle Sjastad Christiansen 29 1+0 1 +38.8
9 Sweden Sebastian Samuelsson 16 1+0 1 +40.7
10 Korea Timofey Lapshin 17 0+0 0 +42.7
11 Russia Said Khalili Karimulla 45 0+1 1 +48.2
12 Russia Alexandr Loginov 37 0+1 1 +49.1
13 France Simon Desthieux 39 0+1 1 +52.1
14 Russia Alexander Povarnitsyn 94 0+0 0 +52.3
15 Norway Tarjei Boe 21 1+1 2 +53.4
16 Germany Philipp Nawrath 32 1+0 1 +53.8
17 Italy Thomas Bormolini 71 0+0 0 +58.7
18 Russia Daniil Serokhvostov 95 0+1 1 +58.8
19 Belarus Dzmitry Lazouski 8 0+0 0 +1:06.4
20 Sweden Jesper Nelin 19 0+1 1 +1:07.1
21 Germany Johannes Kuhn 18 0+2 2 +1:10.4
22 France Antonin Guigonnat 47 0+2 2 +1:12.3
23 Austria Felix Leitner 42 0+1 1 +1:13.6
24 Germany Benedikt Doll 51 1+1 2 +1:13.9
25 Russia Vasilii Tomshin 25 1+0 1 +1:14.2
26 Germany Erik Lesser 99 0+1 1 +1:17.5
27 Belarus Mikita Labastau 111 0+0 0 +1:20.0
28 Switzerland Benjamin Weger 9 0+1 1 +1:22.6
29 Germany Philipp Horn 83 1+1 2 +1:23.0
30 Italy Lukas Hofer 30 0+2 2 +1:26.2
31 Canada Adam Runnalls 97 0+0 0 +1:33.4
32 Finland Tero Seppala 4 0+1 1 +1:34.9
33 Switzerland Martin Jaeger 108 1+0 1 +1:36.6
34 Austria Simon Eder 14 1+1 2 +1:37.7
35 USA Paul Schommer 61 0+1 1 +1:43.5
36 Canada Christian Gow 54 0+1 1 +1:46.1
37 Belarus Raman Yaliotnau 56 2+1 3 +1:47.1
38 Lithuania Vytautas Strolia 27 0+2 2 +1:47.5
39 Canada Jules Burnotte 73 0+1 1 +1:48.0
40 France Fabien Claude 49 2+2 4 +1:49.2
41 USA Sean Doherty 89 0+1 1 +1:49.3
42 Japan Tsukasa Kobonoki 6 0+0 0 +1:50.2
43 Austria David Komatz 91 0+0 0 +1:51.2
44 Kazakhstan Alexandr Mukhin 35 1+0 1 +1:53.2
45 Sweden Peppe Femling 55 0+1 1 +1:53.9
46 Ukraine Taras Lesyuk 69 0+0 0 +1:58.2
47 Germany Roman Rees 2 0+2 2 +2:01.7
48 Czech Michal Krcmar 36 2+1 3 +2:02.1
49 Norway Sivert Bakken Guttorm 57 2+1 3 +2:03.5
50 Slovakia Simon Bartko 63 2+1 3 +2:03.6
51 Switzerland Niklas Hartweg 85 1+0 1 +2:03.8
52 USA Jake Brown 22 0+3 3 +2:05.5
53 Campbell Wright 15 1+0 1 +2:05.6
54 Belarus Maksim Varabei 79 1+2 3 +2:07.5
55 Ukraine Artem Tishchenko 40 0+0 0 +2:11.1
56 Belgium Florent Claude 1 2+0 2 +2:11.8
57 Sweden Malte Stefansson 87 1+1 2 +2:12.6
58 Slovenia Miha Dovzan 53 0+2 2 +2:14.7
59 Japan Kosuke Ozaki 44 0+2 2 +2:14.8
60 Belgium Thierry Langer 65 0+1 1 +2:16.4
61 Bulgaria Vladimir Iliev 38 2+2 4 +2:16.5
62 Estonia Rene Zahkna 28 0+1 1 +2:17.6
63 Sweden Oskar Brandt 107 1+2 3 +2:19.1
64 Czech Mikulas Karlik 11 0+3 3 +2:21.8
65 Czech Jakub Stvrtecky 52 2+1 3 +2:22.5
66 Croatia Kresimir Crnkovic 10 1+1 2 +2:23.3
67 China Xingyuan Yan 92 1+1 2 +2:23.4
68 France Eric Perrot 81 2+1 3 +2:23.9
69 Bulgaria Dimitar Gerdjikov 101 0+1 1 +2:24.1
70 Finland Olli Hiidensalo 66 2+0 2 +2:26.0
71 Sweden Martin Ponsiluoma 24 1+2 3 +2:27.2
72 Estonia Kalev Ermits 43 3+0 3 +2:27.3
73 Czech Milan Zemlicka 106 0+0 0 +2:30.1
74 Italy Tommaso Giacomel 64 3+2 5 +2:30.8
75 Japan Mikito Tachizaki 67 0+1 1 +2:31.7
76 Slovenia Lovro Planko 78 1+2 3 +2:38.1
77 Romania Dmitrii Shamaev 20 0+1 1 +2:41.0
78 Slovakia Michal Sima 13 2+1 3 +2:41.9
79 Finland Joni Mustonen 72 1+1 2 +2:43.3
80 Canada Scott Gow 5 1+3 4 +2:43.6
81 Belgium Tom Lahaye-goffart 68 0+1 1 +2:45.8
82 Czech Adam Vaclavik 77 1+3 4 +2:46.6
83 Slovenia Alex Cisar 98 0+0 0 +2:47.5
84 Moldova Pavel Magazeev 3 1+1 2 +2:49.2
85 Romania Cornel Puchianu 48 2+2 4 +2:51.9
86 Slovakia Tomas Hasilla 75 2+1 3 +2:52.0
87 Bulgaria Anton Sinapov 41 3+0 3 +2:52.3
88 Italy Daniele Cappellari 102 1+2 3 +2:58.6
89 Latvia Aleksandrs Patrijuks 86 2+1 3 +2:59.5
90 Slovenia Klemen 23 2+2 4 +3:01.6
91 USA Leif Nordgren 104 1+1 2 +3:02.3
92 China Chunyu Zhang 80 1+1 2 +3:05.3
93 Lithuania Linas Banys 93 0+1 1 +3:06.5
94 Lithuania Tomas Kaukenas 90 2+1 3 +3:07.8
95 Poland Grzegorz Guzik 33 1+2 3 +3:08.0
96 Moldova Maksim Makarov 46 2+0 2 +3:10.4
97 Austria Patrick Jakob 110 0+1 1 +3:15.7
98 Bulgaria Blagoy Todev 74 1+1 2 +3:25.8
98 Kazakhstan Vladislav Kireyev 84 1+0 1 +3:25.8
100 Latvia Edgars Mise 82 1+1 2 +3:34.9
101 Lithuania Nikita Romanov 100 0+1 1 +3:38.6
102 Poland Przemyslaw Pancerz 76 0+1 1 +3:42.9
103 China Zhenyu Zhu 96 1+2 3 +3:43.0
104 Belgium Beauvais Cesar 105 1+0 1 +3:43.4
105 Latvia Roberts Slotins 103 3+1 4 +3:56.3
106 Switzerland Sebastian Stalder 50 2+2 4 +4:09.5
107 Estonia Raido Raenkel 70 2+4 6 +4:12.0
108 Ukraine Ruslan Tkalenko 60 1+2 3 +4:12.1
109 Poland SkorUSA Wojciech 109 1+1 2 +5:46.6
  Poland Wojciech Filip 88 0 0  
  Slovenia Jakov Fak 58   0  
Subscribe on Facebook.
Last change 2021-12-17
Created 2021-12-17
Like article? Rate
Voted: 1
Average rate 5.00 from 5
World Cup, Annecy
Time CET
15.12.2022 - 14:10 - Sprint, Men
16.12.2022 - 14:15 - Sprint, Women
17.12.2022 - 12:10 - Pursuit, Men
17.12.2022 - 14:15 - Pursuit, Women
18.12.2022 - 12:10 - Mass start, Men
18.12.2022 - 14:15 - Mass start, Women
#   Name Pts
1 Norway Thingnes Boe Johannes 1589
2 Norway Holm Laegreid Sturla 1098
3 Norway Sjastad Christiansen Vetle 912
4 Sweden Martin Ponsiluoma 766
5 Germany Benedikt Doll 747
6 Norway Tarjei Boe 684
7 France Quentin Fillon Maillet 671
8 Norway Johannes Dale 656
9 Germany Roman Rees 642
10 France Fabien Claude 616
11 Switzerland Niklas Hartweg 608
12 Italy Tommaso Giacomel 593
13 Czech Michal Krcmar 556
14 Sweden Sebastian Samuelsson 446
15 Sweden Jesper Nelin 440
16 France Emilien Jacquelin 431
17 Switzerland Sebastian Stalder 426
18 Austria Simon Eder 406
19 Slovenia Jakov Fak 401
20 France Antonin Guigonnat 397
21 Germany Justus Strelow 350
22 Latvia Andrejs Rastorgujevs 349
23 Belgium Florent Claude 341
24 Germany David Zobel 336
25 Norway Filip Andersen 324
26 Germany Johannes Kühn 293
27 Lithuania Vytautas Strolia 274
28 Germany Philipp Nawrath 268
29 Finland Tero Seppala 228
30 Finland Olli Hiidensalo 223
#   Name Pts
1 France Julia Simon 1045
2 Italy Dorothea Wierer 892
3 Italy Lisa Vittozzi 882
4 Germany Denise Herrmann-wick 858
5 Sweden Karin Oeberg Elvira 764
6 Norway Landmark Tandrevold Ingrid 728
7 Sweden Hanna Oeberg 710
8 France Anais-Bouchet Chevalier 647
9 Czech Marketa Davidova 634
10 Austria Theresa Hauser Lisa 604
11 France Lou Jeanmonnot 583
12 Sweden Linn Persson 524
13 Germany Vanessa Voigt 517
14 Sweden Anna Magnusson 507
15 Norway Marte Olsbu Roeiseland 502
16 France Chloe Chevalier 483
17 Slovakia Paulina Batovska Fialkova 393
18 Norway Offigstad Knotten Karoline 373
19 Switzerland Lena Haecki Gross 369
20 France Caroline Colombo 330
21 France Chauveau Sophie 321
22 Finland Mari Eder 305
23 Canada Emma Lunder 298
24 Switzerland Aita Gasparin 267
25 Germany Hanna Kebinger 249
26 Switzerland Elisa Gasparin 247
27 Finland Suvi Minkkinen 228
28 Slovenia Polona Klemencic 227
29 Germany Anna Weidel 224
30 Germany Janina Hettich-walz 205
#   Nation Pts
1 Norway 8139.0
1 Norway 8993.0
2 France 7977.0
3 Germany 7813.0
4 Sweden 7399.0
5 Switzerland 6345.0
6 Czech Republic 6278.0
7 Austria 6219.0
8 Italy 6168.0
9 Ukraine 6005.0
10 Finland 5844.0
11 Slovenia 5828.0
12 USA 4998.0
13 Romania 4596.0
14 Lithuania 4522.0
15 Canada 4195.0
16 Estonia 4088.0
17 Poland 3735.0
18 Latvia 3565.0
19 Kazakstan 3237.0
20 Belgium 3227.0
21 Bulgaria 3142.0
22 Moldova 2918.0
23 Japan 2177.0
24 Slovakia 1836.0
25 South Korea 1761.0
26 New Zealand 921.0
27 Croatia 782.0
28 China 611.0
29 Greece 200.0
30 Spain 142.0
#   Nation Pts
1 France 8128.0
2 Sweden 7884.0
3 Norway 7859.0
4 Germany 7833.0
5 Italy 7575.0
6 Switzerland 6738.0
7 Austria 6648.0
8 Czech Republic 6350.0
9 Finland 5691.0
10 Ukraine 5399.0
11 Estonia 4909.0
12 Poland 4855.0
13 USA 4754.0
14 Canada 4592.0
15 Slovakia 4466.0
16 Slovenia 4187.0
17 Bulgaria 3434.0
18 Japan 3080.0
19 Romania 2975.0
20 Latvia 2273.0
21 Moldova 1926.0
22 Lithuania 1895.0
23 South Korea 1850.0
24 Belgium 1767.0
25 Kazakstan 1728.0
26 China 631.0
27 Croatia 484.0
28 Greenland 393.0
29 Australia 288.0

More