Johannes Boe is back, Norwegian wins first time in the season

Quite not boring sprint race stood out today in Annecy. Johannes Boe scored his first personal win this season. It wasn't easy, as it was last season, and the gap over the rivals is very small. The Norwegian is still without a yellow bib, but has narrowed the gap slightly over Samuelsson, who finished 9th.

And Boe's company on the podium was made up of two newcomers to this event: Eduard Latypov, who wandered around the podium this season, and another Norwegian - Philip Andersen! And if the high result from Latypov was predictable, and the only question was "when", then Philip's third place is a sensation. It seems that he won't go to the IBU Cup in January.

It was Andersen who took third place from Quentin Fillon Maillet, which certainly upset the local audience. Sturla Legreid fell a little short of the Frenchman, he is the fifth.

The Belarusian athlete Anton Smolsky continues to amaze, today without a podium, but 6th place is a good basis for the pursuit.

In general, all the Russians performed very well today: The worst is Tomshin, he is 25th.

    Name Shooting - Time
1 Norway Johannes Thingnes Boe 12 0+0 0 23:30.3
2 Russia Eduard Latypov 7 0+0 0 +7.2
3 Norway Filip Andersen 59 0+0 0 +18.2
4 France Quentin Fillon Maillet 31 1+0 1 +21.2
5 Norway Sturla Laegreid Holm 62 0+0 0 +24.5
6 Belarus Anton Smolski 26 0+0 0 +26.5
7 France Emilien Jacquelin 34 1+1 2 +33.0
8 Norway Vetle Sjastad Christiansen 29 1+0 1 +38.8
9 Sweden Sebastian Samuelsson 16 1+0 1 +40.7
10 Korea Timofey Lapshin 17 0+0 0 +42.7
11 Russia Said Khalili Karimulla 45 0+1 1 +48.2
12 Russia Alexandr Loginov 37 0+1 1 +49.1
13 France Simon Desthieux 39 0+1 1 +52.1
14 Russia Alexander Povarnitsyn 94 0+0 0 +52.3
15 Norway Tarjei Boe 21 1+1 2 +53.4
16 Germany Philipp Nawrath 32 1+0 1 +53.8
17 Italy Thomas Bormolini 71 0+0 0 +58.7
18 Russia Daniil Serokhvostov 95 0+1 1 +58.8
19 Belarus Dzmitry Lazouski 8 0+0 0 +1:06.4
20 Sweden Jesper Nelin 19 0+1 1 +1:07.1
21 Germany Johannes Kuhn 18 0+2 2 +1:10.4
22 France Antonin Guigonnat 47 0+2 2 +1:12.3
23 Austria Felix Leitner 42 0+1 1 +1:13.6
24 Germany Benedikt Doll 51 1+1 2 +1:13.9
25 Russia Vasilii Tomshin 25 1+0 1 +1:14.2
26 Germany Erik Lesser 99 0+1 1 +1:17.5
27 Belarus Mikita Labastau 111 0+0 0 +1:20.0
28 Switzerland Benjamin Weger 9 0+1 1 +1:22.6
29 Germany Philipp Horn 83 1+1 2 +1:23.0
30 Italy Lukas Hofer 30 0+2 2 +1:26.2
31 Canada Adam Runnalls 97 0+0 0 +1:33.4
32 Finland Tero Seppala 4 0+1 1 +1:34.9
33 Switzerland Martin Jaeger 108 1+0 1 +1:36.6
34 Austria Simon Eder 14 1+1 2 +1:37.7
35 USA Paul Schommer 61 0+1 1 +1:43.5
36 Canada Christian Gow 54 0+1 1 +1:46.1
37 Belarus Raman Yaliotnau 56 2+1 3 +1:47.1
38 Lithuania Vytautas Strolia 27 0+2 2 +1:47.5
39 Canada Jules Burnotte 73 0+1 1 +1:48.0
40 France Fabien Claude 49 2+2 4 +1:49.2
41 USA Sean Doherty 89 0+1 1 +1:49.3
42 Japan Tsukasa Kobonoki 6 0+0 0 +1:50.2
43 Austria David Komatz 91 0+0 0 +1:51.2
44 Kazakhstan Alexandr Mukhin 35 1+0 1 +1:53.2
45 Sweden Peppe Femling 55 0+1 1 +1:53.9
46 Ukraine Taras Lesyuk 69 0+0 0 +1:58.2
47 Germany Roman Rees 2 0+2 2 +2:01.7
48 Czech Michal Krcmar 36 2+1 3 +2:02.1
49 Norway Sivert Bakken Guttorm 57 2+1 3 +2:03.5
50 Slovakia Simon Bartko 63 2+1 3 +2:03.6
51 Switzerland Niklas Hartweg 85 1+0 1 +2:03.8
52 USA Jake Brown 22 0+3 3 +2:05.5
53 Campbell Wright 15 1+0 1 +2:05.6
54 Belarus Maksim Varabei 79 1+2 3 +2:07.5
55 Ukraine Artem Tishchenko 40 0+0 0 +2:11.1
56 Belgium Florent Claude 1 2+0 2 +2:11.8
57 Sweden Malte Stefansson 87 1+1 2 +2:12.6
58 Slovenia Miha Dovzan 53 0+2 2 +2:14.7
59 Japan Kosuke Ozaki 44 0+2 2 +2:14.8
60 Belgium Thierry Langer 65 0+1 1 +2:16.4
61 Bulgaria Vladimir Iliev 38 2+2 4 +2:16.5
62 Estonia Rene Zahkna 28 0+1 1 +2:17.6
63 Sweden Oskar Brandt 107 1+2 3 +2:19.1
64 Czech Mikulas Karlik 11 0+3 3 +2:21.8
65 Czech Jakub Stvrtecky 52 2+1 3 +2:22.5
66 Croatia Kresimir Crnkovic 10 1+1 2 +2:23.3
67 China Xingyuan Yan 92 1+1 2 +2:23.4
68 France Eric Perrot 81 2+1 3 +2:23.9
69 Bulgaria Dimitar Gerdjikov 101 0+1 1 +2:24.1
70 Finland Olli Hiidensalo 66 2+0 2 +2:26.0
71 Sweden Martin Ponsiluoma 24 1+2 3 +2:27.2
72 Estonia Kalev Ermits 43 3+0 3 +2:27.3
73 Czech Milan Zemlicka 106 0+0 0 +2:30.1
74 Italy Tommaso Giacomel 64 3+2 5 +2:30.8
75 Japan Mikito Tachizaki 67 0+1 1 +2:31.7
76 Slovenia Lovro Planko 78 1+2 3 +2:38.1
77 Romania Dmitrii Shamaev 20 0+1 1 +2:41.0
78 Slovakia Michal Sima 13 2+1 3 +2:41.9
79 Finland Joni Mustonen 72 1+1 2 +2:43.3
80 Canada Scott Gow 5 1+3 4 +2:43.6
81 Belgium Tom Lahaye-goffart 68 0+1 1 +2:45.8
82 Czech Adam Vaclavik 77 1+3 4 +2:46.6
83 Slovenia Alex Cisar 98 0+0 0 +2:47.5
84 Moldova Pavel Magazeev 3 1+1 2 +2:49.2
85 Romania Cornel Puchianu 48 2+2 4 +2:51.9
86 Slovakia Tomas Hasilla 75 2+1 3 +2:52.0
87 Bulgaria Anton Sinapov 41 3+0 3 +2:52.3
88 Italy Daniele Cappellari 102 1+2 3 +2:58.6
89 Latvia Aleksandrs Patrijuks 86 2+1 3 +2:59.5
90 Slovenia Klemen 23 2+2 4 +3:01.6
91 USA Leif Nordgren 104 1+1 2 +3:02.3
92 China Chunyu Zhang 80 1+1 2 +3:05.3
93 Lithuania Linas Banys 93 0+1 1 +3:06.5
94 Lithuania Tomas Kaukenas 90 2+1 3 +3:07.8
95 Poland Grzegorz Guzik 33 1+2 3 +3:08.0
96 Moldova Maksim Makarov 46 2+0 2 +3:10.4
97 Austria Patrick Jakob 110 0+1 1 +3:15.7
98 Bulgaria Blagoy Todev 74 1+1 2 +3:25.8
98 Kazakhstan Vladislav Kireyev 84 1+0 1 +3:25.8
100 Latvia Edgars Mise 82 1+1 2 +3:34.9
101 Lithuania Nikita Romanov 100 0+1 1 +3:38.6
102 Poland Przemyslaw Pancerz 76 0+1 1 +3:42.9
103 China Zhenyu Zhu 96 1+2 3 +3:43.0
104 Belgium Beauvais Cesar 105 1+0 1 +3:43.4
105 Latvia Roberts Slotins 103 3+1 4 +3:56.3
106 Switzerland Sebastian Stalder 50 2+2 4 +4:09.5
107 Estonia Raido Raenkel 70 2+4 6 +4:12.0
108 Ukraine Ruslan Tkalenko 60 1+2 3 +4:12.1
109 Poland SkorUSA Wojciech 109 1+1 2 +5:46.6
  Poland Wojciech Filip 88 0 0  
  Slovenia Jakov Fak 58   0  
Subscribe on Facebook.
Last change 2021-12-17
Created 2021-12-17
Like article? Rate
Voted: 1
Average rate 5.00 from 5
World Cup, Canmore
Time CET
14.03.2024 - 17:40 - Sprint, Women
15.03.2024 - 17:40 - Sprint, Men
16.03.2024 - 18:10 - Pursuit, Women
16.03.2024 - 22:10 - Pursuit, Men
17.03.2024 - 18:10 - Mass start, Women
17.03.2024 - 22:20 - Mass start, Men
#   Name Pts
1 Norway Johannes Thingnes Boe 1262
2 Norway Tarjei Boe 1080
3 Norway Johannes Dale-skjevdal 949
4 Norway Sturla Holm Laegreid  862
5 Norway Sjastad Christiansen Vetle 817
6 France Emilien Jacquelin 712
7 Norway Endre Stroemsheim 700
8 Italy Tommaso Giacomel 688
9 Sweden Sebastian Samuelsson 671
10 Sweden Martin Ponsiluoma 638
11 France Eric Perrot 622
12 Germany Johannes Kühn 617
13 Germany Benedikt Doll 611
14 Germany Justus Strelow 610
15 Germany Philipp Nawrath 589
16 France Quentin Fillon Maillet 506
17 Latvia Andrejs Rastorgujevs 433
18 France Fabien Claude 423
19 Switzerland Sebastian Stalder 417
20 Germany Philipp Horn 359
21 Italy Didier Bionaz 348
22 Belgium Florent Claude 341
23 Sweden Jesper Nelin 336
24 Slovenia Jakov Fak 313
25 Italy Lukas Hofer 309
26 Norway Vebjoern Soerum 295
27 Germany Roman Rees 283
28 Czech Michal Krcmar 252
29 Norway Johan-Olav Botn 231
30 Austria Simon Eder 220
#   Name Pts
1 Italy Lisa Vittozzi 1091
2 France Lou Jeanmonnot 1068
3 Norway Ingrid Landmark Tandrevold  1044
4 France Justine Braisaz-bouchet 1025
5 France Julia Simon 994
6 Switzerland Lena Haecki Gross 853
7 Sweden Karin Oeberg Elvira 829
8 Germany Vanessa Voigt 631
9 Norway Offigstad Knotten Karoline 629
10 Germany Janina Hettich-walz 543
11 Germany Franziska Preuss 539
12 Sweden Hanna Oeberg 528
13 Norway Juni Arnekleiv 492
14 Sweden Mona Brorsson 465
15 Sweden Anna Magnusson 426
16 Czech Tereza Vobornikova 409
17 Slovenia Anamarija Lampic 378
18 Czech Marketa Davidova 361
19 Austria Anna Gandler 351
20 France Chauveau Sophie 347
21 Sweden Linn Persson 325
22 France Gilonne Guigonnat 315
23 Estonia Tuuli Tomingas 303
24 Ukraine Yuliia Dzhima 283
25 Switzerland Amy Baserga 264
26 Czech Jessica Jislova 264
27 Germany Sophia Schneider 251
28 Belgium Lotte Lie 244
29 Germany Selina Grotian 221
30 Norway Ishol Skogan Marit 214
#   Nation Pts
1 Norway 9375.0
2 Germany 8309.0
3 France 8131.0
4 Sweden 7593.0
5 Italy 7546.0
6 Switzerland 6388.0
7 Austria 6348.0
8 Czech Republic 6055.0
9 Slovenia 6004.0
10 Finland 5770.0
11 Ukraine 5573.0
12 USA 5558.0
13 Romania 4626.0
14 Latvia 4579.0
15 Kazakstan 4533.0
16 Estonia 4497.0
17 Poland 4292.0
18 Lithuania 4157.0
19 Belgium 3967.0
20 Bulgaria 3891.0
21 Moldova 3511.0
22 Canada 3250.0
23 South Korea 2083.0
24 Slovakia 1467.0
25 Japan 967.0
26 Croatia 698.0
27 Greece 469.0
28 Spain 171.0
29 Denmark 150.0
30 United Kingdom 142.0
#   Nation Pts
1 France France 8719.0
2 Norway Norway 8376.0
3 Sweden Sweden 8295.0
4 Germany Germany 8058.0
5 Italy Italy 7380.0
6 Switzerland Switzerland 6852.0
7 Czech Republic Czech 6726.0
8 Austria Austria 6651.0
9 Ukraine Ukraine 6232.0
10 Poland Poland 5642.0
11 Slovenia Slovenia 5538.0
12 Estonia Estonia 5206.0
13 Finland Finland 5012.0
14 USA Usa 4532.0
15 Latvia Latvia 3758.0
16 Bulgaria Bulgaria 3740.0
17 Canada Canada 3546.0
18 Slovakia Slovakia 3158.0
19 Belgium Belgium 2956.0
20 Kazakhstan Kazakstan 2921.0
21 Romania Romania 2866.0
22 Lithuania Lithuania 2850.0
23 Moldova Moldova 2545.0
24 Korea Korea South 2485.0
25 Croatia Croatia 659.0
26 Australia Australia 568.0
27 Japan Japan 546.0
28 Greenland 510.0
29 Greece Greece 106.0

More