Sensational podium in Hochfilzen: Kuehn, Ponsiluoma and Smolski

And no Norwegians, French, or Samuelsson. They were close, but they lacked a little.

Johannes Kuehn made one mistake on the stand, but showed such incredible speed on the last lap, that this mistake didn't become a hindrance to the first victory in his career! Out of the top ten, no one even came close to keeping up his pace. Anyway, he went to the final lap 4th, and won with an advantage of 17 seconds over his closest rival - Martin Ponsiluoma.

The Swede also skied well on the last lap ahead of Tarjei Boe, Anton Smolski, and Aleksander Loginov. This trinity fought for bronze. And the most not titled athlete won - Belarus Anton Smolski, for whom this medal became the first at the World Cup.

The leaders of the French national team are high - Jacquelin 6th, Fillon Maillet - 7th.

But the two leaders of the WC have failed a little, Sebastian Samuelsson is 14th, Christiansen is two positions lower, and he saved a yellow bib. Johannes Boe is not doing well, he is only 29th.

    Name ı Shooting - Time
1 Germany Johannes Kuhn 9 0+1 1 26:05.0
2 Sweden Martin Ponsiluoma 14 1+0 1 +14.3
3 Belarus Anton Smolski 64 0+0 0 +20.5
4 Russia Alexandr Loginov 48 0+1 1 +22.0
5 Norway Tarjei Boe 66 0+1 1 +23.0
6 France Emilien Jacquelin 39 0+1 1 +23.6
7 France Quentin Fillon Maillet 56 0+2 2 +24.9
8 Germany Philipp Nawrath 100 1+1 2 +39.8
9 Belarus Dzmitry Lazouski 10 0+0 0 +40.4
10 Russia Eduard Latypov 62 1+1 2 +41.4
11 Finland Olli Hiidensalo 8 0+0 0 +42.2
12 Lithuania Vytautas Strolia 31 0+0 0 +42.3
13 Switzerland Benjamin Weger 26 0+1 1 +44.0
14 Sweden Sebastian Samuelsson 20 1+2 3 +44.8
15 France Fabien Claude 68 0+2 2 +51.8
16 Norway Vetle Sjastad Christiansen 51 1+0 1 +52.1
17 Ukraine Artem Pryma 15 0+0 0 +54.3
18 Ukraine Dmytro Pidruchnuy 33 1+1 2 +55.6
19 Belarus Raman Yaliotnau 115 1+0 1 +55.8
20 Norway Sturla Laegreid Holm 93 0+2 2 +56.2
21 Germany Roman Rees 41 0+1 1 +56.4
22 Germany Philipp Horn 70 1+0 1 +58.1
23 Italy Lukas Hofer 43 1+0 1 +1:00.6
24 France Simon Desthieux 36 3+0 3 +1:01.1
25 Russia Said Khalili Karimulla 42 0+0 0 +1:03.5
26 Italy Thomas Bormolini 13 0+0 0 +1:04.4
27 Ukraine Anton Dudchenko 29 0+1 1 +1:10.1
28 Poland Grzegorz Guzik 2 0+0 0 +1:12.1
29 Finland Tero Seppala 17 0+2 2 +1:14.1
29 Norway Johannes Thingnes Boe 53 2+1 3 +1:14.1
31 Italy Dominik Windisch 119 2+0 2 +1:15.2
32 Austria Felix Leitner 27 1+1 2 +1:15.5
33 France Antonin Guigonnat 11 0+2 2 +1:18.5
34 Germany Erik Lesser 113 0+1 1 +1:21.5
35 Slovenia Klemen 37 0+1 1 +1:24.0
36 Norway Sivert Bakken Guttorm 84 1+1 2 +1:24.3
37 Norway Filip Andersen 81 2+0 2 +1:25.9
38 Canada Christian Gow 50 1+0 1 +1:26.6
39 Czech Michal Krcmar 77 0+2 2 +1:28.6
40 Austria Simon Eder 6 0+2 2 +1:30.7
41 Italy Tommaso Giacomel 46 0+2 2 +1:32.6
42 Belgium Florent Claude 60 0+1 1 +1:34.1
43 Japan Kosuke Ozaki 40 0+1 1 +1:34.6
44 Slovenia Rok Trsan 111 0+0 0 +1:35.3
45 France Eric Perrot 72 2+0 2 +1:38.6
46 Romania Cornel Puchianu 22 0+2 2 +1:38.9
47 Russia Vasilii Tomshin 75 0+2 2 +1:39.1
48 Ukraine Artem Tishchenko 117 1+0 1 +1:40.0
49 USA Jake Brown 23 1+1 2 +1:40.8
49 Canada Adam Runnalls 106 1+1 2 +1:40.8
51 Canada Scott Gow 3 0+2 2 +1:42.3
52 Belarus Sergey Bocharnikov 47 0+1 1 +1:42.5
53 Sweden Malte Stefansson 18 0+1 1 +1:43.4
54 Russia Alexander Povarnitsyn 12 2+1 3 +1:44.2
55 USA Sean Doherty 71 0+1 1 +1:45.9
56 Austria David Komatz 59 1+0 1 +1:46.7
57 Slovenia Miha Dovzan 38 0+1 1 +1:47.5
58 Sweden Peppe Femling 55 1+1 2 +1:50.5
59 Slovenia Lovro Planko 101 0+2 2 +1:53.8
60 Germany Benedikt Doll 58 3+1 4 +1:55.1
61 Belgium Thierry Langer 16 1+1 2 +2:03.2
62 Moldova Maksim Makarov 34 1+0 1 +2:09.3
63 Russia Daniil Serokhvostov 104 1+3 4 +2:10.6
64 Damir Rastic 97 0+1 1 +2:10.7
65 Bulgaria Blagoy Todev 110 1+0 1 +2:10.9
66 Japan Tsukasa Kobonoki 21 0+2 2 +2:12.6
67 Bulgaria Anton Sinapov 24 1+1 2 +2:16.2
68 Slovenia Jakov Fak 1 1+2 3 +2:17.8
69 Korea Timofey Lapshin 49 1+2 3 +2:18.1
70 Italy Didier Bionaz 98 0+1 1 +2:18.2
71 Czech Adam Vaclavik 28 2+2 4 +2:20.1
72 Czech Jakub Stvrtecky 88 1+2 3 +2:21.8
73 Switzerland Eligius Tambornino 79 1+3 4 +2:25.7
74 China Fangming Cheng 82 1+0 1 +2:25.9
75 Kazakhstan Vladislav Kireyev 80 1+0 1 +2:26.8
76 Czech Mikulas Karlik 57 1+3 4 +2:27.4
77 Slovakia Michal Sima 4 1+1 2 +2:27.5
78 Lithuania Karol Dombrovskij 65 0+3 3 +2:30.6
79 Slovakia Tomas Hasilla 107 1+1 2 +2:30.7
80 Austria Patrick Jakob 44 0+1 1 +2:32.1
81 Lithuania Linas Banys 116 0+1 1 +2:35.6
82 Finland Joni Mustonen 87 2+2 4 +2:35.7
83 Bulgaria Vladimir Iliev 32 4+1 5 +2:36.8
84 Sweden Emil Nykvist 105 0+2 2 +2:38.8
85 Estonia Rene Zahkna 25 2+1 3 +2:41.3
86 Switzerland Niklas Hartweg 54 0+2 2 +2:41.7
87 Lithuania Tomas Kaukenas 90 1+1 2 +2:42.8
88 Czech Vitezslav Hornig 114 1+1 2 +2:46.8
89 Ukraine Bogdan Tsymbal 86 0+3 3 +2:47.9
90 Sweden Oskar Brandt 89 2+3 5 +2:51.3
91 Belarus Maksim Varabei 95 1+3 4 +2:53.9
92 Estonia Kalev Ermits 63 1+2 3 +2:55.3
93 Bulgaria Dimitar Gerdjikov 96 1+1 2 +2:55.7
94 Belgium Tom Lahaye-goffart 108 2+0 2 +2:56.7
95 Estonia Raido Raenkel 99 1+3 4 +2:58.3
96 Finland Tuomas Harjula 45 0+1 1 +2:59.0
97 Canada Jules Burnotte 91 2+1 3 +3:06.0
98 Latvia Aleksandrs Patrijuks 85 1+3 4 +3:10.1
99 Latvia Edgars Mise 112 1+2 3 +3:11.1
100 Moldova Pavel Magazeev 19 2+3 5 +3:11.3
101 Austria Lucas Pitzer 109 2+1 3 +3:17.0
102 China Chunyu Zhang 118 2+1 3 +3:20.2
103 USA Leif Nordgren 102 0+3 3 +3:20.3
104 Romania George Buta 52 1+3 4 +3:24.3
105 Japan Mikito Tachizaki 92 1+1 2 +3:24.9
106 Campbell Wright 35 1+2 3 +3:39.4
107 Latvia Roberts Slotins 73 3+2 5 +3:40.7
108 Croatia Kresimir Crnkovic 7 2+3 5 +3:42.3
109 Austria Magnus Oberhauser 83 1+2 3 +3:44.0
110 USA Paul Schommer 61 2+2 4 +3:44.3
111 Slovakia Tomas Sklenarik 69 3+1 4 +3:56.6
112 Poland Andrzej Nedza-kubiniec 78 1+2 3 +3:57.5
113 China Xingyuan Yan 67 2+3 5 +4:05.7
114 Belgium Beauvais Cesar 74 2+1 3 +4:07.9
115 Kazakhstan Alexandr Mukhin 5 4+3 7 +4:19.1
116 Greece APOSTOLOS Aggelis 94 2+2 4 +4:19.4
117 Poland Wojciech Filip 103 0+2 2 +4:40.6
  Switzerland Sebastian Stalder 30   0  
  Poland Lukasz Szczurek 76 3+3 6  
Subscribe on Facebook.
Last change 2021-12-10
Created 2021-12-10
Like article? Rate
Voted: 0
Average rate 0 from 5
World Cup, Canmore
Time CET
14.03.2024 - 17:40 - Sprint, Women
15.03.2024 - 17:40 - Sprint, Men
16.03.2024 - 18:10 - Pursuit, Women
16.03.2024 - 22:10 - Pursuit, Men
17.03.2024 - 18:10 - Mass start, Women
17.03.2024 - 22:20 - Mass start, Men
#   Name Pts
1 Norway Johannes Thingnes Boe 1262
2 Norway Tarjei Boe 1080
3 Norway Johannes Dale-skjevdal 949
4 Norway Sturla Holm Laegreid  862
5 Norway Sjastad Christiansen Vetle 817
6 France Emilien Jacquelin 712
7 Norway Endre Stroemsheim 700
8 Italy Tommaso Giacomel 688
9 Sweden Sebastian Samuelsson 671
10 Sweden Martin Ponsiluoma 638
11 France Eric Perrot 622
12 Germany Johannes Kühn 617
13 Germany Benedikt Doll 611
14 Germany Justus Strelow 610
15 Germany Philipp Nawrath 589
16 France Quentin Fillon Maillet 506
17 Latvia Andrejs Rastorgujevs 433
18 France Fabien Claude 423
19 Switzerland Sebastian Stalder 417
20 Germany Philipp Horn 359
21 Italy Didier Bionaz 348
22 Belgium Florent Claude 341
23 Sweden Jesper Nelin 336
24 Slovenia Jakov Fak 313
25 Italy Lukas Hofer 309
26 Norway Vebjoern Soerum 295
27 Germany Roman Rees 283
28 Czech Michal Krcmar 252
29 Norway Johan-Olav Botn 231
30 Austria Simon Eder 220
#   Name Pts
1 Italy Lisa Vittozzi 1091
2 France Lou Jeanmonnot 1068
3 Norway Ingrid Landmark Tandrevold  1044
4 France Justine Braisaz-bouchet 1025
5 France Julia Simon 994
6 Switzerland Lena Haecki Gross 853
7 Sweden Karin Oeberg Elvira 829
8 Germany Vanessa Voigt 631
9 Norway Offigstad Knotten Karoline 629
10 Germany Janina Hettich-walz 543
11 Germany Franziska Preuss 539
12 Sweden Hanna Oeberg 528
13 Norway Juni Arnekleiv 492
14 Sweden Mona Brorsson 465
15 Sweden Anna Magnusson 426
16 Czech Tereza Vobornikova 409
17 Slovenia Anamarija Lampic 378
18 Czech Marketa Davidova 361
19 Austria Anna Gandler 351
20 France Chauveau Sophie 347
21 Sweden Linn Persson 325
22 France Gilonne Guigonnat 315
23 Estonia Tuuli Tomingas 303
24 Ukraine Yuliia Dzhima 283
25 Switzerland Amy Baserga 264
26 Czech Jessica Jislova 264
27 Germany Sophia Schneider 251
28 Belgium Lotte Lie 244
29 Germany Selina Grotian 221
30 Norway Ishol Skogan Marit 214
#   Nation Pts
1 Norway 9375.0
2 Germany 8309.0
3 France 8131.0
4 Sweden 7593.0
5 Italy 7546.0
6 Switzerland 6388.0
7 Austria 6348.0
8 Czech Republic 6055.0
9 Slovenia 6004.0
10 Finland 5770.0
11 Ukraine 5573.0
12 USA 5558.0
13 Romania 4626.0
14 Latvia 4579.0
15 Kazakstan 4533.0
16 Estonia 4497.0
17 Poland 4292.0
18 Lithuania 4157.0
19 Belgium 3967.0
20 Bulgaria 3891.0
21 Moldova 3511.0
22 Canada 3250.0
23 South Korea 2083.0
24 Slovakia 1467.0
25 Japan 967.0
26 Croatia 698.0
27 Greece 469.0
28 Spain 171.0
29 Denmark 150.0
30 United Kingdom 142.0
#   Nation Pts
1 France France 8719.0
2 Norway Norway 8376.0
3 Sweden Sweden 8295.0
4 Germany Germany 8058.0
5 Italy Italy 7380.0
6 Switzerland Switzerland 6852.0
7 Czech Republic Czech 6726.0
8 Austria Austria 6651.0
9 Ukraine Ukraine 6232.0
10 Poland Poland 5642.0
11 Slovenia Slovenia 5538.0
12 Estonia Estonia 5206.0
13 Finland Finland 5012.0
14 USA Usa 4532.0
15 Latvia Latvia 3758.0
16 Bulgaria Bulgaria 3740.0
17 Canada Canada 3546.0
18 Slovakia Slovakia 3158.0
19 Belgium Belgium 2956.0
20 Kazakhstan Kazakstan 2921.0
21 Romania Romania 2866.0
22 Lithuania Lithuania 2850.0
23 Moldova Moldova 2545.0
24 Korea Korea South 2485.0
25 Croatia Croatia 659.0
26 Australia Australia 568.0
27 Japan Japan 546.0
28 Greenland 510.0
29 Greece Greece 106.0

More