Sensational podium in Hochfilzen: Kuehn, Ponsiluoma and Smolski

And no Norwegians, French, or Samuelsson. They were close, but they lacked a little.

Johannes Kuehn made one mistake on the stand, but showed such incredible speed on the last lap, that this mistake didn't become a hindrance to the first victory in his career! Out of the top ten, no one even came close to keeping up his pace. Anyway, he went to the final lap 4th, and won with an advantage of 17 seconds over his closest rival - Martin Ponsiluoma.

The Swede also skied well on the last lap ahead of Tarjei Boe, Anton Smolski, and Aleksander Loginov. This trinity fought for bronze. And the most not titled athlete won - Belarus Anton Smolski, for whom this medal became the first at the World Cup.

The leaders of the French national team are high - Jacquelin 6th, Fillon Maillet - 7th.

But the two leaders of the WC have failed a little, Sebastian Samuelsson is 14th, Christiansen is two positions lower, and he saved a yellow bib. Johannes Boe is not doing well, he is only 29th.

    Name ı Shooting - Time
1 Germany Johannes Kuhn 9 0+1 1 26:05.0
2 Sweden Martin Ponsiluoma 14 1+0 1 +14.3
3 Belarus Anton Smolski 64 0+0 0 +20.5
4 Russia Alexandr Loginov 48 0+1 1 +22.0
5 Norway Tarjei Boe 66 0+1 1 +23.0
6 France Emilien Jacquelin 39 0+1 1 +23.6
7 France Quentin Fillon Maillet 56 0+2 2 +24.9
8 Germany Philipp Nawrath 100 1+1 2 +39.8
9 Belarus Dzmitry Lazouski 10 0+0 0 +40.4
10 Russia Eduard Latypov 62 1+1 2 +41.4
11 Finland Olli Hiidensalo 8 0+0 0 +42.2
12 Lithuania Vytautas Strolia 31 0+0 0 +42.3
13 Switzerland Benjamin Weger 26 0+1 1 +44.0
14 Sweden Sebastian Samuelsson 20 1+2 3 +44.8
15 France Fabien Claude 68 0+2 2 +51.8
16 Norway Vetle Sjastad Christiansen 51 1+0 1 +52.1
17 Ukraine Artem Pryma 15 0+0 0 +54.3
18 Ukraine Dmytro Pidruchnuy 33 1+1 2 +55.6
19 Belarus Raman Yaliotnau 115 1+0 1 +55.8
20 Norway Sturla Laegreid Holm 93 0+2 2 +56.2
21 Germany Roman Rees 41 0+1 1 +56.4
22 Germany Philipp Horn 70 1+0 1 +58.1
23 Italy Lukas Hofer 43 1+0 1 +1:00.6
24 France Simon Desthieux 36 3+0 3 +1:01.1
25 Russia Said Khalili Karimulla 42 0+0 0 +1:03.5
26 Italy Thomas Bormolini 13 0+0 0 +1:04.4
27 Ukraine Anton Dudchenko 29 0+1 1 +1:10.1
28 Poland Grzegorz Guzik 2 0+0 0 +1:12.1
29 Finland Tero Seppala 17 0+2 2 +1:14.1
29 Norway Johannes Thingnes Boe 53 2+1 3 +1:14.1
31 Italy Dominik Windisch 119 2+0 2 +1:15.2
32 Austria Felix Leitner 27 1+1 2 +1:15.5
33 France Antonin Guigonnat 11 0+2 2 +1:18.5
34 Germany Erik Lesser 113 0+1 1 +1:21.5
35 Slovenia Klemen 37 0+1 1 +1:24.0
36 Norway Sivert Bakken Guttorm 84 1+1 2 +1:24.3
37 Norway Filip Andersen 81 2+0 2 +1:25.9
38 Canada Christian Gow 50 1+0 1 +1:26.6
39 Czech Michal Krcmar 77 0+2 2 +1:28.6
40 Austria Simon Eder 6 0+2 2 +1:30.7
41 Italy Tommaso Giacomel 46 0+2 2 +1:32.6
42 Belgium Florent Claude 60 0+1 1 +1:34.1
43 Japan Kosuke Ozaki 40 0+1 1 +1:34.6
44 Slovenia Rok Trsan 111 0+0 0 +1:35.3
45 France Eric Perrot 72 2+0 2 +1:38.6
46 Romania Cornel Puchianu 22 0+2 2 +1:38.9
47 Russia Vasilii Tomshin 75 0+2 2 +1:39.1
48 Ukraine Artem Tishchenko 117 1+0 1 +1:40.0
49 USA Jake Brown 23 1+1 2 +1:40.8
49 Canada Adam Runnalls 106 1+1 2 +1:40.8
51 Canada Scott Gow 3 0+2 2 +1:42.3
52 Belarus Sergey Bocharnikov 47 0+1 1 +1:42.5
53 Sweden Malte Stefansson 18 0+1 1 +1:43.4
54 Russia Alexander Povarnitsyn 12 2+1 3 +1:44.2
55 USA Sean Doherty 71 0+1 1 +1:45.9
56 Austria David Komatz 59 1+0 1 +1:46.7
57 Slovenia Miha Dovzan 38 0+1 1 +1:47.5
58 Sweden Peppe Femling 55 1+1 2 +1:50.5
59 Slovenia Lovro Planko 101 0+2 2 +1:53.8
60 Germany Benedikt Doll 58 3+1 4 +1:55.1
61 Belgium Thierry Langer 16 1+1 2 +2:03.2
62 Moldova Maksim Makarov 34 1+0 1 +2:09.3
63 Russia Daniil Serokhvostov 104 1+3 4 +2:10.6
64 Damir Rastic 97 0+1 1 +2:10.7
65 Bulgaria Blagoy Todev 110 1+0 1 +2:10.9
66 Japan Tsukasa Kobonoki 21 0+2 2 +2:12.6
67 Bulgaria Anton Sinapov 24 1+1 2 +2:16.2
68 Slovenia Jakov Fak 1 1+2 3 +2:17.8
69 Korea Timofey Lapshin 49 1+2 3 +2:18.1
70 Italy Didier Bionaz 98 0+1 1 +2:18.2
71 Czech Adam Vaclavik 28 2+2 4 +2:20.1
72 Czech Jakub Stvrtecky 88 1+2 3 +2:21.8
73 Switzerland Eligius Tambornino 79 1+3 4 +2:25.7
74 China Fangming Cheng 82 1+0 1 +2:25.9
75 Kazakhstan Vladislav Kireyev 80 1+0 1 +2:26.8
76 Czech Mikulas Karlik 57 1+3 4 +2:27.4
77 Slovakia Michal Sima 4 1+1 2 +2:27.5
78 Lithuania Karol Dombrovskij 65 0+3 3 +2:30.6
79 Slovakia Tomas Hasilla 107 1+1 2 +2:30.7
80 Austria Patrick Jakob 44 0+1 1 +2:32.1
81 Lithuania Linas Banys 116 0+1 1 +2:35.6
82 Finland Joni Mustonen 87 2+2 4 +2:35.7
83 Bulgaria Vladimir Iliev 32 4+1 5 +2:36.8
84 Sweden Emil Nykvist 105 0+2 2 +2:38.8
85 Estonia Rene Zahkna 25 2+1 3 +2:41.3
86 Switzerland Niklas Hartweg 54 0+2 2 +2:41.7
87 Lithuania Tomas Kaukenas 90 1+1 2 +2:42.8
88 Czech Vitezslav Hornig 114 1+1 2 +2:46.8
89 Ukraine Bogdan Tsymbal 86 0+3 3 +2:47.9
90 Sweden Oskar Brandt 89 2+3 5 +2:51.3
91 Belarus Maksim Varabei 95 1+3 4 +2:53.9
92 Estonia Kalev Ermits 63 1+2 3 +2:55.3
93 Bulgaria Dimitar Gerdjikov 96 1+1 2 +2:55.7
94 Belgium Tom Lahaye-goffart 108 2+0 2 +2:56.7
95 Estonia Raido Raenkel 99 1+3 4 +2:58.3
96 Finland Tuomas Harjula 45 0+1 1 +2:59.0
97 Canada Jules Burnotte 91 2+1 3 +3:06.0
98 Latvia Aleksandrs Patrijuks 85 1+3 4 +3:10.1
99 Latvia Edgars Mise 112 1+2 3 +3:11.1
100 Moldova Pavel Magazeev 19 2+3 5 +3:11.3
101 Austria Lucas Pitzer 109 2+1 3 +3:17.0
102 China Chunyu Zhang 118 2+1 3 +3:20.2
103 USA Leif Nordgren 102 0+3 3 +3:20.3
104 Romania George Buta 52 1+3 4 +3:24.3
105 Japan Mikito Tachizaki 92 1+1 2 +3:24.9
106 Campbell Wright 35 1+2 3 +3:39.4
107 Latvia Roberts Slotins 73 3+2 5 +3:40.7
108 Croatia Kresimir Crnkovic 7 2+3 5 +3:42.3
109 Austria Magnus Oberhauser 83 1+2 3 +3:44.0
110 USA Paul Schommer 61 2+2 4 +3:44.3
111 Slovakia Tomas Sklenarik 69 3+1 4 +3:56.6
112 Poland Andrzej Nedza-kubiniec 78 1+2 3 +3:57.5
113 China Xingyuan Yan 67 2+3 5 +4:05.7
114 Belgium Beauvais Cesar 74 2+1 3 +4:07.9
115 Kazakhstan Alexandr Mukhin 5 4+3 7 +4:19.1
116 Greece APOSTOLOS Aggelis 94 2+2 4 +4:19.4
117 Poland Wojciech Filip 103 0+2 2 +4:40.6
  Switzerland Sebastian Stalder 30   0  
  Poland Lukasz Szczurek 76 3+3 6  
Subscribe on Facebook.
Last change 2021-12-10
Created 2021-12-10
Like article? Rate
Voted: 0
Average rate 0 from 5
World Cup, Annecy
Time CET
15.12.2022 - 14:10 - Sprint, Men
16.12.2022 - 14:15 - Sprint, Women
17.12.2022 - 12:10 - Pursuit, Men
17.12.2022 - 14:15 - Pursuit, Women
18.12.2022 - 12:10 - Mass start, Men
18.12.2022 - 14:15 - Mass start, Women
#   Name Pts
1 Norway Thingnes Boe Johannes 1589
2 Norway Holm Laegreid Sturla 1098
3 Norway Sjastad Christiansen Vetle 912
4 Sweden Martin Ponsiluoma 766
5 Germany Benedikt Doll 747
6 Norway Tarjei Boe 684
7 France Quentin Fillon Maillet 671
8 Norway Johannes Dale 656
9 Germany Roman Rees 642
10 France Fabien Claude 616
11 Switzerland Niklas Hartweg 608
12 Italy Tommaso Giacomel 593
13 Czech Michal Krcmar 556
14 Sweden Sebastian Samuelsson 446
15 Sweden Jesper Nelin 440
16 France Emilien Jacquelin 431
17 Switzerland Sebastian Stalder 426
18 Austria Simon Eder 406
19 Slovenia Jakov Fak 401
20 France Antonin Guigonnat 397
21 Germany Justus Strelow 350
22 Latvia Andrejs Rastorgujevs 349
23 Belgium Florent Claude 341
24 Germany David Zobel 336
25 Norway Filip Andersen 324
26 Germany Johannes Kühn 293
27 Lithuania Vytautas Strolia 274
28 Germany Philipp Nawrath 268
29 Finland Tero Seppala 228
30 Finland Olli Hiidensalo 223
#   Name Pts
1 France Julia Simon 1045
2 Italy Dorothea Wierer 892
3 Italy Lisa Vittozzi 882
4 Germany Denise Herrmann-wick 858
5 Sweden Karin Oeberg Elvira 764
6 Norway Landmark Tandrevold Ingrid 728
7 Sweden Hanna Oeberg 710
8 France Anais-Bouchet Chevalier 647
9 Czech Marketa Davidova 634
10 Austria Theresa Hauser Lisa 604
11 France Lou Jeanmonnot 583
12 Sweden Linn Persson 524
13 Germany Vanessa Voigt 517
14 Sweden Anna Magnusson 507
15 Norway Marte Olsbu Roeiseland 502
16 France Chloe Chevalier 483
17 Slovakia Paulina Batovska Fialkova 393
18 Norway Offigstad Knotten Karoline 373
19 Switzerland Lena Haecki Gross 369
20 France Caroline Colombo 330
21 France Chauveau Sophie 321
22 Finland Mari Eder 305
23 Canada Emma Lunder 298
24 Switzerland Aita Gasparin 267
25 Germany Hanna Kebinger 249
26 Switzerland Elisa Gasparin 247
27 Finland Suvi Minkkinen 228
28 Slovenia Polona Klemencic 227
29 Germany Anna Weidel 224
30 Germany Janina Hettich-walz 205
#   Nation Pts
1 Norway 8139.0
1 Norway 8993.0
2 France 7977.0
3 Germany 7813.0
4 Sweden 7399.0
5 Switzerland 6345.0
6 Czech Republic 6278.0
7 Austria 6219.0
8 Italy 6168.0
9 Ukraine 6005.0
10 Finland 5844.0
11 Slovenia 5828.0
12 USA 4998.0
13 Romania 4596.0
14 Lithuania 4522.0
15 Canada 4195.0
16 Estonia 4088.0
17 Poland 3735.0
18 Latvia 3565.0
19 Kazakstan 3237.0
20 Belgium 3227.0
21 Bulgaria 3142.0
22 Moldova 2918.0
23 Japan 2177.0
24 Slovakia 1836.0
25 South Korea 1761.0
26 New Zealand 921.0
27 Croatia 782.0
28 China 611.0
29 Greece 200.0
30 Spain 142.0
#   Nation Pts
1 France 8128.0
2 Sweden 7884.0
3 Norway 7859.0
4 Germany 7833.0
5 Italy 7575.0
6 Switzerland 6738.0
7 Austria 6648.0
8 Czech Republic 6350.0
9 Finland 5691.0
10 Ukraine 5399.0
11 Estonia 4909.0
12 Poland 4855.0
13 USA 4754.0
14 Canada 4592.0
15 Slovakia 4466.0
16 Slovenia 4187.0
17 Bulgaria 3434.0
18 Japan 3080.0
19 Romania 2975.0
20 Latvia 2273.0
21 Moldova 1926.0
22 Lithuania 1895.0
23 South Korea 1850.0
24 Belgium 1767.0
25 Kazakstan 1728.0
26 China 631.0
27 Croatia 484.0
28 Greenland 393.0
29 Australia 288.0

More