Total domination of the Norwegians in the individual race

And how else to call it, if the top 6, four places were taken by the Norwegians: Sturla Legreid, Tarjei Boe, Johannes Boe and Sivert Bakken. Even Vetle Christiansen could have intervened in the fight for the victory, but 3 misses in the final shooting threw him down to the 17th place.

And the season began exactly the same as the previous one - with the victory of Sturla Laegreid. Yellow bib and 60 points to the piggy bank. Johannes, catch up! Johannes Boe is fifth, and he could have been a little lower, but Eduard Latypov had fun at the finish, who went not to the finish line, but to the next lap:) He had to go back, and on that, he lost about 20 seconds.

The third place went to Simon Desthieux, who was just 1.4 seconds behind Tarjei Boe. An excellent result for the Canadians: Scott Gow finished 4th and Christian finished 10th. Great!

Emilien Jacquelin and Sebastian Samuelsson failed to shoot, they missed 6 times, and finished in the fourth ten. In general, the Swedes, with the exception of Jesper Nelin, failed today's race.

The debutant of the World Cup, Russian Daniil Serokhvostov showed a good pace, and even with two minutes penalty, showed the 15th result.

    Name Shooting - Time
1 Norway Sturla Laegreid Holm 0+0+0+0 0 51:04.0
2 Norway Tarjei Boe 0+1+0+1 2 +59.2
3 France Simon Desthieux 0+1+0+1 2 +1:00.6
4 Canada Scott Gow 0+0+0+0 0 +1:26.8
5 Norway Johannes Thingnes Boe 1+0+1+0 2 +1:28.5
6 Norway Sivert Bakken Guttorm 0+0+0+0 0 +1:29.4
7 Russia Eduard Latypov 1+0+0+0 1 +1:36.5
8 France Quentin Fillon Maillet 2+0+0+1 3 +2:07.1
9 Japan Tsukasa Kobonoki 0+0+0+0 0 +2:24.9
10 Canada Christian Gow 0+0+1+0 1 +2:26.1
11 France Fabien Claude 1+1+1+1 4 +2:30.9
12 Sweden Jesper Nelin 0+2+0+1 3 +2:31.6
13 Germany Justus Strelow 0+0+1+0 1 +2:33.1
14 Germany Roman Rees 0+0+1+2 3 +2:47.2
15 Russia Daniil Serokhvostov 0+1+1+0 2 +2:48.6
16 Austria Simon Eder 0+2+0+0 2 +2:53.6
17 Norway Vetle Sjastad Christiansen 0+0+0+3 3 +2:55.3
18 Lithuania Vytautas Strolia 0+0+1+1 2 +2:56.7
19 Belarus Anton Smolski 1+1+0+1 3 +2:59.5
20 Austria Felix Leitner 2+1+0+1 4 +3:10.8
21 Czech Michal Krcmar 0+1+0+2 3 +3:13.0
22 USA Paul Schommer 1+0+1+0 2 +3:25.3
23 USA Jake Brown 0+0+1+2 3 +3:25.9
24 Ukraine Anton Dudchenko 2+1+0+0 3 +3:32.4
25 Belgium Florent Claude 0+1+1+0 2 +3:38.7
26 Norway Johannes Dale 0+2+0+1 3 +3:39.2
27 Russia Said Khalili Karimulla 1+0+1+0 2 +3:41.6
28 Ukraine Dmytro Pidruchnuy 1+0+0+2 3 +3:44.0
29 Slovenia Jakov Fak 1+0+0+1 2 +3:45.3
30 Russia Matvey Eliseev 0+1+0+0 1 +4:02.6
31 Norway Filip Andersen 0+2+1+1 4 +4:03.1
32 Germany Benedikt Doll 1+1+1+1 4 +4:11.0
33 Austria David Komatz 0+1+1+0 2 +4:11.5
34 Belarus Dzmitry Lazouski 0+1+0+1 2 +4:11.7
35 France Emilien Jacquelin 1+3+1+1 6 +4:12.7
36 Romania George Buta 0+1+0+0 1 +4:14.8
37 Slovenia Miha Dovzan 0+0+0+2 2 +4:15.7
38 Italy Didier Bionaz 0+0+0+2 2 +4:26.4
39 France Antonin Guigonnat 0+2+0+3 5 +4:30.0
40 Sweden Sebastian Samuelsson 2+0+2+2 6 +4:36.5
41 Ukraine Denys Nasyko 0+1+0+1 2 +4:37.2
42 Moldova Pavel Magazeev 1+0+1+1 3 +4:48.1
43 Sweden Peppe Femling 0+2+0+2 4 +4:51.0
44 Lithuania Karol Dombrovskij 0+1+1+1 3 +4:52.9
45 Switzerland Sebastian Stalder 0+2+0+0 2 +4:54.9
46 Italy Thomas Bormolini 1+1+1+0 3 +5:00.6
47 Switzerland Benjamin Weger 0+0+2+1 3 +5:01.5
48 Belarus Sergey Bocharnikov 1+1+1+2 5 +5:01.8
48 Moldova Mihail Usov 0+1+1+0 2 +5:01.8
50 Czech Jakub Stvrtecky 0+1+1+2 4 +5:07.3
51 Estonia Rene Zahkna 0+0+1+1 2 +5:08.4
52 Ukraine Bogdan Tsymbal 1+1+0+1 3 +5:10.0
53 Russia Alexandr Loginov 0+3+1+2 6 +5:16.3
54 Romania Raul Flore Antonio 0+1+0+0 1 +5:18.2
55 Slovakia Tomas Sklenarik 1+0+0+0 1 +5:23.5
56 Germany Philipp Horn 1+0+3+1 5 +5:27.3
57 Switzerland Jeremy Finello 0+2+0+3 5 +5:35.0
58 Slovenia Rok Trsan 1+0+0+0 1 +5:36.7
59 Belgium Thierry Langer 1+0+1+2 4 +5:44.8
60 Sweden Oskar Brandt 0+1+2+2 5 +5:54.1
61 Italy Lukas Hofer 1+1+0+1 3 +6:06.4
62 Kazakhstan Vladislav Kireyev 0+1+0+1 2 +6:13.3
63 Latvia Aleksandrs Patrijuks 0+1+0+2 3 +6:14.5
64 Campbell Wright 1+1+1+0 3 +6:16.0
65 Slovenia Klemen 2+1+0+1 4 +6:20.8
66 Poland Grzegorz Guzik 0+0+2+2 4 +6:22.2
67 Japan Mikito Tachizaki 1+0+0+1 2 +6:26.1
68 Finland Olli Hiidensalo 2+0+0+2 4 +6:31.6
69 Sweden Martin Ponsiluoma 2+2+1+3 8 +6:35.8
70 China Fangming Cheng 1+0+2+0 3 +6:37.9
71 Austria Julian Eberhard 0+1+3+0 4 +6:38.2
72 Italy Dominik Windisch 1+2+2+1 6 +6:40.7
73 Canada Jules Burnotte 1+1+3+0 5 +6:44.4
74 Latvia Edgars Mise 0+1+0+1 2 +6:50.7
75 Russia Evgeniy Garanichev 2+2+0+1 5 +6:55.6
76 Ukraine Andriy Dotsenko 0+1+0+2 3 +7:05.0
77 Japan Kosuke Ozaki 2+0+2+1 5 +7:16.7
78 Czech Vitezslav Hornig 1+0+1+0 2 +7:24.3
79 Belarus Maksim Varabei 1+3+0+3 7 +7:29.5
80 Germany Philipp Nawrath 1+3+1+2 7 +7:33.3
81 Bulgaria Blagoy Todev 0+0+1+2 3 +7:34.3
82 Slovenia Anton Vidmar 1+1+0+1 3 +7:38.4
83 Bulgaria Vladimir Iliev 2+2+0+2 6 +7:41.8
84 Lithuania Tomas Kaukenas 0+2+0+3 5 +7:43.7
85 Belarus Raman Yaliotnau 2+1+1+3 7 +8:09.5
86 Croatia Kresimir Crnkovic 0+2+3+1 6 +8:11.1
87 Kazakhstan Alexandr Mukhin 1+1+1+3 6 +8:16.1
88 Finland Tuomas Harjula 1+2+1+1 5 +8:28.2
89 Austria Magnus Oberhauser 1+2+0+2 5 +8:34.7
90 China Xuezhi Li 0+3+1+0 4 +8:37.1
91 USA Sean Doherty 3+1+1+1 6 +8:41.4
92 Estonia Kristo Siimer 0+1+1+2 4 +8:42.6
93 Lithuania Linas Banys 2+0+1+2 5 +8:47.6
94 Poland Przemyslaw Pancerz 1+1+0+2 4 +9:14.4
95 Italy Tommaso Giacomel 1+2+3+2 8 +9:14.9
96 Slovakia Michal Sima 0+3+1+2 6 +9:20.5
97 Czech Adam Vaclavik 2+3+0+2 7 +9:27.4
98 Finland Heikki Laitinen 3+2+0+0 5 +9:35.5
99 Switzerland Joscha Burkhalter 2+2+2+0 6 +9:45.5
100 Czech Mikulas Karlik 1+2+3+3 9 +9:47.1
101 Damir Rastic 1+1+2+1 5 +9:48.5
102 Sweden Malte Stefansson 2+1+3+2 8 +9:57.9
103 Latvia Roberts Slotins 0+3+2+2 7 +10:12.9
104 Belgium Beauvais Cesar 1+2+1+2 6 +10:27.8
105 Poland Wojciech Filip 0+1+0+1 2 +10:28.1
106 USA Vaclav Cervenka 0+1+0+4 5 +10:29.4
107 Slovakia Matej Baloga 1+2+0+3 6 +10:35.7
108 Bulgaria Anton Sinapov 3+1+1+3 8 +11:15.0
109 Canada Trevor Kiers 2+3+2+2 9 +11:31.6
110 Bulgaria Dimitar Gerdjikov 1+2+5+2 10 +12:59.8
111 Poland Lukasz Szczurek 1+1+4+2 8 +13:00.6
112 Estonia Robert Heldna 2+2+1+2 7 +13:32.7
113 China Zhenyu Zhu 0+4+3+0 7 +14:02.8
114 Belgium Pjotr Dielen Karel A 0+2+0+2 4 +14:05.6
  Finland Tero Seppala   0  
  Germany Erik Lesser   0  
Subscribe on Facebook.
Last change 2021-11-27
Created 2021-11-27
Like article? Rate
Voted: 0
Average rate 0 from 5
World Cup, Canmore
Time CET
14.03.2024 - 17:40 - Sprint, Women
15.03.2024 - 17:40 - Sprint, Men
16.03.2024 - 18:10 - Pursuit, Women
16.03.2024 - 22:10 - Pursuit, Men
17.03.2024 - 18:10 - Mass start, Women
17.03.2024 - 22:20 - Mass start, Men
#   Name Pts
1 Norway Johannes Thingnes Boe 1262
2 Norway Tarjei Boe 1080
3 Norway Johannes Dale-skjevdal 949
4 Norway Sturla Holm Laegreid  862
5 Norway Sjastad Christiansen Vetle 817
6 France Emilien Jacquelin 712
7 Norway Endre Stroemsheim 700
8 Italy Tommaso Giacomel 688
9 Sweden Sebastian Samuelsson 671
10 Sweden Martin Ponsiluoma 638
11 France Eric Perrot 622
12 Germany Johannes Kühn 617
13 Germany Benedikt Doll 611
14 Germany Justus Strelow 610
15 Germany Philipp Nawrath 589
16 France Quentin Fillon Maillet 506
17 Latvia Andrejs Rastorgujevs 433
18 France Fabien Claude 423
19 Switzerland Sebastian Stalder 417
20 Germany Philipp Horn 359
21 Italy Didier Bionaz 348
22 Belgium Florent Claude 341
23 Sweden Jesper Nelin 336
24 Slovenia Jakov Fak 313
25 Italy Lukas Hofer 309
26 Norway Vebjoern Soerum 295
27 Germany Roman Rees 283
28 Czech Michal Krcmar 252
29 Norway Johan-Olav Botn 231
30 Austria Simon Eder 220
#   Name Pts
1 Italy Lisa Vittozzi 1091
2 France Lou Jeanmonnot 1068
3 Norway Ingrid Landmark Tandrevold  1044
4 France Justine Braisaz-bouchet 1025
5 France Julia Simon 994
6 Switzerland Lena Haecki Gross 853
7 Sweden Karin Oeberg Elvira 829
8 Germany Vanessa Voigt 631
9 Norway Offigstad Knotten Karoline 629
10 Germany Janina Hettich-walz 543
11 Germany Franziska Preuss 539
12 Sweden Hanna Oeberg 528
13 Norway Juni Arnekleiv 492
14 Sweden Mona Brorsson 465
15 Sweden Anna Magnusson 426
16 Czech Tereza Vobornikova 409
17 Slovenia Anamarija Lampic 378
18 Czech Marketa Davidova 361
19 Austria Anna Gandler 351
20 France Chauveau Sophie 347
21 Sweden Linn Persson 325
22 France Gilonne Guigonnat 315
23 Estonia Tuuli Tomingas 303
24 Ukraine Yuliia Dzhima 283
25 Switzerland Amy Baserga 264
26 Czech Jessica Jislova 264
27 Germany Sophia Schneider 251
28 Belgium Lotte Lie 244
29 Germany Selina Grotian 221
30 Norway Ishol Skogan Marit 214
#   Nation Pts
1 Norway 9375.0
2 Germany 8309.0
3 France 8131.0
4 Sweden 7593.0
5 Italy 7546.0
6 Switzerland 6388.0
7 Austria 6348.0
8 Czech Republic 6055.0
9 Slovenia 6004.0
10 Finland 5770.0
11 Ukraine 5573.0
12 USA 5558.0
13 Romania 4626.0
14 Latvia 4579.0
15 Kazakstan 4533.0
16 Estonia 4497.0
17 Poland 4292.0
18 Lithuania 4157.0
19 Belgium 3967.0
20 Bulgaria 3891.0
21 Moldova 3511.0
22 Canada 3250.0
23 South Korea 2083.0
24 Slovakia 1467.0
25 Japan 967.0
26 Croatia 698.0
27 Greece 469.0
28 Spain 171.0
29 Denmark 150.0
30 United Kingdom 142.0
#   Nation Pts
1 France France 8719.0
2 Norway Norway 8376.0
3 Sweden Sweden 8295.0
4 Germany Germany 8058.0
5 Italy Italy 7380.0
6 Switzerland Switzerland 6852.0
7 Czech Republic Czech 6726.0
8 Austria Austria 6651.0
9 Ukraine Ukraine 6232.0
10 Poland Poland 5642.0
11 Slovenia Slovenia 5538.0
12 Estonia Estonia 5206.0
13 Finland Finland 5012.0
14 USA Usa 4532.0
15 Latvia Latvia 3758.0
16 Bulgaria Bulgaria 3740.0
17 Canada Canada 3546.0
18 Slovakia Slovakia 3158.0
19 Belgium Belgium 2956.0
20 Kazakhstan Kazakstan 2921.0
21 Romania Romania 2866.0
22 Lithuania Lithuania 2850.0
23 Moldova Moldova 2545.0
24 Korea Korea South 2485.0
25 Croatia Croatia 659.0
26 Australia Australia 568.0
27 Japan Japan 546.0
28 Greenland 510.0
29 Greece Greece 106.0

More