Sensational victory for Martin Ponsiluoma, Norwegian without medas

One of the sprint races, which was interesting to watch from start to finish. There was a lot of battles for 2-3 places, but the leader remained unchanged throughout the time of race. Martin Ponsiluoma had never won even a World Cup race before, but here he immediately won the World Championship.

The French pulled up great. It was high time to return to their former positions. Simon Destheux and Emilien Jacquelin drove the Norwegians out of the top three. And Quentin Fillon Maillet showed 6th time.

Not to say that the position of the Norwegians is a failure. But the lack of medals is nonsense. Johannes Boe missed too much and finished 5th. Johannes Dale and Tarjei Boe missed just enough to not qualify for podium places. And Legreid, the only one who managed to hit all 10 targets, was too slow on the track.

But in general, within 33 seconds, there are 10 athletes at once, and all of them are very strong moves.

There will be a pursuit race on Sunday.

    Name Shooting - Time
1 Sweden Martin Ponsiluoma 0+0 0 24:41.1
2 France Simon Desthieux 0+0 0 +11.2
3 France Emilien Jacquelin 1+0 1 +12.9
4 Norway Johannes Dale 0+1 1 +22.4
5 Norway Johannes Thingnes Boe 2+0 2 +22.5
6 France Quentin Fillon Maillet 1+0 1 +23.9
7 Norway Sturla Laegreid Holm 0+0 0 +25.7
8 Sweden Sebastian Samuelsson 0+1 1 +26.7
9 Norway Tarjei Boe 0+1 1 +28.2
10 Eduard Latypov 0+1 1 +33.3
11 Czech Michal Krcmar 0+0 0 +37.7
12 USA Jake Brown 0+0 0 +44.8
13 Italy Lukas Hofer 0+1 1 +47.6
14 France Antonin Guigonnat 0+1 1 +49.0
15 Latvia Andrejs Rastorgujevs 0+1 1 +53.9
16 Austria Simon Eder 0+0 0 +56.4
17 Canada Christian Gow 0+0 0 +57.9
18 Sweden Jesper Nelin 0+1 1 +1:00.1
19 Matvey Eliseev 0+0 0 +1:01.6
20 Ukraine Artem Pryma 1+0 1 +1:01.8
21 Italy Didier Bionaz 0+0 0 +1:03.0
22 Belgium Florent Claude 0+0 0 +1:04.4
23 Ukraine Dmytro Pidruchnuy 1+1 2 +1:05.0
24 Belarus Maksim Varabei 0+1 1 +1:10.7
25 Slovenia Miha Dovzan 0+0 0 +1:14.9
26 Alexandr Loginov 1+1 2 +1:15.0
27 Italy Thomas Bormolini 0+1 1 +1:17.7
28 Finland Tero Seppala 0+2 2 +1:19.1
29 Finland Olli Hiidensalo 1+0 1 +1:19.6
30 Ukraine Bogdan Tsymbal 0+0 0 +1:20.4
31 Sweden Peppe Femling 0+1 1 +1:20.9
32 Belarus Sergey Bocharnikov 0+1 1 +1:26.9
33 Belarus Anton Smolski 2+0 2 +1:34.5
34 Italy Dominik Windisch 1+2 3 +1:35.5
35 Slovenia Jakov Fak 1+1 2 +1:37.0
36 Germany Arnd Peiffer 0+2 2 +1:37.2
37 Slovakia Michal Sima 0+0 0 +1:40.3
38 Austria David Komatz 0+1 1 +1:43.0
39 Germany Benedikt Doll 2+2 4 +1:43.7
40 Lithuania Karol Dombrovskij 0+1 1 +1:45.4
41 France Fabien Claude 1+2 3 +1:46.0
42 Moldova Mihail Usov 0+1 1 +1:47.9
43 Estonia Rene Zahkna 0+0 0 +1:48.2
44 Switzerland Martin Jaeger 0+2 2 +1:49.3
45 Germany Johannes Kuhn 0+4 4 +1:57.3
46 USA Leif Nordgren 0+1 1 +1:59.1
47 Finland Tuomas Harjula 1+0 1 +1:59.5
48 Canada Trevor Kiers 1+0 1 +2:00.1
49 Bulgaria Dimitar Gerdjikov 1+0 1 +2:00.2
50 Switzerland Niklas Hartweg 1+1 2 +2:01.5
51 Slovenia Rok Trsan 0+0 0 +2:02.3
52 Austria Felix Leitner 1+2 3 +2:03.1
53 Anton Babikov 0+1 1 +2:06.4
54 Slovenia Klemen 1+0 1 +2:06.8
55 Czech Ondrej Moravec 0+1 1 +2:08.0
56 Canada Adam Runnalls 0+2 2 +2:08.2
57 Bulgaria Vladimir Iliev 3+0 3 +2:11.2
58 Japan Tsukasa Kobonoki 0+1 1 +2:14.4
59 Belgium Thierry Langer 0+3 3 +2:14.5
60 Romania George Buta 1+0 1 +2:15.4
61 Croatia Kresimir Crnkovic 1+0 1 +2:15.5
62 Switzerland Benjamin Weger 2+1 3 +2:16.0
63 Lithuania Vytautas Strolia 1+2 3 +2:17.8
64 Said Khalili Karimulla 2+0 2 +2:19.0
65 Poland Grzegorz Guzik 2+0 2 +2:20.1
66 Germany Erik Lesser 0+2 2 +2:21.6
67 Austria Julian Eberhard 1+3 4 +2:23.6
68 Czech Jakub Stvrtecky 1+2 3 +2:27.2
69 Slovakia Tomas Hasilla 0+2 2 +2:29.3
70 Kazakhstan Vladislav Kireyev 0+0 0 +2:30.4
71 Bulgaria Anton Sinapov 2+1 3 +2:40.1
72 USA Paul Schommer 2+0 2 +2:41.5
73 Switzerland Jeremy Finello 1+3 4 +2:41.8
74 Moldova Pavel Magazeev 1+0 1 +2:44.2
75 Campbell Wright 1+2 3 +2:45.8
76 Lithuania Tomas Kaukenas 1+2 3 +2:49.0
77 Canada Scott Gow 3+2 5 +2:57.1
78 Ukraine Anton Dudchenko 2+1 3 +2:57.7
79 USA Sean Doherty 2+2 4 +3:01.8
80 Slovakia Simon Bartko 3+1 4 +3:06.4
81 Kazakhstan Alexandr Mukhin 2+1 3 +3:08.5
82 Romania Raul Flore Antonio 2+0 2 +3:14.1
83 Japan Kosuke Ozaki 1+2 3 +3:14.7
84 Czech Mikulas Karlik 2+3 5 +3:23.0
85 Romania Cornel Puchianu 1+3 4 +3:27.0
86 Belarus Dzmitry Lazouski 0+1 1 +3:32.2
87 Kazakhstan Danil Beletskiy 0+1 1 +3:33.6
88 Poland Andrzej Nedza-kubiniec 1+2 3 +3:36.4
89 Latvia Edgars Mise 2+1 3 +3:38.6
90 Estonia Raido Raenkel 2+2 4 +3:40.8
91 Damir Rastic 0+2 2 +3:40.9
92 Estonia Kalev Ermits 1+2 3 +3:41.3
93 Bulgaria Blagoy Todev 0+3 3 +3:41.9
94 Belgium Tom Lahaye-goffart 1+2 3 +4:15.5
95 Latvia Roberts Slotins 3+1 4 +4:18.4
96 Korea Yonggyu Kim 1+1 2 +4:25.3
97 Korea Sangrea Kim 0+0 0 +5:01.0
98 Greece APOSTOLOS Aggelis 2+2 4 +5:03.9
99 Poland Marcin Szwajnos 1+3 4 +5:08.6
100 Vinny Fountain 1+3 4 +5:10.7
101 Roberto Piqueras 2+2 4 +5:28.6
102 Greece Nikolaos Tsourekas 1+2 3 +6:05.4
103 Soma Gyallai 3+3 6 +7:42.1
104 Stavre Jada 3+0 3 +8:15.4
Subscribe on Facebook.
Last change 2021-02-13 15:43
Created 2021-02-12 15:46
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More