Johannes Boe won sprint in Lahti, Martin - second

A lot of athletes could do a clear shooting in this sprint, but nobody could be faster then Johannes Boe. Martin Fourcade was the best among the rest, and got 2nd position, ahead Emilien Jaquelin.

Very close to prize trinity, but without medals were Vetle Christiansen, Benedikt Doll and Tarjei Boe.

In standings, Johannes Boe ahead Martin Fourcade by 19 points. In Sprint ranking, Martin Fourcade won.

    Name Shooting - Time
1 Norway Johannes Thingnes Boe 26 0+0 0 22:27.8
2 France Martin Fourcade 49 0+0 0 +21.1
3 France Emilien Jacquelin 41 0+0 0 +22.3
4 Norway Vetle Sjastad Christiansen 15 0+0 0 +30.6
5 Norway Tarjei Boe 29 0+0 0 +34.0
6 Germany Benedikt Doll 9 0+1 1 +34.1
7 France Quentin Fillon Maillet 53 0+0 0 +39.7
8 France Simon Desthieux 66 0+0 0 +40.8
9 Germany Arnd Peiffer 46 0+0 0 +48.4
10 Norway Sturla Laegreid Holm 31 0+0 0 +51.9
11 France Fabien Claude 74 0+0 0 +56.2
12 Sweden Sebastian Samuelsson 43 0+0 0 +57.7
13 Austria Felix Leitner 14 0+0 0 +57.9
14 Russia Matvey Eliseev 37 0+0 0 +58.7
15 France Antonin Guigonnat 8 0+1 1 +1:02.4
16 Belarus Anton Smolski 27 0+0 0 +1:04.0
17 Sweden Martin Ponsiluoma 25 0+1 1 +1:11.3
18 Russia Alexandr Loginov 10 1+0 1 +1:12.9
19 Ukraine Dmytro Pidruchnuy 19 1+0 1 +1:13.6
20 Slovenia Jakov Fak 2 0+1 1 +1:16.2
21 Germany Johannes Kuhn 34 1+1 2 +1:17.5
22 Ukraine Artem Pryma 3 0+0 0 +1:19.0
23 Sweden Jesper Nelin 72 0+0 0 +1:23.3
24 Italy Lukas Hofer 44 2+0 2 +1:25.3
25 Norway Erlend Bjoentegaard 11 1+1 2 +1:25.5
26 Italy Thomas Bormolini 16 0+0 0 +1:30.4
27 Slovenia Klemen 23 0+2 2 +1:31.8
28 Romania Cornel Puchianu 70 0+0 0 +1:33.0
29 Belgium Florent Claude 20 0+0 0 +1:33.1
30 Czech Michal Krcmar 42 0+0 0 +1:34.2
31 Russia Evgeniy Garanichev 47 0+1 1 +1:36.7
32 Lithuania Vytautas Strolia 12 1+0 1 +1:41.1
33 Czech Ondrej Moravec 52 0+0 0 +1:42.0
34 Belarus Sergey Bocharnikov 76 0+0 0 +1:42.2
35 Estonia Kalev Ermits 83 0+0 0 +1:43.1
36 Russia Eduard Latypov 21 1+1 2 +1:45.0
37 Switzerland Jeremy Finello 48 0+1 1 +1:45.8
38 Latvia Andrejs Rastorgujevs 1 2+1 3 +1:47.9
39 Belarus Raman Yaliotnau 5 0+2 2 +1:48.7
40 Italy Dominik Windisch 40 2+0 2 +1:51.9
41 Korea Timofey Lapshin 13 1+1 2 +1:52.9
42 Russia Said Khalili Karimulla 93 0+1 1 +1:54.5
43 Finland Tero Seppala 35 0+2 2 +1:56.1
44 Slovenia Miha Dovzan 62 0+0 0 +1:57.0
45 Germany Simon Schempp 28 0+2 2 +2:01.3
46 Germany Lucas Fratzscher 57 0+1 1 +2:05.1
47 Austria David Komatz 59 1+0 1 +2:07.1
48 Slovenia Rok Trsan 33 0+0 0 +2:09.6
48 Italy Didier Bionaz 104 0+0 0 +2:09.6
50 Estonia Rene Zahkna 69 0+0 0 +2:10.1
51 Poland Grzegorz Guzik 38 1+0 1 +2:10.3
52 Czech Adam Vaclavik 17 1+1 2 +2:11.0
53 Bulgaria Vladimir Iliev 24 1+2 3 +2:13.0
54 Switzerland Martin Jaeger 100 0+2 2 +2:16.0
55 Germany Philipp Horn 22 4+0 4 +2:19.5
56 Belgium Thierry Langer 45 1+1 2 +2:20.5
57 Bulgaria Krasimir Anev 32 1+0 1 +2:21.4
58 Ukraine Ruslan Tkalenko 61 1+1 2 +2:23.0
59 Italy Tommaso Giacomel 71 1+1 2 +2:23.4
60 China Fangming Cheng 50 1+0 1 +2:25.2
61 Lithuania Tomas Kaukenas 68 1+0 1 +2:25.8
62 Russia Nikita Porshnev 58 2+0 2 +2:26.1
63 Slovakia Simon Bartko 67 1+1 2 +2:29.0
64 Estonia Raido Raenkel 97 1+0 1 +2:30.5
65 Bulgaria Dimitar Gerdjikov 103 2+0 2 +2:39.4
66 Japan Mikito Tachizaki 75 1+0 1 +2:41.2
67 Latvia Aleksandrs Patrijuks 81 0+1 1 +2:43.7
68 Croatia Kresimir Crnkovic 84 1+1 2 +2:43.8
69 Lithuania Karol Dombrovskij 39 1+2 3 +2:45.0
70 Austria Dominik Landertinger 36 2+2 4 +2:48.7
71 Canada Scott Gow 18 1+3 4 +2:53.5
72 Ukraine Anton Dudchenko 95 0+1 1 +2:55.2
73 Romania George Buta 94 0+1 1 +2:58.8
74 Sweden Peppe Femling 92 2+1 3 +2:59.1
75 Czech Tomaas Krupcik 96 1+2 3 +2:59.7
76 Switzerland Serafin Wiestner 51 0+3 3 +3:00.3
77 Switzerland Eligius Tambornino 60 1+2 3 +3:02.7
78 Finland Jaakko Ranta Olavi 102 0+1 1 +3:03.0
79 China Xingyuan Yan 63 1+1 2 +3:04.6
80 Poland Lukasz Szczurek 78 0+2 2 +3:06.7
81 Ukraine Serhiy Semenov 55 2+2 4 +3:07.4
82 Poland Andrzej Nedza-kubiniec 88 1+1 2 +3:10.4
83 Canada Jules Burnotte 54 2+1 3 +3:11.3
84 Slovakia Michal Sima 56 0+3 3 +3:11.4
85 Belarus Maksim Varabei 98 2+2 4 +3:12.2
86 Norway Johannes Dale 6 1+4 5 +3:13.5
87 Japan Kosuke Ozaki 73 1+1 2 +3:14.1
88 Kazakhstan Alexandr Mukhin 82 1+2 3 +3:19.3
89 Switzerland Mario Dolder 7 2+2 4 +3:21.1
90 Czech Jakub Stvrtecky 77 1+2 3 +3:21.8
91 Latvia Roberts Slotins 90 0+2 2 +3:25.8
92 Greece APOSTOLOS Aggelis 65 1+3 4 +3:31.0
93 Finland Olli Hiidensalo 85 0+3 3 +3:44.9
94 Bulgaria Anton Sinapov 79 0+4 4 +4:05.4
95 Austria Patrick Jakob 89 3+0 3 +4:23.3
96 Damir Rastic 87 1+3 4 +4:26.2
97 Slovakia Matej Baloga 99 1+2 3 +4:29.3
98 Japan Kazuki Baisho 91 1+4 5 +5:00.9
99 Kazakhstan Sergey Sirik 80 2+3 5 +5:14.4
100 Kazakhstan Danil Beletskiy 101 2+1 3 +5:31.5
  USA Sean Doherty 4   0  
  USA Leif Nordgren 30   0  
  USA Jake Brown 64   0  
  Canada Christian Gow 86   0  
Subscribe on Facebook.
Last change 2020-03-12 18:33
Created 2020-03-12 16:48
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More