Gold medal for Martin Fourcade, silver for Johannes Boe in individual

It would be strange if the current leader of the World Cup was left without a victory. Martin Fourcade closed 19 of 20 targets, but the last shot - miss. In the interview he said, what he worried about it, because it's a free way to victory for Johannes. But Norwegian also missed, and Fourcade got his own gold medal. 

Johannes Boe missed twice, but he speed is enough to be ahead of other biathletes.

And last medal place, bronze..for Dominic Landertinger. He is not a "senior" of biathlon, but his victory and glory stayed in 2010-2014 years. Today he has a battle with Jakob Fak, who was 17 seconds ahead of him before the 4th shooting. But Landi was too fast for Slovenian, hi also was faster then Fourcade on the last lap.

    Name Shooting - Time
1 France Martin Fourcade 30 0+0+0+1 1 49:43.1
2 Norway Johannes Thingnes Boe 54 1+0+0+1 2 +57.0
3 Austria Dominik Landertinger 5 0+0+0+1 1 +1:22.1
4 Slovenia Jakov Fak 23 0+1+0+0 1 +1:30.2
5 Switzerland Benjamin Weger 44 0+1+1+0 2 +2:25.5
6 Norway Tarjei Boe 21 0+1+0+2 3 +2:33.6
7 France Quentin Fillon Maillet 51 1+1+2+0 4 +2:34.6
8 USA Leif Nordgren 33 0+0+0+0 0 +3:04.3
9 Norway Johannes Dale 31 1+2+0+1 4 +3:20.1
10 Sweden Sebastian Samuelsson 35 0+1+1+0 2 +3:35.3
11 Russia Nikita Porshnev 43 1+0+1+0 2 +3:53.3
12 Germany Benedikt Doll 47 1+0+2+1 4 +3:54.7
13 Italy Lukas Hofer 41 1+0+1+2 4 +3:55.1
14 Russia Evgeniy Garanichev 16 1+2+0+0 3 +3:59.9
15 Russia Alexandr Loginov 7 1+0+1+3 5 +4:06.9
16 Czech Ondrej Moravec 18 0+1+0+2 3 +4:07.0
17 Sweden Peppe Femling 96 1+0+0+1 2 +4:09.7
18 Bulgaria Krasimir Anev 2 0+1+1+0 2 +4:13.1
19 France Fabien Claude 14 2+1+0+1 4 +4:14.1
20 Canada Christian Gow 49 1+0+1+2 4 +4:16.7
21 Germany Philipp Horn 74 2+1+1+0 4 +4:23.0
22 Latvia Andrejs Rastorgujevs 77 1+0+0+3 4 +4:32.4
23 Czech Michal Krcmar 75 0+1+1+1 3 +4:35.2
24 USA Sean Doherty 3 0+2+0+1 3 +4:37.3
25 Belgium Florent Claude 32 0+0+1+1 2 +4:52.2
26 Germany Johannes Kuhn 52 2+1+0+2 5 +4:54.3
27 Austria Felix Leitner 26 0+2+2+1 5 +4:59.5
28 Canada Jules Burnotte 59 2+0+0+1 3 +4:59.6
29 Sweden Martin Ponsiluoma 64 1+1+1+1 4 +5:06.4
30 Lithuania Karol Dombrovskij 34 0+0+0+1 1 +5:11.9
31 Ukraine Serhiy Semenov 8 2+1+1+0 4 +5:14.3
32 Romania George Buta 66 0+0+1+1 2 +5:16.7
33 Slovenia Klemen 13 0+2+1+1 4 +5:17.7
34 Belarus Anton Smolski 55 2+0+0+1 3 +5:19.4
35 Estonia Rene Zahkna 24 1+0+0+0 1 +5:30.4
36 Ukraine Artem Pryma 17 0+1+2+1 4 +5:34.1
37 Poland Lukasz Szczurek 28 1+0+0+2 3 +5:35.0
38 Belgium Thierry Langer 1 0+2+1+0 3 +5:58.6
39 Poland Andrzej Nedza-kubiniec 60 0+2+0+0 2 +5:59.7
40 Austria Simon Eder 89 0+3+1+0 4 +6:03.1
41 Poland Grzegorz Guzik 11 0+3+1+0 4 +6:11.5
42 Sweden Jesper Nelin 9 0+2+0+3 5 +6:12.2
43 Russia Eduard Latypov 73 1+2+1+0 4 +6:14.9
44 Ukraine Ruslan Tkalenko 65 2+0+1+1 4 +6:29.9
45 Japan Mikito Tachizaki 36 0+1+1+1 3 +6:32.8
46 USA Jake Brown 78 0+1+1+2 4 +6:37.1
47 Germany Philipp Nawrath 83 1+2+1+1 5 +6:39.8
48 Italy Thomas Bormolini 67 0+2+2+0 4 +6:40.7
48 USA Paul Schommer 98 0+2+0+1 3 +6:40.7
50 Germany Arnd Peiffer 45 0+2+0+4 6 +6:49.3
51 Switzerland Serafin Wiestner 4 1+2+1+2 6 +6:51.3
52 Slovenia Rok Trsan 80 0+0+1+2 3 +6:55.5
53 Belarus Raman Yaliotnau 81 1+2+0+2 5 +7:03.9
54 Bulgaria Vladimir Iliev 29 1+2+2+2 7 +7:07.3
55 Lithuania Vytautas Strolia 72 0+1+0+2 3 +7:10.1
56 China Fangming Cheng 46 1+1+2+1 5 +7:13.0
57 China Jinle Tang 68 1+1+0+1 3 +7:15.8
58 Korea Timofey Lapshin 27 1+1+1+2 5 +7:20.1
59 France Simon Desthieux 37 3+1+1+1 6 +7:21.5
60 Italy Thierry Chenal 92 0+1+3+0 4 +7:26.5
61 Latvia Aleksandrs Patrijuks 86 1+0+0+2 3 +7:28.8
62 Norway Vetle Sjastad Christiansen 62 0+2+2+2 6 +7:35.3
63 Romania Cornel Puchianu 39 0+3+0+2 5 +7:41.0
64 Slovenia Miha Dovzan 97 0+3+0+1 4 +7:48.9
65 Japan Kosuke Ozaki 70 1+2+0+1 4 +8:03.2
66 Finland Olli Hiidensalo 85 0+1+3+1 5 +8:09.0
67 Slovakia Simon Bartko 82 0+2+1+3 6 +8:09.6
68 Ukraine Anton Dudchenko 90 1+1+0+2 4 +8:11.1
69 Bulgaria Anton Sinapov 79 0+3+2+1 6 +8:13.2
70 Czech Jakub Stvrtecky 6 1+3+1+1 6 +8:20.6
71 Slovakia Martin Otcenas 19 2+1+2+0 5 +8:30.9
72 Switzerland Joscha Burkhalter 57 1+0+2+2 5 +8:53.8
73 Damir Rastic 58 0+2+1+2 5 +8:55.5
74 Lithuania Tomas Kaukenas 95 2+1+0+1 4 +9:06.1
75 Italy Dominik Windisch 10 2+3+1+2 8 +9:07.7
76 Croatia Kresimir Crnkovic 87 0+2+1+2 5 +9:11.2
77 Bulgaria Dimitar Gerdjikov 103 2+3+0+1 6 +9:24.3
78 Slovakia Michal Sima 102 0+2+2+1 5 +9:29.3
79 Belarus Maksim Varabei 99 0+3+1+2 6 +9:49.8
80 Canada Scott Gow 15 1+2+2+3 8 +9:50.8
81 Belarus Sergey Bocharnikov 12 3+2+1+1 7 +10:02.0
82 Roberto Piqueras 56 2+0+0+2 4 +10:27.2
83 Kazakhstan Alexandr Mukhin 38 1+2+4+1 8 +10:29.7
84 Estonia Kristo Siimer 91 0+1+2+2 5 +10:32.6
85 Korea Dujin Choi 69 1+2+0+1 4 +10:33.6
86 Estonia Kalev Ermits 84 2+3+1+2 8 +10:59.2
87 Finland Tero Seppala 50 3+2+2+2 9 +11:04.7
88 Greece APOSTOLOS Aggelis 22 2+2+0+4 8 +11:10.7
89 Czech Michal Slesingr 88 0+3+3+1 7 +11:25.4
90 Romania Denis Serban 94 0+2+0+3 5 +11:39.5
91 Latvia Roberts Slotins 53 1+3+0+2 6 +11:48.1
92 Japan Shohei Kodama 105 2+2+1+0 5 +11:53.9
93 Belgium Tom Lahaye-goffart 76 1+0+4+2 7 +12:46.6
94 Stavre Jada 20 1+0+3+1 5 +13:12.2
95 Finland Jaakko Ranta Olavi 101 4+1+2+0 7 +13:20.8
96 Zana Oztunc 42 4+1+1+1 7 +14:55.5
97 Kazakhstan Sergey Sirik 104 3+2+3+3 11 +16:19.6
98 Canada Aidan Millar 100 1+3+4+2 10 +16:25.4
99 Kazakhstan Danil Beletskiy 71 4+3+3+3 13 +17:32.6
100 Milos Colic 40 2+2+3+3 10 +17:54.4
101 David Panyik 63 3+1+0+4 8 +18:11.7
102 Vinny Fountain 48 2+3+4+2 11 +18:58.8
103 Soma Gyallai 25 1+3+3+3 10 +19:24.8
  Austria Julian Eberhard 61 1+4+0+3 8  
  Switzerland Mario Dolder 93   0  
Subscribe on Facebook.
Last change 2020-02-19 16:40
Created 2020-02-19 15:57
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More