Sensational victory for Emilien Jacquelin, Boe has been beaten

The leader of the pursuit, Alexandr Loginov had a perfect first of three laps - his shooting was clear, his rivals had a lot of mistakes. Quentin Fillon Maillet on the 1st prone missed 4 times! Boe had two mistakes on the prone, Fourcade 1 mistakes on the standing...all was good. But Loginov's speed was less than opponents. And when he missed on the last shooting, he hadn't any gap for penalty loop.

New leaders became Emilien Jacquelin (0-0-0-0) and Johannes Boe (1-1-0-0), Loginov after a penalty was 8 seconds behind, but in 1 km he lost about 10 seconds more.

Johannes Boe the fasters, and he doesn't have any problems to win? No! Ginger Boe was beaten by young French, who overtook Norwegian 0,5 km before the finish, and didn't get any change to overtook himself on the track. 

New champion!

    Name Shooting - Time
1 France Emilien Jacquelin 6 0+0+0+0 0 31:15.2
2 Norway Johannes Thingnes Boe 5 1+1+0+0 2 +0.4
3 Russia Alexandr Loginov 1 0+0+0+1 1 +23.9
4 France Martin Fourcade 3 0+0+1+1 2 +46.3
5 Germany Arnd Peiffer 7 1+0+0+0 1 +53.9
6 Norway Tarjei Boe 4 1+0+0+1 2 +1:12.5
7 France Quentin Fillon Maillet 2 4+0+1+1 6 +1:25.9
8 France Simon Desthieux 18 1+0+0+0 1 +1:26.9
9 Austria Felix Leitner 9 0+0+1+1 2 +1:33.0
10 Norway Vetle Sjastad Christiansen 33 0+0+1+0 1 +1:58.4
11 Sweden Jesper Nelin 19 0+0+0+2 2 +2:01.0
12 Austria Simon Eder 37 0+0+0+0 0 +2:02.2
13 Bulgaria Krasimir Anev 30 0+0+1+0 1 +2:03.9
14 Austria Julian Eberhard 26 1+1+1+1 4 +2:07.2
15 Norway Erlend Bjoentegaard 35 0+0+1+1 2 +2:09.1
16 Sweden Peppe Femling 20 1+0+0+1 2 +2:15.8
17 Norway Johannes Dale 23 0+0+2+2 4 +2:18.1
18 Germany Philipp Horn 8 1+2+2+1 6 +2:19.0
19 Sweden Sebastian Samuelsson 11 0+0+2+1 3 +2:26.4
20 Italy Lukas Hofer 21 1+0+0+3 4 +2:34.2
21 Slovenia Jakov Fak 45 0+0+1+1 2 +2:36.5
22 Czech Ondrej Moravec 46 1+0+0+0 1 +2:40.1
23 Sweden Martin Ponsiluoma 27 2+0+0+2 4 +2:50.4
24 Ukraine Artem Pryma 25 0+1+1+1 3 +2:58.7
25 Slovenia Rok Trsan 29 0+0+0+1 1 +3:04.6
26 Slovakia Martin Otcenas 13 1+2+0+0 3 +3:05.7
27 Czech Michal Krcmar 39 0+2+0+2 4 +3:14.2
28 Germany Johannes Kuhn 40 2+0+2+1 5 +3:14.3
29 Germany Benedikt Doll 14 1+1+2+3 7 +3:15.9
30 Ukraine Dmytro Pidruchnuy 10 2+0+2+1 5 +3:22.6
31 Lithuania Vytautas Strolia 28 1+1+1+0 3 +3:27.7
32 Belgium Florent Claude 34 1+0+0+2 3 +3:31.7
33 Poland Grzegorz Guzik 24 0+1+2+1 4 +3:32.7
34 Russia Evgeniy Garanichev 56 0+1+1+1 3 +3:33.3
35 Canada Scott Gow 16 2+0+2+1 5 +3:34.8
36 Switzerland Mario Dolder 38 0+1+1+1 3 +3:38.5
37 Belarus Mikita Labastau 36 0+0+1+0 1 +3:38.6
38 Belarus Anton Smolski 15 1+1+1+1 4 +3:44.8
39 Russia Nikita Porshnev 22 1+1+1+2 5 +3:46.0
40 Austria Dominik Landertinger 31 1+1+0+2 4 +3:55.3
41 Ukraine Serhiy Semenov 42 1+1+1+1 4 +3:55.4
42 Belarus Raman Yaliotnau 32 2+1+1+1 5 +3:56.7
43 USA Sean Doherty 44 1+1+1+1 4 +3:58.1
44 Bulgaria Vladimir Iliev 58 0+1+2+2 5 +3:59.4
45 Italy Thomas Bormolini 41 1+0+1+2 4 +4:04.6
46 Switzerland Serafin Wiestner 54 2+0+0+2 4 +4:29.0
47 Finland Tero Seppala 52 0+2+2+1 5 +4:31.5
48 Lithuania Karol Dombrovskij 50 0+1+2+1 4 +4:36.4
49 Estonia Rene Zahkna 59 0+1+0+0 1 +4:48.3
50 Korea Timofey Lapshin 17 3+2+2+1 8 +5:06.4
51 Italy Dominik Windisch 48 2+1+2+2 7 +5:10.6
52 Bulgaria Dimitar Gerdjikov 57 1+1+2+0 4 +5:12.7
53 Romania George Buta 53 0+0+1+2 3 +5:18.7
54 Czech Jakub Stvrtecky 47 1+0+2+3 6 +5:30.8
55 Russia Matvey Eliseev 12 1+2+2+2 7 +5:35.3
56 Japan Kosuke Ozaki 49 1+2+1+1 5 +5:48.4
57 Slovakia Simon Bartko 43 1+1+4+2 8 +5:48.4
58 Finland Olli Hiidensalo 55 2+1+1+3 7 +5:55.6
59 Switzerland Benjamin Weger 51 3+1+1+2 7 +6:02.6
60 Ukraine Anton Dudchenko 60 1+1+0+2 4 +6:26.7
Subscribe on Facebook.
Last change 2020-02-16 16:49
Created 2020-02-16 16:40
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More