Martin Fourcade won the sprint, Six French in top-13

Total domination from the French team: Martin Fourcade won, Quentin Fillon Maillet finished 2nd, Simon Desthieux 5th, Fabien Claude 6th, Emilien Jacquelin 12nd and Antonin Guigonnat 13th. Powerful!

Only Benedict Doll diversified this French society, and get 3rd position. 

A good race for the Ukrainian team: Prima and Pidruchniy finished 8th and 10th - it's the best result in this season.

Tarjei Boe got three penalty loops and finished just 28th, and let Martin go ahead.

    Name Shooting - Time
1 France Martin Fourcade 0+0 0 22:41.5
2 France Quentin Fillon Maillet 0+0 0 +3.1
3 Germany Benedikt Doll 0+0 0 +12.0
4 Norway Vetle Sjastad Christiansen 0+1 1 +22.2
5 France Simon Desthieux 0+1 1 +23.5
5 France Fabien Claude 1+0 1 +23.5
7 Germany Philipp Nawrath 0+0 0 +24.6
8 Ukraine Artem Pryma 0+0 0 +27.3
9 Germany Johannes Kuhn 0+1 1 +32.0
10 Ukraine Dmytro Pidruchnuy 0+0 0 +34.8
11 Russia Alexandr Loginov 0+0 0 +44.4
12 France Emilien Jacquelin 0+1 1 +45.2
13 France Antonin Guigonnat 0+1 1 +46.9
14 Slovenia Jakov Fak 0+0 0 +47.2
15 Sweden Sebastian Samuelsson 1+0 1 +49.2
16 Latvia Andrejs Rastorgujevs 0+1 1 +50.5
17 Russia Matvey Eliseev 0+1 1 +51.0
18 Austria Julian Eberhard 3+0 3 +58.4
19 Germany Roman Rees 0+0 0 +58.5
20 Norway Erlend Bjoentegaard 0+2 2 +1:02.2
21 USA Sean Doherty 1+0 1 +1:02.8
22 Germany Arnd Peiffer 0+2 2 +1:05.0
23 Belarus Raman Yaliotnau 1+0 1 +1:07.2
24 Germany Philipp Horn 1+1 2 +1:09.5
25 Italy Dominik Windisch 1+1 2 +1:10.3
26 Lithuania Vytautas Strolia 0+0 0 +1:10.4
27 Norway Johannes Dale 0+2 2 +1:11.9
28 Norway Tarjei Boe 1+2 3 +1:12.2
29 Belgium Thierry Langer 0+0 0 +1:14.6
30 Czech Ondrej Moravec 0+1 1 +1:19.7
31 Czech Jakub Stvrtecky 1+0 1 +1:22.1
32 Italy Thomas Bormolini 0+0 0 +1:26.5
33 Switzerland Benjamin Weger 0+1 1 +1:27.3
34 Belgium Florent Claude 0+1 1 +1:30.8
35 Slovenia Klemen 0+1 1 +1:31.2
36 Ukraine Serhiy Semenov 0+0 0 +1:32.1
37 Ukraine Anton Dudchenko 0+0 0 +1:32.6
38 Czech Michal Krcmar 0+2 2 +1:33.2
38 Austria Dominik Landertinger 0+0 0 +1:33.2
38 Sweden Peppe Femling 0+0 0 +1:33.2
41 Norway Lars Birkeland 0+1 1 +1:34.5
42 Switzerland Serafin Wiestner 0+1 1 +1:35.4
43 Slovenia Rok Trsan 0+0 0 +1:38.6
43 Belarus Mikita Labastau 0+0 0 +1:38.6
45 Sweden Jesper Nelin 1+1 2 +1:41.1
46 Norway Aleksander Andersen Fjeld 0+3 3 +1:42.7
47 Canada Jules Burnotte 0+2 2 +1:43.6
48 Belarus Anton Smolski 1+1 2 +1:43.8
49 Austria Felix Leitner 0+1 1 +1:47.1
50 Finland Tero Seppala 2+1 3 +1:47.3
51 Canada Christian Gow 1+0 1 +1:48.7
52 Korea Timofey Lapshin 2+1 3 +1:50.0
53 Russia Evgeniy Garanichev 0+2 2 +1:52.1
54 Bulgaria Dimitar Gerdjikov 0+0 0 +1:53.1
55 Russia Eduard Latypov 1+1 2 +1:58.7
56 Estonia Kalev Ermits 1+0 1 +1:59.6
57 Switzerland Mario Dolder 0+2 2 +2:00.8
58 USA Jake Brown 2+0 2 +2:02.2
59 USA Leif Nordgren 2+1 3 +2:03.8
60 Canada Scott Gow 1+2 3 +2:04.9
61 Bulgaria Krasimir Anev 2+0 2 +2:05.6
62 Japan Mikito Tachizaki 0+1 1 +2:07.2
63 Romania George Buta 0+0 0 +2:07.3
64 Kazakhstan Anton Pantov 0+0 0 +2:07.9
65 USA Paul Schommer 0+2 2 +2:09.2
66 Slovakia Tomas Hasilla 0+0 0 +2:09.7
67 China Fangming Cheng 1+2 3 +2:10.2
68 Russia Said Khalili Karimulla 0+1 1 +2:11.3
69 Bulgaria Anton Sinapov 1+1 2 +2:12.0
70 Russia Nikita Porshnev 0+2 2 +2:12.7
71 Greece APOSTOLOS Aggelis 0+1 1 +2:14.2
72 Bulgaria Vladimir Iliev 1+2 3 +2:14.8
73 Sweden Martin Ponsiluoma 3+1 4 +2:15.6
74 Austria David Komatz 0+0 0 +2:17.1
75 Italy Lukas Hofer 1+3 4 +2:19.2
76 Austria Simon Eder 0+3 3 +2:20.5
76 Czech Michal Slesingr 0+2 2 +2:20.5
78 Slovakia Michal Sima 0+0 0 +2:26.7
79 Poland Andrzej Nedza-kubiniec 0+0 0 +2:29.7
80 Finland Olli Hiidensalo 1+1 2 +2:32.2
81 Slovakia Martin Otcenas 1+1 2 +2:33.0
82 Romania Cornel Puchianu 0+2 2 +2:33.6
83 Latvia Edgars Mise 0+0 0 +2:36.2
84 Switzerland Joscha Burkhalter 0+1 1 +2:36.3
85 Belarus Sergey Bocharnikov 2+1 3 +2:37.4
86 Austria Tobias Eberhard 0+1 1 +2:38.1
87 Lithuania Karol Dombrovskij 0+1 1 +2:39.1
88 Ukraine Bogdan Tsymbal 1+1 2 +2:40.6
89 Estonia Rene Zahkna 0+1 1 +2:41.5
90 Poland Grzegorz Guzik 0+2 2 +2:41.9
91 Poland Lukasz Szczurek 1+1 2 +2:44.0
92 Switzerland Jeremy Finello 1+1 2 +2:44.9
93 Croatia Kresimir Crnkovic 1+2 3 +2:46.7
94 Kazakhstan Roman Yeremin 3+2 5 +2:48.8
95 Lithuania Tomas Kaukenas 0+1 1 +2:53.3
96 Estonia Kristo Siimer 1+1 2 +2:58.4
97 Czech Tomaas Krupcik 1+1 2 +3:01.7
98 Japan Kosuke Ozaki 1+2 3 +3:06.4
99 Latvia Aleksandrs Patrijuks 2+0 2 +3:06.6
100 Canada Aidan Millar 1+2 3 +3:16.4
101 Estonia Raido Raenkel 2+3 5 +3:18.9
102 Damir Rastic 1+2 3 +3:23.1
103 Sweden Torstein Stenersen 2+1 3 +3:31.3
104 Slovakia Simon Bartko 2+3 5 +3:45.8
105 Finland Tuomas Harjula 0+3 3 +3:48.0
106 Slovenia Miha Dovzan 0+2 2 +3:51.8
107 China Xingyuan Yan 3+1 4 +3:57.6
108 Japan Kazuki Baisho 2+3 5 +4:00.5
109 Italy Daniele Cappellari 2+2 4 +4:05.0
110 Korea Su-Young Lee 2+1 3 +4:06.3
111 Kazakhstan Vladislav Vitenko 2+4 6 +4:16.2
Subscribe on Facebook.
Last change 2020-01-16 16:12
Created 2020-01-16 15:48
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More