Sturla Laegreid wins the Holmenkollen sprint, Perrot secures the Globe

All three athletes on the podium made one shooting mistake each: Laegreid missed in prone, while Perrot and Jacquelin each missed in standing. Heading onto the final lap, only Perrot could really use his rivals’ times as a reference, because Laegreid and Jacquelin had started with very early bib numbers and were separated by barely a minute.

After the final shooting, Emilien held a two-second advantage over both rivals, but — as has become a pattern this season — he lost time on the final lap. This time the collapse was not as dramatic as at the Olympics, but it still cost him the win, as Laegreid finished the race with slightly more power.

Perrot matched Jacquelin’s pace on the final lap and finished third.

Martin Ponsiluoma was also in the fight for victory. Had he managed to shoot clean, or even limited the damage to just one miss, the win would almost certainly have been his. Instead, he will start tomorrow’s pursuit 19 seconds behind.

Eric Perrot has now officially secured the overall World Cup title with two races still remaining in the season.

    Name Shooting - Time
1 germany Sturla Laegreid 1+0 1 25:21.4
2 Emilien Jacquelin 0+1 1 +3.9
3 Eric Perrot 0+1 1 +4.6
4 Martin Ponsiluoma 0+2 2 +19.0
5 germany Vetle Christiansen 2+0 2 +27.6
6 germany Johan-olav Botn 1+0 1 +31.3
7 Sebastian Samuelsson 0+1 1 +35.1
8 norway Philipp Nawrath 0+0 0 +36.3
9 germany Isak Frey 0+1 1 +48.5
10 Michal Krcmar 1+0 1 +55.2
11 Campbell Wright 0+2 2 +57.7
12 norway Philipp Horn 1+1 2 +1:06.2
13 norway Justus Strelow 1+0 1 +1:07.9
14 Maillet Fillon 1+2 3 +1:11.5
15 Oscar Lombardot 1+0 1 +1:12.4
16 Mikulas Karlik 2+0 2 +1:17.8
17 Vitalii Mandzyn 1+0 1 +1:19.7
18 Niklas Hartweg 1+0 1 +1:22.1
19 germany Johannes Dale-skjevdal 1+1 2 +1:26.9
20 germany Martin Uldal 0+2 2 +1:27.4
21 Rihards Lozbers 0+0 0 +1:31.2
22 Didier Bionaz 1+0 1 +1:34.3
23 Lukas Hofer 1+2 3 +1:38.0
24 norway Franz Schaser 0+0 0 +1:40.8
25 germany Ole Suhrke 0+2 2 +1:42.6
26 Anton Vidmar 1+0 1 +1:44.2
27 germany Sverre Aspenes 1+2 3 +1:48.5
28 Tero Seppala 2+0 2 +1:48.7
29 Kristo Siimer 0+1 1 +1:49.7
30 Jeremy Finello 0+2 2 +1:49.8
31 Joscha Burkhalter 0+1 1 +1:52.0
32 Gaetan Paturel 1+0 1 +1:54.5
33 Dmitrii Shamaev 0+0 0 +1:57.7
34 Vytautas Strolia 0+1 1 +1:59.2
35 Fabien Claude 2+2 4 +1:59.5
36 Victor Brandt 2+1 3 +2:03.7
37 Andrejs Rastorgujevs 0+1 1 +2:04.5
38 Coltea 0+1 1 +2:05.4
39 sweden Martin Matko 0+1 1 +2:05.7
40 Sebastian Stalder 1+1 2 +2:06.2
41 Tuomas Harjula 1+0 1 +2:07.7
42 Arttu Heikkinen 0+1 1 +2:08.2
43 Vladimir Iliev 1+1 2 +2:10.2
44 Braunhofer 0+0 0 +2:11.6
45 Vitezslav Hornig 2+1 3 +2:13.6
46 Pavel Magazeev 1+0 1 +2:15.1
47 Kresimir Crnkovic 0+0 0 +2:15.9
48 norway Elias Seidl 0+1 1 +2:21.4
49 Paul Schommer 1+0 1 +2:23.2
50 Renars Birkentals 1+1 2 +2:24.6
 
51 Jesper Nelin 0+2 2 +2:26.0
52 Mark-markos Kehva 0+0 0 +2:26.8
53 Maxime Germain 1+2 3 +2:29.5
54 Nicola Romanin 0+1 1 +2:32.5
55 norway Lucas Fratzscher 1+2 3 +2:36.5
56 Dominic Unterweger 0+0 0 +2:39.3
57 Maksim Fomin 1+0 1 +2:40.0
58 norway Leonhard Pfund 1+0 1 +2:40.5
59 Malte Stefansson 0+3 3 +2:40.9
60 Adam Runnalls 1+0 1 +2:42.1
61 Jake Brown 0+2 2 +2:43.1
62 Emilien Claude 2+0 2 +2:43.3
63 Henning Sjokvist 0+0 0 +2:46.0
64 Simon Eder 0+0 0 +2:52.3
65 Damien Levet 1+1 2 +2:53.3
66 Miha Dovzan 0+1 1 +2:55.0
67 Vasil Zashev 1+1 2 +2:57.5
68 Philip Lindkvist-floetten 2+1 3 +2:57.6
69 Lovro Planko 0+3 3 +2:59.2
70 Tomas Mikyska 1+0 1 +3:03.1
71 Asset Dyussenov 0+1 1 +3:03.8
72 Marcin Zawol 1+1 2 +3:04.5
73 Bogdan Borkovski 2+1 3 +3:05.0
74 Patrick Jakob 2+0 2 +3:05.4
75 Fabian Muellauer 1+2 3 +3:05.8
76 Jakob Kulbin 1+1 2 +3:09.3
77 Christoph Pircher 2+0 2 +3:12.1
78 Vladislav Kireyev 0+2 2 +3:12.9
79 Olli Hiidensalo 3+1 4 +3:13.7
80 Konrad Badacz 0+0 0 +3:14.2
81 Beauvais 1+1 2 +3:18.2
82 Konstantin Vasilev 1+2 3 +3:20.3
83 Florent Claude 0+1 1 +3:21.5
84 Otto Invenius 1+2 3 +3:24.3
85 George Buta 0+1 1 +3:25.7
86 Thierry Langer 3+0 3 +3:26.0
87 Georgi Dzhorgov 1+0 1 +3:46.1
88 Bogdan Tsymbal 1+1 2 +3:54.1
89 Jakov Fak 4+1 5 +3:55.7
90 Dajan Danuser 0+2 2 +3:56.3
91 Jacques Jefferies 0+2 2 +3:57.4
92 sweden Artur Iskhakov 0+1 1 +3:59.2
93 Alexandr Mukhin 2+0 2 +4:00.5
94 norway Simon Kaiser 4+2 6 +4:02.0
95 sweden Jakub Borgula 3+1 4 +4:06.1
96 Jan Gunka 2+2 4 +4:09.1
97 Sam Parmentier 1+1 2 +4:09.6
98 Yaroslav Neverov 2+2 4 +4:10.4
99 Maksim Makarov 0+0 0 +4:13.1
100 Fabian Suchodolski 0+2 2 +4:18.7
101 Simic Groselj 1+1 2 +4:19.4
102 Karol Dombrovskij 0+1 1 +4:23.8
103 Cornel Puchianu 3+1 4 +4:24.4
104 Zachary Connelly 1+3 4 +4:46.1
105 Rosbo Weel 1+1 2 +4:53.2
106 Phoenix Sparke 1+1 2 +5:06.2
107 Masaharu Yamamoto 3+2 5 +5:25.4
108 Noah Bradford 2+0 2 +6:21.1
109 Mihail Usov 1+0 1 +6:35.1
110 Marcus Webb 0+2 2 +7:14.3
DNS Artem Tishchenko   0  
Subscribe on Facebook.
Created 2026-03-20 22:43
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More