Sturla Laegreid wins the pursuit with a two-minute advantage

A high number of misses — and one athlete who managed to shoot almost perfectly.

Already at the first shooting stage, Eric Perrot and Quentin Fillon Maillet each made three mistakes and immediately dropped back into the middle of the pack.

After the second prone stage, only Sturla Laegreid and Emilien Jacquelin among the leaders remained flawless. Meanwhile, Philipp Nawrath, who was running third, was already trailing by 1:22 — a huge gap, though the race would soon see an even larger one.

At the first standing stage, Emilien Jacquelin missed twice, while Sturla Laegreid stayed perfect and headed onto the penultimate lap with a comfortable 56-second lead. Sebastian Samuelsson, who had “replaced” Nawrath in third place, was already 1:40 behind.

At the final shooting stage, Laegreid allowed himself just one miss and headed onto the last lap at a relaxed pace — something he could easily afford. His closest rival, Emilien Jacquelin, made three more mistakes on the final standing stage but still held onto second place, finishing two and a half minutes behind. Such a gap had not been seen even during Johannes Boe’s years of dominance.

Campbell Wright surprisingly moved into third place for a time, but right behind him were Martin Uldal and Sebastian Samuelsson, while another group — Hofer, Nawrath and Claude — followed about ten seconds further back. None of them, however, managed to reach the leading trio.

Uldal made his move closer to the finish and surged ahead to take third place. The American finished fourth, and the Swede fifth.

    Name Shooting - Time
1 Norway Sturla Laegreid Holm = 0+0+0+1 1 34:41.0
2 France Emilien Jacquelin = 0+0+2+3 5 +2:33.4
3 Norway Martin Uldal 8 3+0+1+1 5 +2:46.7
4 USA Campbell Wright 17 0+0+1+1 2 +2:49.0
5 Sweden Sebastian Samuelsson 2 0+1+0+4 5 +2:52.4
6 France Fabien Claude 22 1+1+2+0 4 +3:05.3
7 Italy Lukas Hofer 6 0+1+2+0 3 +3:14.7
8 Germany Philipp Nawrath 5 1+1+3+1 6 +3:18.1
9 Norway Johannes Dale-skjevdal 8 0+2+0+3 5 +3:25.5
10 Norway Johan-Olav Botn 4 0+2+1+2 5 +3:28.3
11 France Eric Perrot 1 3+0+2+2 7 +3:38.6
12 Norway Vetle Sjastad Christiansen 7 0+2+1+1 4 +3:42.1
13 Ukraine Dmytro Pidruchnuy 12 0+0+3+0 3 +3:50.4
14 Finland Arttu Heikkinen 10 0+2+1+1 4 +4:03.1
15 Czech Vitezslav Hornig 6 1+2+2+1 6 +4:06.1
16 Czech Mikulas Karlik 4 2+1+3+1 7 +4:08.3
17 Norway Isak Frey 13 0+3+2+1 6 +4:08.8
18 France Quentin Fillon Maillet 13 3+2+2+2 9 +4:09.0
19 France Oscar Lombardot 11 1+0+3+2 6 +4:20.4
20 France Emilien Claude 2 1+0+2+1 4 +4:24.3
21 Sweden Martin Ponsiluoma 18 2+1+3+2 8 +4:28.6
22 Italy Braunhofer Patrick 15 1+1+0+1 3 +4:29.7
23 Finland Olli Hiidensalo 9 0+1+3+2 6 +4:30.9
24 Germany Justus Strelow 17 0+0+3+1 4 +4:31.7
25 USA Maxime Germain 4 1+0+3+1 5 +4:37.7
26 Germany Leonhard Pfund 8 1+1+2+1 5 +4:44.0
27 Germany Philipp Horn 1 0+2+2+3 7 +4:45.4
28 Switzerland Joscha Burkhalter 14 0+2+1+1 4 +4:57.9
29 Sweden Victor Brandt 11 2+1+1+3 7 +5:03.7
30 Switzerland Sebastian Stalder 23 0+0+3+0 3 +5:06.8
31 Latvia Rihards Lozbers 16 3+0+1+1 5 +5:08.8
32 Switzerland Jeremy Finello 16 1+2+2+3 8 +5:12.2
33 Finland Tuomas Harjula 5 0+0+3+3 6 +5:18.6
34 Italy Christoph Pircher 4 0+3+1+2 6 +5:21.8
35 Slovenia Anton Vidmar 12 1+0+2+2 5 +5:23.9
36 Switzerland Niklas Hartweg 9 0+1+3+3 7 +5:25.5
37 Latvia Renars Birkentals 22 1+1+2+0 4 +5:26.0
38 Germany David Zobel 22 0+0+3+0 3 +5:27.6
39 Estonia Kristo Siimer 24 1+0+4+2 7 +5:29.1
40 Germany Lucas Fratzscher 9 0+0+4+2 6 +5:30.4
41 Bulgaria Vladimir Iliev 31 3+2+2+2 9 +5:37.1
42 Latvia Andrejs Rastorgujevs 6 2+0+2+2 6 +5:39.7
43 Italy Nicola Romanin 9 0+0+3+3 6 +5:44.9
44 Slovenia Lovro Planko 2 1+0+1+4 6 +6:03.3
45 Ukraine Vitalii Mandzyn 12 1+2+0+3 6 +6:05.1
46 Sweden Jesper Nelin 14 3+1+0+3 7 +6:06.3
47 Moldova Pavel Magazeev 9 2+1+1+1 5 +6:10.9
48 Czech Tomas Mikyska 3 3+2+0+0 5 +6:25.5
49 Czech Michal Krcmar 33 1+1+4+2 8 +6:26.8
50 Slovenia Jakov Fak 5 2+1+2+1 6 +6:43.7
51 Belgium Thierry Langer 8 1+2+2+1 6 +7:00.8
52 USA Jake Brown 6 1+0+4+2 7 +7:07.6
53 Austria Fabian Muellauer 2 2+1+3+4 10 +7:17.6
54 Lithuania Vytautas Strolia 10 3+3+2+2 10 +7:40.0
55 Slovakia Jakub Borgula 24 1+3+3+2 9 +7:46.3
56 Estonia Mark-markos Kehva 6 1+1+3+2 7 +7:54.4
57 Canada Zachary Connelly = 2+2+1+3 8 +8:52.6
58 Canada Adam Runnalls 23 2+2+2+4 10 +8:55.3
59 Poland Jan Gunka 5 3+2+3+3 11 +8:59.5
60 Austria Patrick Jakob 20 2+3+1+2 8 +9:22.1
Subscribe on Facebook.
Created 2026-03-14 14:27
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More