Quentin Fillon Maillet takes sprint gold, Christiansen and Laegreid shock Jacquelin

Most of the top contenders started with bib numbers in the 40s and later, so for quite a while Olli Hiidensalo led the race after shooting clean.

However, once the favorites entered the course, it became clear that the Finn’s time would struggle to remain even in the top ten.

Quentin Fillon Maillet immediately set a strong benchmark. After the first shooting, he had built a significant advantage over the rest of the field. Right behind him was Emilien Jacquelin — and he was even faster, by seven seconds. Hartweg, Samuelsson and Hofer could not match his pace and were already 15 seconds down. Perrot and Ponsiluoma, who were skiing at a similar tempo, each missed once and had to serve a penalty loop.

At the second shooting, both Jacquelin and Fillon Maillet cleared all five targets again, with Jacquelin leaving the range six seconds ahead of his teammate.

But then Quentin produced what seemed at the time to be a phenomenal final lap, beating Jacquelin by 16 seconds. Meanwhile, Emilien appeared to fade badly in the final 10–15 meters of the finishing straight — a crucial detail.

Perrot and Ponsiluoma each added another miss. Despite skiing at a pace comparable to the leaders, they were no longer in medal contention. Sebastian Samuelsson briefly moved into third place — until the Norwegians entered the fight.

All the Vikings started close together with bib numbers 56 to 64.

Christiansen and Laegreid shot clean at both stages, while Botn and Dale each missed once. Dale was the fastest on the course, but finished alongside Ponsiluoma in sixth place.

Christiansen and Laegreid trailed the leader by 17 and 21 seconds respectively and were battling for bronze. It then became clear that it was not Fillon Maillet who had been super-fast on the final lap — it was Jacquelin who had completely run out of energy.

Both Norwegians overtook Jacquelin, with Sturla Laegreid squeezing into third place by just 0.2 seconds. One can only wonder what might have happened if Jacquelin had pushed harder over the final meters — or not lost time removing his headband and goggles.

The Olympic sprint turned out to be incredibly strong. Eric Perrot, who posted the ninth-best time, finished more than a minute behind. Tommaso Giacomel, in 22nd place, trailed by 1:43.

It seems unlikely that anyone starting behind Eric Perrot will be able to fight for medals in the pursuit.

    Click on the flag to select team Shooting - Time
1 France Quentin Fillon Maillet 0+0 0 22:53.1
2 Norway Vetle Sjastad Christiansen 0+0 0 +13.7
3 Norway Sturla Holm Laegreid 0+0 0 +15.9
4 France Emilien Jacquelin 0+0 0 +16.1
5 Sweden Sebastian Samuelsson 0+0 0 +25.0
6 Norway Johannes Dale-skjevdal 0+2 2 +43.0
7 Sweden Martin Ponsiluoma 1+1 2 +46.7
8 Norway Johan-Olav Botn 1+0 1 +58.2
9 France Eric Perrot 1+1 2 +1:02.1
10 Germany Philipp Horn 0+1 1 +1:09.2
11 Finland Olli Hiidensalo 0+0 0 +1:09.3
12 USA Campbell Wright 1+0 1 +1:10.0
13 Italy Lukas Hofer 0+1 1 +1:22.1
14 Switzerland Joscha Burkhalter 0+0 0 +1:22.3
15 Switzerland Sebastian Stalder 0+0 0 +1:33.7
16 Italy Nicola Romanin 0+0 0 +1:34.4
17 Switzerland Niklas Hartweg 0+2 2 +1:38.9
18 Finland Tero Seppala 1+1 2 +1:41.0
19 Germany David Zobel 0+0 0 +1:41.8
20 Czech Vitezslav Hornig 1+0 1 +1:42.1
21 Finland Tuomas Harjula 0+1 1 +1:43.3
22 Italy Tommaso Giacomel 2+1 3 +1:43.4
23 Germany Justus Strelow 0+1 1 +1:46.4
24 Ukraine Vitalii Mandzyn 0+1 1 +1:47.4
25 Slovenia Jakov Fak 0+1 1 +1:52.1
26 Germany Philipp Nawrath 2+1 3 +1:52.9
27 Ukraine Dmytro Pidruchnuy 1+1 2 +1:54.8
28 Czech Michal Krcmar 0+2 2 +1:56.8
29 Poland Jan Gunka 1+0 1 +1:57.4
30 Latvia Andrejs Rastorgujevs 0+1 1 +2:03.8
31 Canada Runnalls Adam 0+1 1 +2:09.4
32 Latvia Rihards Lozbers 1+1 2 +2:12.1
33 Czech Tomas Mikyska 1+0 1 +2:12.2
34 Slovenia Lovro Planko 2+1 3 +2:12.9
35 Slovenia Anton Vidmar 0+2 2 +2:16.9
36 Slovenia Miha Dovzan 0+1 1 +2:17.3
37 Poland Grzegorz Galica 0+2 2 +2:17.7
38 Belgium Florent Claude 1+1 2 +2:20.8
39 Austria Fabian Muellauer 0+2 2 +2:23.6
40 Finland Otto Invenius 1+3 4 +2:27.0
41 France Fabien Claude 2+3 5 +2:30.1
42 Bulgaria Blagoy Todev 1+0 1 +2:30.5
43 Sweden Malte Stefansson 2+0 2 +2:30.8
44 Estonia Rene Zahkna 0+1 1 +2:33.8
45 Czech Mikulas Karlik 1+3 4 +2:37.1
46 Austria Simon Eder 1+1 2 +2:37.9
47 USA Paul Schommer 1+0 1 +2:38.2
48 Canada Zachary Connelly 0+4 4 +2:40.4
49 Lithuania Vytautas Strolia 1+1 2 +2:44.3
49 Austria Patrick Jakob 0+2 2 +2:44.3
51 Kazakhstan Vladislav Kireyev 1+1 2 +2:48.5
52 Latvia Edgars Mise 0+1 1 +2:49.8
53 Estonia Kristo Siimer 0+0 0 +2:50.0
54 Romania Dmitrii Shamaev 1+0 1 +2:50.2
55 Canada Logan Pletz 1+1 2 +2:53.6
56 Bulgaria Konstantin Vasilev 0+4 4 +2:59.2
57 Poland Konrad Badacz 3+0 3 +3:00.2
58 Slovakia Jakub Borgula 0+1 1 +3:01.9
59 Croatia Matija Legovic 1+1 2 +3:05.5
60 Sondre Slettemark 1+1 2 +3:06.4
61 Kazakhstan Asset Dyussenov 2+0 2 +3:07.2
62 Italy Elia Zeni 2+1 3 +3:07.3
63 Ukraine Bogdan Borkovski 1+1 2 +3:12.9
64 China Xingyuan Yan 0+2 2 +3:15.7
65 USA Sean Doherty 1+2 3 +3:19.5
66 USA Maxime Germain 3+0 3 +3:20.3
67 Romania Coltea 0+2 2 +3:21.8
68 Romania George Buta 1+0 1 +3:22.1
69 Poland Marcin Zawol 3+1 4 +3:22.3
70 Bulgaria Vladimir Iliev 2+2 4 +3:24.7
71 Lithuania Maksim Fomin 1+1 2 +3:26.4
72 Sweden Jesper Nelin 2+3 5 +3:29.9
73 Austria Dominic Unterweger 1+2 3 +3:36.6
74 Estonia Jakob Kulbin 2+0 2 +3:37.6
75 Slovakia Simon Adamov 1+1 2 +3:38.9
76 Switzerland Jeremy Finello 2+2 4 +3:48.0
77 Latvia Renars Birkentals 3+2 5 +3:48.3
78 Moldova Pavel Magazeev 1+2 3 +3:50.3
79 Estonia Mark-markos Kehva 2+1 3 +3:50.6
80 Canada Jasper Fleming 3+1 4 +3:53.0
81 United Kingdom Jacques Jefferies 1+2 3 +4:09.4
82 Bulgaria Anton Sinapov 0+3 3 +4:11.3
83 Lithuania Nikita Cigak 2+1 3 +4:11.7
84 Lithuania Karol Dombrovskij 1+2 3 +4:13.9
85 Belgium Thierry Langer 1+2 3 +4:18.2
86 Moldova Maksim Makarov 3+0 3 +4:31.7
87 Romania Antonio Flore Raul 0+1 1 +4:43.8
88 Ukraine Anton Dudchenko 2+1 3 +4:44.5
89 Croatia Kresimir Crnkovic 3+2 5 +5:11.4
90 Korea Dujin Choi 3+0 3 +5:12.6
Subscribe on Facebook.
Last change 2026-02-13 15:37
Created 2026-02-13 15:33
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More