Tommaso Giacomel wins the sprint in Oberhof, Nawrath and Dale on the podium

Before the race, a moment of remembrance was held for Sivert Bakken, who passed away two weeks earlier. The Norwegian team and Italy’s Tommaso Giacomel paid tribute to him, with many athletes visibly emotional. But competition resumed when Birkenthal started the race wearing bib number 2.

Most of the biggest names started in the middle of the field, which allowed David Zobel to lead for a long time. He was later overtaken by Frey, and then by Nelin.

The race truly came alive with the start of Martin Uldal. Lukas Hofer, Quentin Fillon Maillet and Eric Perrot were all competitive, but each of them made shooting mistakes. Campbell Wright briefly stunned the crowd by posting the fastest time after the first shooting, with a clear margin, but two misses on the second shooting ended his challenge.

The strongest performance came from Tommaso Giacomel. Despite one shooting error, the Italian won by 13 seconds over Philipp Nawrath, while Johannes Dale finished 25 seconds behind.

With this result, Giacomel closes the gap significantly to Johan Olav Botn in the overall standings and could overtake the Norwegian as early as Saturday. Eric Perrot (5th today) and Sebastian Samuelsson (4th) could also move close of Botn based on the results of the Oberhof stage.

A complete disaster for Christiansen and Jacquelin: both finished outside the top 60 and failed to qualify for the pursuit.

    Click on the flag to select team Shooting - Time
1 Italy Tommaso Giacomel 1+0 1 25:01.7
2 Germany Philipp Nawrath 0+1 1 +13.2
3 Norway Johannes Dale-skjevdal 1+0 1 +25.2
4 Sweden Sebastian Samuelsson 0+1 1 +31.2
5 Norway Martin Uldal 0+1 1 +31.4
6 France Eric Perrot 0+2 2 +32.5
7 Germany Philipp Horn 0+1 1 +38.7
8 Sweden Jesper Nelin 0+0 0 +43.5
8 Italy Lukas Hofer 0+1 1 +43.5
10 USA Campbell Wright 0+2 2 +50.8
11 France Quentin Fillon Maillet 1+1 2 +54.9
12 Germany David Zobel 0+1 1 +59.9
13 Norway Isak Frey 1+0 1 +1:05.1
14 Sweden Martin Ponsiluoma 2+1 3 +1:06.2
15 Ukraine Vitalii Mandzyn 1+0 1 +1:14.1
16 Germany Lucas Fratzscher 1+1 2 +1:24.1
17 Belgium Thierry Langer 0+0 0 +1:27.0
18 Czech Michal Krcmar 0+1 1 +1:27.2
19 Norway Dahlen Aspenes Sverre 0+2 2 +1:27.4
20 Norway Martin Nevland 0+1 1 +1:29.2
21 Switzerland Sebastian Stalder 0+0 0 +1:29.7
22 Finland Tero Seppala 1+1 2 +1:32.4
23 France Oscar Lombardot 0+1 1 +1:35.5
24 Italy Patrick Braunhofer 0+0 0 +1:39.0
25 Sweden Victor Brandt 1+0 1 +1:39.6
26 Switzerland Niklas Hartweg 0+1 1 +1:40.8
27 France Fabien Claude 1+2 3 +1:41.9
28 Slovenia Anton Vidmar 0+0 0 +1:42.5
29 Finland Otto Invenius 0+1 1 +1:43.5
30 Poland Jan Gunka 0+1 1 +1:46.8
31 Slovakia Jakub Borgula 0+1 1 +1:55.1
32 Latvia Renars Birkentals 1+1 2 +1:55.7
33 Czech Tomas Mikyska 1+0 1 +1:57.3
34 Slovenia Lovro Planko 1+1 2 +1:57.4
35 Romania Coltea 0+0 0 +1:57.6
36 Italy Didier Bionaz 0+3 3 +1:58.6
37 Poland Konrad Badacz 1+1 2 +2:04.5
38 Finland Jimi Klemettinen 0+2 2 +2:06.6
39 Czech Vitezslav Hornig 1+2 3 +2:06.9
40 Sweden Malte Stefansson 2+1 3 +2:07.1
41 Ukraine Dmytro Pidruchnuy 1+2 3 +2:07.5
42 Latvia Andrejs Rastorgujevs 0+2 2 +2:08.0
43 Ukraine Bogdan Borkovski 1+1 2 +2:08.7
44 Slovenia Matic Repnik 0+0 0 +2:10.0
45 Ukraine Bogdan Tsymbal 0+0 0 +2:11.8
46 Germany Justus Strelow 0+3 3 +2:13.0
47 Canada Zachary Connelly 1+0 1 +2:13.2
48 Bulgaria Blagoy Todev 0+1 1 +2:13.5
49 Poland Grzegorz Galica 0+3 3 +2:14.5
50 Finland Tuomas Harjula 1+1 2 +2:16.1
51 Czech Jonas Marecek 0+1 1 +2:16.3
52 USA Paul Schommer 0+1 1 +2:21.2
53 Slovenia Miha Dovzan 0+2 2 +2:21.3
54 Switzerland Dajan Danuser 2+2 4 +2:21.8
55 Slovakia Martin Matko 0+1 1 +2:23.3
56 Finland Olli Hiidensalo 1+0 1 +2:24.0
57 Bulgaria Konstantin Vasilev 1+2 3 +2:24.4
58 Estonia Kristo Siimer 0+3 3 +2:25.3
59 Switzerland Joscha Burkhalter 1+1 2 +2:26.7
60 Germany Johannes Kühn 2+3 5 +2:27.7
61 Italy Elia Zeni 0+2 2 +2:28.2
62 Estonia Rene Zahkna 0+2 2 +2:28.4
63 Slovakia Simon Adamov 0+1 1 +2:29.5
64 Norway Sjastad Christiansen Vetle 1+3 4 +2:30.6
65 Austria Fabian Muellauer 2+1 3 +2:32.9
66 France Valentin Lejeune 2+0 2 +2:33.3
67 Moldova Pavel Magazeev 1+1 2 +2:36.0
68 France Emilien Jacquelin 2+2 4 +2:36.5
68 Romania Dmitrii Shamaev 0+0 0 +2:36.5
70 USA Maxime Germain 1+1 2 +2:38.6
71 Canada Runnalls Adam 0+2 2 +2:39.7
72 Romania George Buta 0+0 0 +2:43.0
73 Austria Simon Eder 1+0 1 +2:44.3
74 Estonia Mark-markos Kehva 0+2 2 +2:47.0
75 USA Sean Doherty 1+0 1 +2:49.4
76 Latvia Edgars Mise 0+3 3 +2:57.4
77 Czech Mikulas Karlik 2+3 5 +2:58.2
78 Kazakhstan Asset Dyussenov 2+1 3 +3:02.6
79 Belgium Florent Claude 1+2 3 +3:09.0
79 Moldova Mihail Usov 1+0 1 +3:09.0
79 Belgium Sam Parmentier 0+0 0 +3:09.0
82 Kazakhstan Vladislav Kireyev 2+1 3 +3:09.2
83 Austria Dominic Unterweger 2+0 2 +3:12.6
84 Slovenia Ruj Groselj Simic 1+0 1 +3:13.7
85 Bulgaria Anton Sinapov 1+1 2 +3:13.9
86 United Kingdom Jacques Jefferies 1+3 4 +3:28.0
87 Romania Antonio Flore Raul 0+1 1 +3:31.8
88 Lithuania Karol Dombrovskij 1+2 3 +3:32.8
89 Korea Dujin Choi 0+0 0 +3:34.5
90 Poland Fabian Suchodolski 0+2 2 +3:35.4
91 Bulgaria Vladimir Iliev 2+3 5 +3:37.8
92 Moldova Maksim Makarov 3+0 3 +3:41.8
93 Switzerland James Pacal 1+2 3 +3:50.5
94 Ukraine Denys Nasyko 1+2 3 +3:56.7
95 United Kingdom Graham Benson 0+1 1 +4:01.1
96 Sweden Henning Sjokvist 1+1 2 +4:07.2
97 Canada Logan Pletz 1+4 5 +4:15.9
98 Belgium Marek Mackels 0+3 3 +4:17.5
99 Lithuania Tomas Kaukenas 2+1 3 +4:23.8
100 Lithuania Vytautas Strolia 5+2 7 +4:25.4
101 Kazakhstan Alexandr Mukhin 2+2 4 +4:26.1
102 Estonia Jakob Kulbin 2+4 6 +4:32.7
103 Australia Noah Bradford 1+3 4 +5:42.7
104 Austria Fredrik Muehlbacher 3+4 7 +6:39.9
Subscribe on Facebook.
Last change 2026-01-08 13:02
Created 2026-01-08 12:46
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More