Lisa Vittozzi wins the pursuit after starting 14th

Lisa Vittozzi produced a stunning charge to the top of the podium. Starting from 14th position, the Italian avoided the penalty loop altogether and, at the final shooting stage, managed to beat her last direct rivals — Anna Magnusson and Lou Jeanmonnot. The French athlete missed twice and completely dropped out of medal contention, while the Swede was simply a bit slower on the track.

Anna Magnusson’s repeated podium finishes are no coincidence anymore — it’s time to take her seriously. The big question now is whether the Swedish athlete can maintain this level over the long course of the World Cup season.

Third place briefly looked set for Camille Bened, who moved into the podium positions on the final lap. But the situation was far from settled: just ten seconds behind her were Elvira Oeberg, Justine Braisaz, Dorothea Wierer, and even Maren Kirkeeide — despite the Norwegian having three shooting misses.

In the end, Braisaz and Kirkeeide surged past the competition together, and on the finishing straight it was the Norwegian who had more left in the tank, securing the bronze medal.

The rest of the Swedish team also delivered solid performances. Hanna Oeberg and Linn Gestblom gained dozens of positions and were even in the fight for bronze, but both struggled on the final shooting stage. Elvira Oeberg, meanwhile, finished fifth after starting all the way back in 29th place.

    Name Shooting - Time
1 Italy Lisa Vittozzi 13 0+0+0+0 0 28:31.5
2 Sweden Anna Magnusson 1 0+0+1+0 1 +11.4
3 Norway Maren Kirkeeide 1 1+1+1+0 3 +39.5
4 France Justine Braisaz-bouchet 11 1+1+0+0 2 +41.2
5 Sweden Elvira Oeberg Karin 24 1+0+1+0 2 +43.8
6 France Camille Bened = 0+0+0+0 0 +44.5
7 France Lou Jeanmonnot 6 0+1+0+2 3 +51.5
8 Estonia Regina Ermits 16 0+0+0+0 0 +52.9
9 Italy Dorothea Wierer 5 0+1+1+0 2 +54.9
10 Germany Anna Weidel 2 1+1+0+0 2 +55.7
11 Sweden Hanna Oeberg = 2+0+2+1 5 +1:02.1
12 France Oceane Michelon 22 0+0+0+1 1 +1:02.7
13 Finland Suvi Minkkinen 36 0+0+1+0 1 +1:08.2
14 Switzerland Lea Meier 12 1+0+1+0 2 +1:13.6
15 Czech Lucie Charvatova 8 0+0+0+2 2 +1:14.1
16 Norway Karoline Knotten Offigstad 7 1+1+0+1 3 +1:15.5
17 USA Deedra Irwin = 0+0+1+0 1 +1:19.1
18 Moldova Alina Stremous 7 0+0+0+0 0 +1:36.0
19 Switzerland Amy Baserga 14 1+0+1+2 4 +1:39.2
20 Slovenia Polona Klemencic 10 0+1+0+2 3 +1:39.9
21 France Julia Simon 2 0+1+2+0 3 +1:41.4
22 France Jeanne Richard 6 0+0+1+2 3 +1:42.8
23 Sweden Ella Halvarsson 1 0+0+0+3 3 +1:43.6
24 Norway Marit Oeygard 9 0+0+0+0 0 +1:52.7
25 Poland Natalia Sidorowicz 5 0+0+1+2 3 +1:53.6
26 Sweden (PERSSON) Gestblom Linn 11 0+0+0+3 3 +1:56.1
27 Italy Rebecca Passler 25 1+0+0+0 1 +2:02.0
28 Bulgaria Milena Todorova 16 1+0+2+0 3 +2:05.8
29 Germany Vanessa Voigt 22 0+0+1+2 3 +2:07.2
30 Czech Marketa Davidova 10 0+0+1+2 3 +2:10.8
31 Germany Marlene Fichtner 13 0+0+1+0 1 +2:12.5
32 Norway Ingrid Tandrevold 4 1+0+1+1 3 +2:15.9
33 Germany Janina Hettich-walz 20 0+0+1+1 2 +2:18.1
34 Ukraine Kristina Dmytrenko 2 0+0+0+1 1 +2:19.9
35 France Gilonne Guigonnat 5 0+1+1+1 3 +2:22.7
36 Norway Marthe Johansen Krakstad 14 0+1+0+1 2 +2:25.2
37 Austria Anna Gandler 11 0+1+1+0 2 +2:39.6
38 Canada Pascale Paradis 8 0+0+1+1 2 +2:43.5
39 Switzerland Aita Gasparin 4 0+0+0+2 2 +2:49.5
40 Italy Samuela Comola 1 0+0+0+2 2 +2:51.7
41 Austria Lisa Theresa Hauser = 2+0+0+3 5 +3:03.2
42 Germany Julia Tannheimer 12 0+3+1+0 4 +3:05.5
43 Finland Venla Lehtonen 5 2+0+0+0 2 +3:07.1
44 Switzerland GROSS Haecki Lena 12 1+1+1+1 4 +3:10.6
45 Belgium Maya Cloetens 24 0+0+1+2 3 +3:22.8
46 Belgium Lotte Lie 12 1+0+0+2 3 +3:24.1
47 Austria Anna Andexer 16 2+0+2+1 5 +3:25.2
48 USA Chloe Levins 9 0+1+1+0 2 +3:25.8
49 Germany Julia Kink 10 2+0+0+1 3 +3:25.9
50 Austria Anna Juppe 32 1+1+3+1 6 +3:40.4
51 Slovakia FIALKOVA Batovska Paulina = 1+1+2+0 4 +3:45.2
52 Poland Kamila Zuk 8 1+1+1+1 4 +3:46.8
53 Bulgaria Lora Hristova 8 0+0+2+1 3 +4:00.7
54 Slovakia Ema Kapustova 7 1+0+1+0 2 +4:07.7
55 Canada Nadia Moser = 1+1+0+2 4 +4:19.6
56 Latvia Baiba Bendika 29 1+2+1+2 6 +4:30.4
57 Poland Anna Maka 22 1+0+1+3 5 +4:58.4
58 Slovenia Lena Repinc 2 1+0+2+1 4 +5:17.0
59 Bulgaria Maria Zdravkova 17 1+1+2+3 7 +5:18.5
  Estonia SUSAn Kuelm 13 1+2 0  
Subscribe on Facebook.
Created 2025-12-14 15:25
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More