Johan-Olav Botn wins again, Uldal second once more

It seems that the big surprises are happening only in women’s biathlon this week. On the men's side, it’s déjà vu: Norway dominates again, and Botn takes another victory — the second of his career, and the second in a row. How long will his streak last? We’ll find out tomorrow.

Martin Uldal once again matched Botn’s skiing speed but is still waiting for his first win. Another second place for the Norwegian.

Third place went to Quentin Fillon Maillet, who—like both Norwegians—shot clean.

Sturla Lægreid and Sebastian Samuelsson could have fought for the win as well, but one unfortunate miss each put them 25 seconds behind the leader.

Interestingly, five Norwegians finished inside the top seven: along with Botn, Uldal, and Lægreid, both Bakken and Christiansen also made the cut.

    Click on the flag to select team Shooting - Time
1 Norway Johan-Olav Botn 0+0 0 24:26.3
2 Norway Martin Uldal 0+0 0 +11.1
3 France Quentin Fillon Maillet 0+0 0 +14.3
4 Norway Holm Laegreid Sturla 0+1 1 +25.0
5 Sweden Sebastian Samuelsson 0+1 1 +25.1
6 Norway Sjastad Christiansen Vetle 0+0 0 +29.7
7 Norway Guttorm Bakken Sivert 0+0 0 +36.9
8 Italy Tommaso Giacomel 1+0 1 +38.3
9 France Eric Perrot 0+1 1 +40.2
10 Sweden Malte Stefansson 0+0 0 +44.6
11 USA Maxime Germain 0+1 1 +50.9
12 Germany Philipp Nawrath 0+0 0 +53.6
13 Germany Justus Strelow 0+0 0 +1:01.0
14 Sweden Martin Ponsiluoma 0+3 3 +1:03.4
15 Sweden Victor Brandt 0+0 0 +1:05.8
16 Germany Philipp Horn 0+2 2 +1:06.2
17 Bulgaria Vladimir Iliev 0+0 0 +1:16.1
18 USA Campbell Wright 0+2 2 +1:17.6
19 Norway Isak Frey 0+2 2 +1:20.8
20 Lithuania Vytautas Strolia 0+0 0 +1:22.0
21 Austria Simon Eder 0+0 0 +1:24.3
22 Czech Vitezslav Hornig 1+1 2 +1:33.9
23 Poland Jan Gunka 0+1 1 +1:35.9
24 Ukraine Vitalii Mandzyn 0+1 1 +1:36.6
25 Germany Danilo Riethmueller 0+1 1 +1:37.7
26 Finland Tero Seppala 1+1 2 +1:45.6
27 Czech Mikulas Karlik 0+2 2 +1:45.8
28 Italy Lukas Hofer 0+3 3 +1:46.1
29 France Antonin Guigonnat 0+2 2 +1:46.7
30 Slovenia Miha Dovzan 0+0 0 +1:47.5
31 Belgium Florent Claude 0+0 0 +1:50.4
32 Moldova Pavel Magazeev 0+0 0 +1:50.6
33 Switzerland Joscha Burkhalter 1+1 2 +1:55.5
33 Latvia Andrejs Rastorgujevs 0+1 1 +1:55.5
35 Czech Michal Krcmar 0+2 2 +1:56.0
36 Slovenia Lovro Planko 1+1 2 +2:02.5
37 Latvia Renars Birkentals 1+1 2 +2:05.0
38 Switzerland Niklas Hartweg 1+1 2 +2:07.4
39 Sweden Jesper Nelin 2+1 3 +2:11.2
40 Germany Simon Kaiser 1+1 2 +2:11.5
41 France Fabien Claude 1+3 4 +2:12.1
42 France Emilien Jacquelin 1+3 4 +2:13.1
43 Ukraine Bogdan Borkovski 2+0 2 +2:17.2
44 China Xingyuan Yan 0+0 0 +2:20.1
45 Kazakhstan Vladislav Kireyev 0+2 2 +2:22.9
46 USA Paul Schommer 1+0 1 +2:24.1
46 Poland Konrad Badacz 1+0 1 +2:24.1
48 Poland Marcin Zawol 0+1 1 +2:25.1
49 Slovenia Jakov Fak 0+0 0 +2:25.8
50 Czech Jakub Stvrtecky 1+2 3 +2:27.4
51 Estonia Kristo Siimer 0+2 2 +2:28.6
52 Norway Endre Stroemsheim 1+2 3 +2:29.2
53 USA Sean Doherty 2+0 2 +2:29.8
54 Austria Fabian Muellauer 1+1 2 +2:33.0
55 Slovakia Jakub Borgula 1+1 2 +2:37.2
56 Sweden Melker Nordgren 0+0 0 +2:37.9
57 Switzerland Sebastian Stalder 1+2 3 +2:43.8
58 Italy Elia Zeni 0+1 1 +2:44.7
59 Lithuania Maksim Fomin 0+1 1 +2:48.6
60 Bulgaria Anton Sinapov 0+1 1 +2:49.3
61 Ukraine Bogdan Tsymbal 1+1 2 +2:50.4
62 Bulgaria Blagoy Todev 0+1 1 +2:53.2
62 Canada Logan Pletz 1+0 1 +2:53.2
64 Germany Lucas Fratzscher 0+4 4 +2:54.6
65 Kazakhstan Asset Dyussenov 1+2 3 +3:02.9
66 Italy Patrick Braunhofer 0+2 2 +3:10.6
67 Finland Tuomas Harjula 3+1 4 +3:21.2
68 Italy Daniele Cappellari 0+2 2 +3:22.1
69 Bulgaria Vasil Zashev 0+1 1 +3:23.4
70 Canada Runnalls Adam 1+3 4 +3:24.0
71 Italy Didier Bionaz 1+3 4 +3:28.3
72 Slovenia Anton Vidmar 2+1 3 +3:33.6
73 Estonia Jakob Kulbin 1+2 3 +3:34.0
74 Romania Dmitrii Shamaev 1+1 2 +3:34.7
75 Romania George Buta 2+0 2 +3:39.2
76 Sondre Slettemark 1+0 1 +3:39.6
77 Belgium Thierry Langer 1+2 3 +3:39.8
78 Estonia Mark-markos Kehva 0+1 1 +3:39.9
79 Latvia Aleksandrs Patrijuks 1+1 2 +3:41.7
80 Romania Coltea 1+3 4 +3:43.0
81 Belgium Julien Petitjacques 1+0 1 +3:49.3
82 Finland Kalle Loukkaanhuhta 1+0 1 +3:56.7
83 Canada Jasper Fleming 1+2 3 +3:57.8
84 Kazakhstan Vadim Kurales 1+2 3 +3:58.6
85 Belgium Cesar Beauvais 1+3 4 +4:03.7
86 Slovakia Simon Adamov 3+2 5 +4:08.9
87 Austria Fredrik Muehlbacher 1+2 3 +4:14.7
88 Poland Fabian Suchodolski 0+3 3 +4:17.4
89 Czech Jonas Marecek 2+3 5 +4:21.0
90 Moldova Maksim Makarov 1+3 4 +4:24.0
91 Moldova Mihail Usov 1+2 3 +4:24.1
92 Austria Patrick Jakob 1+2 3 +4:51.3
93 Slovenia Matic Bradesko 2+1 3 +4:51.4
94 Estonia Rene Zahkna 1+4 5 +4:54.2
95 Romania Antonio Flore Raul 0+2 2 +4:57.7
96 Slovakia Tomas Sklenarik 2+3 5 +5:06.0
97 China Cang Gu 3+1 4 +5:51.6
98 Lithuania Karol Dombrovskij 3+1 4 +6:53.3
  Ukraine Artem Tishchenko   0  
  Ukraine Dmytro Pidruchnuy   0  
  France Emilien Claude   0  
  Switzerland James Pacal   0  
  Finland Turkka Nieminen   0  
Subscribe on Facebook.
Last change 2025-12-06 19:25
Created 2025-12-06 19:24
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More