Sturla Laegreid wins the pursuit and the World Cup!

That's it! There will be no fight for the Big Crystall Globe in the last race tomorrow, Johannes Boe has no theoretical chance of winning.

Sturla Laegreid shot flawlessly, but Johannes Boe went to the penalty loop three times during the entire race, if he managed to compensate for the first two misses with his incredibly fast pace, then the last miss, on the standing position, where he shot at the same time as Laegreid, was no longer there.

Tommaso Giacomel and Quentin Fillon-Maillet stayed together the entire race, and even missed synchronously, and everything was decided on the finish line. There, the Frenchman had a little more strength.

Tomorrow will be Johannes Boe's farewell race.

    Name Shooting - Time
1 Norway Sturla Laegreid Holm 1 0+0+0+0 0 31:45.0
2 Norway Johannes Thingnes Boe 1 1+1+0+1 3 +15.5
3 France Quentin Fillon Maillet 4 0+0+1+0 1 +23.9
4 Italy Tommaso Giacomel 2 0+0+1+0 1 +24.1
5 Norway Isak Frey 1 0+1+0+1 2 +1:37.5
6 Norway Johannes Dale-skjevdal 3 0+0+2+2 4 +1:46.4
7 Sweden Sebastian Samuelsson 22 1+0+1+1 3 +1:51.2
8 USA Campbell Wright 26 0+2+0+0 2 +1:55.9
9 Sweden Victor Brandt 5 0+0+0+1 1 +2:00.9
10 Germany Philipp Nawrath 6 0+1+0+1 2 +2:03.2
11 Czech Vitezslav Hornig 10 1+0+0+1 2 +2:08.4
12 Norway Martin Uldal 5 0+0+2+0 2 +2:19.8
13 Norway Vebjoern Soerum 8 1+3+0+1 5 +2:26.1
14 Norway Endre Stroemsheim 4 0+1+3+1 5 +2:27.9
15 France Eric Perrot 2 3+0+2+0 5 +2:33.9
16 Germany Justus Strelow 8 0+2+0+0 2 +2:35.8
17 Czech Michal Krcmar 6 0+1+2+0 3 +2:43.9
18 France Emilien Claude 9 0+1+1+1 3 +2:44.3
19 Germany Roman Rees 4 0+1+2+0 3 +2:44.6
20 Finland Tero Seppala = 1+1+0+1 3 +2:47.1
21 Sweden Martin Ponsiluoma 3 0+3+1+0 4 +3:07.5
22 Austria David Komatz 6 1+0+0+1 2 +3:11.0
23 Slovenia Jakov Fak 12 1+0+3+1 5 +3:11.6
24 Ukraine Dmytro Pidruchnuy 2 0+0+2+2 4 +3:12.2
25 Estonia Rene Zahkna 20 1+0+0+1 2 +3:12.2
26 Germany Johannes Kühn 1 0+1+1+3 5 +3:13.1
27 Sweden Jesper Nelin 8 2+1+2+0 5 +3:14.9
28 Austria Simon Eder 21 0+0+2+0 2 +3:15.9
29 USA Jake Brown 22 0+1+1+0 2 +3:16.4
30 Germany Philipp Horn 12 0+3+0+1 4 +3:22.3
31 Ukraine Anton Dudchenko 13 0+1+1+0 2 +3:30.4
32 Italy Lukas Hofer 5 1+1+1+1 4 +3:33.8
33 Poland Jan Gunka 7 1+1+1+0 3 +3:34.3
34 Finland Jimi Klemettinen 19 0+0+1+0 1 +3:34.5
35 Finland Arttu Heikkinen 11 0+1+1+1 3 +3:34.6
36 Czech Tomas Mikyska 4 3+0+0+2 5 +3:38.3
37 France Antonin Guigonnat 1 1+1+0+1 3 +3:47.6
38 Belgium Florent Claude = 1+0+1+0 2 +3:48.5
39 Lithuania Vytautas Strolia 27 1+1+3+0 5 +3:49.0
40 Italy Braunhofer Patrick 3 0+0+2+1 3 +4:01.3
41 France Oscar Lombardot 14 0+0+0+1 1 +4:05.6
42 USA Maxime Germain 14 1+0+0+2 3 +4:05.6
43 Germany Simon Kaiser 4 2+0+1+1 4 +4:06.0
44 Belgium Thierry Langer 6 0+1+2+1 4 +4:16.3
45 Slovenia Lovro Planko 13 1+1+1+0 3 +4:22.5
46 Finland Otto Invenius 14 1+0+1+1 3 +4:25.5
47 Czech Petr Hak 12 0+1+2+1 4 +4:29.9
48 Germany David Zobel 18 2+0+0+3 5 +4:42.9
49 Finland Olli Hiidensalo 6 1+1+1+1 4 +4:48.1
50 Italy Daniele Cappellari 11 0+1+1+2 4 +4:54.0
51 Czech Jonas Marecek 9 1+1+1+0 3 +5:10.9
52 Switzerland Sebastian Stalder 11 2+0+2+1 5 +5:12.8
53 Austria Fabian Muellauer 22 1+1+2+3 7 +5:42.9
54 Latvia Renars Birkentals 2 1+1+1+2 5 +5:56.7
55 France Fabien Claude 22 3+1+1+0 5 +6:19.6
56 Bulgaria Vladimir Iliev 1 3+2+1+1 7 +6:31.6
57 Slovakia Jakub Borgula 2 0+2+1+2 5 +6:37.0
  Switzerland Niklas Hartweg 22   0  
  Kazakhstan Vladislav Kireyev 48   0  
  Ukraine Vitalii Mandzyn 54   0  
Subscribe on Facebook.
Last change 2025-03-22 14:28
Created 2025-03-22 14:23
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More