Eric Perrot is the best in the individual, Tommaso Giacomel with silver

Almost no one finished the race today without any misses, so even one miss by Eric Perrot didn't have much of an impact, his rivals made the same number of mistakes, or more.

For example, Johannes Boe realized already at first prone that he would not see a medal - 3 misses, plus two more during the race.

Only Tommaso Giacomel could give Eric a fight, and he was ahead of the Frenchman until the final shooting, but one miss, and the Italian was already out of the fight for the gold medal, but still - silver!

Quentin Fillon Maillet somehow miraculously took bronze with three misses, and this does not happen often in individual races. The Frenchman was able to get ahead of the slightly more accurate Hartweg, Horn, Krcmar, Strömsheim and Tarjei Boe.

Double silver medalist Campbell Wright, like Boe, has a bunch of misses and is only 23rd.

Only two athletes hit all 20 targets: Olli Hiindesalo 4th and Thierry Langer 13th, the Belgian lost a minute on the last lap.

There are no Norwegians even in the top 6.

    Click on the flag to select team Shooting - Time
1 France Eric Perrot 0+1+0+0 1 47:58.1
2 Italy Tommaso Giacomel 0+0+0+1 1 +52.4
3 France Quentin Fillon Maillet 2+0+1+0 3 +1:59.5
4 Finland Olli Hiidensalo 0+0+0+0 0 +2:14.9
5 Switzerland Niklas Hartweg 0+1+0+1 2 +2:15.5
6 Slovenia Jakov Fak 1+0+0+0 1 +2:18.8
7 Germany Philipp Horn 1+0+0+1 2 +2:56.0
8 Czech Michal Krcmar 0+0+0+2 2 +3:02.9
9 Norway Endre Stroemsheim 1+0+0+0 1 +3:08.2
10 Norway Tarjei Boe 1+0+0+1 2 +3:18.6
11 Switzerland Sebastian Stalder 1+0+0+0 1 +3:21.6
12 Germany Johannes Kühn 0+1+0+1 2 +3:25.3
13 Belgium Thierry Langer 0+0+0+0 0 +3:35.0
14 Sweden Jesper Nelin 2+0+1+0 3 +3:41.3
15 Norway Holm Laegreid Sturla 0+1+1+0 2 +3:50.2
16 Latvia Andrejs Rastorgujevs 0+1+0+1 2 +3:53.4
17 Ukraine Vitaliy Mandzyn 1+0+0+1 2 +3:58.9
18 Moldova Maksim Makarov 0+1+0+0 1 +4:01.0
19 Sweden Martin Ponsiluoma 1+0+2+2 5 +4:16.4
20 Norway Thingnes Boe Johannes 3+1+0+1 5 +4:19.9
21 France Fabien Claude 1+1+0+2 4 +4:24.7
22 Germany Danilo Riethmueller 2+0+0+1 3 +4:39.8
23 USA Campbell Wright 1+2+0+1 4 +4:46.0
24 USA Paul Schommer 1+1+0+1 3 +4:50.7
25 USA Jake Brown 0+1+2+0 3 +4:54.7
26 Austria David Komatz 0+0+0+2 2 +5:13.5
27 Czech Vitezslav Hornig 2+0+1+1 4 +5:15.6
28 Germany David Zobel 0+0+0+2 2 +5:16.3
29 Switzerland Joscha Burkhalter 1+1+1+1 4 +5:19.1
30 Poland Konrad Badacz 0+0+1+1 2 +5:20.1
31 Finland Tero Seppala 2+0+1+1 4 +5:32.9
32 Estonia Jakob Kulbin 0+0+2+0 2 +5:36.4
33 Finland Arttu Heikkinen 0+1+0+2 3 +5:40.7
34 Austria Fredrik Muehlbacher 1+1+1+0 3 +5:55.3
35 Romania Coltea 1+1+0+1 3 +5:55.5
36 Ukraine Artem Tishchenko 0+0+0+1 1 +5:55.9
37 Slovenia Anton Vidmar 1+0+1+0 2 +5:57.5
38 Slovenia Miha Dovzan 0+1+0+2 3 +5:59.6
39 Belgium Florent Claude 2+1+1+0 4 +6:04.3
40 Lithuania Maksim Fomin 1+2+0+0 3 +6:04.8
41 Austria Simon Eder 1+1+0+2 4 +6:06.5
42 Sweden Victor Brandt 2+2+0+1 5 +6:07.4
43 Norway Martin Uldal 1+2+1+1 5 +6:07.6
44 Croatia Kresimir Crnkovic 0+0+0+2 2 +6:19.2
45 Norway Vebjoern Soerum 1+1+1+2 5 +6:24.1
46 Estonia Rene Zahkna 1+1+0+1 3 +6:29.2
47 Sweden Sebastian Samuelsson 0+3+1+2 6 +6:34.8
48 Latvia Renars Birkentals 0+2+1+0 3 +6:35.0
49 Italy Didier Bionaz 2+0+2+1 5 +6:40.7
50 Ukraine Anton Dudchenko 0+1+1+2 4 +6:44.3
51 Moldova Pavel Magazeev 1+0+1+2 4 +6:45.4
52 Austria Patrick Jakob 1+1+1+1 4 +6:49.2
53 Romania George Buta 1+0+2+0 3 +6:51.1
54 Finland Olavi Ranta Jaakko 0+0+0+2 2 +7:00.8
55 Italy Elia Zeni 2+0+0+2 4 +7:02.9
56 Bulgaria Konstantin Vasilev 2+0+0+1 3 +7:03.6
56 Bulgaria Vladimir Iliev 1+1+3+0 5 +7:03.6
58 Lithuania Tomas Kaukenas 1+1+0+1 3 +7:17.5
59 Bulgaria Blagoy Todev 1+1+1+1 4 +7:17.7
60 Moldova Mihail Usov 2+2+0+0 4 +7:18.3
61 Latvia Edgars Mise 0+0+0+2 2 +7:19.0
62 USA Maxime Germain 1+1+1+1 4 +7:21.5
63 Czech Tomas Mikyska 1+1+3+1 6 +7:23.2
64 Ukraine Denys Nasyko 2+0+0+1 3 +7:25.3
65 Canada Logan Pletz 2+1+0+0 3 +7:28.7
66 Canada Runnalls Adam 2+0+2+1 5 +7:30.0
67 France Emilien Jacquelin 2+0+2+1 5 +7:48.1
68 Poland Fabian Suchodolski 2+0+0+1 3 +7:51.1
69 Sondre Slettemark 0+1+2+0 3 +8:11.9
70 Italy Lukas Hofer 0+3+4+0 7 +8:26.3
71 Slovenia Lovro Planko 1+3+0+2 6 +8:32.2
72 Lithuania Vytautas Strolia 1+2+1+2 6 +8:47.0
73 Canada Haldan Borglum 1+1+0+1 3 +8:47.1
74 Kazakhstan Vladislav Kireyev 3+1+1+0 5 +8:51.5
75 Kazakhstan Vadim Kurales 1+0+0+2 3 +8:56.9
76 Estonia Kristo Siimer 2+1+1+1 5 +9:03.5
77 Slovakia Artur Iskhakov 0+1+2+0 3 +9:04.3
78 United Kingdom Marcus Webb 0+1+1+0 2 +9:08.2
79 Greece APOSTOLOS Aggelis 1+0+0+1 2 +9:18.1
80 Romania Dmitrii Shamaev 0+2+2+0 4 +9:34.2
81 Slovakia Damian Cesnek 1+0+0+2 3 +10:14.4
82 Belgium Cesar Beauvais 1+1+2+1 5 +10:34.6
83 Czech Jonas Marecek 2+2+2+1 7 +10:46.7
84 Greece Nikolaos Tsourekas 0+0+2+0 2 +10:52.1
85 Slovakia Tomas Sklenarik 0+2+1+1 4 +10:55.8
86 Kazakhstan Alexandr Mukhin 3+1+3+2 9 +11:18.9
87 Romania Antonio Flore Raul 3+1+0+1 5 +11:40.2
88 Australia Phoenix Sparke 1+1+0+3 5 +12:04.6
89 Kazakhstan Asset Dyussenov 3+2+1+2 8 +12:22.4
90 Joachim Weel Rosbo 2+1+1+3 7 +12:30.3
91 Poland Jan Gunka 0+2+3+2 7 +12:35.6
92 United Kingdom Matthew Chronicle 1+3+1+1 6 +13:23.5
93 Australia Noah Bradford 0+2+1+1 4 +13:33.4
94 Latvia Aleksandrs Patrijuks 3+3+0+3 9 +14:18.9
95 Weel Rosbo Jacob 2+4+1+4 11 +16:22.8
96 Javier Gimenez 2+2+2+2 8 +16:55.1
  Enkhsaikhan Enkhbat 2+0 0  
Subscribe on Facebook.
Last change 2025-02-19 16:52
Created 2025-02-19 16:35
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More