Not without adventures, but Johannes Boe has his second gold

Two misses in the pursuit is dangerous even for Johannes Boe. But considering his gap before the start, as well as the mistakes of his rivals, it was still enough to win the second race in a row at this World Championship.

And Campbell Wright continues the American fairy tale, the ex-New Zealander had one miss, and he managed to keep second place, even making up 8 seconds on the Norwegian on the last lap, but Boe was in control. After the final shooting, he seemed to be in shock that he had succeeded.

But the guys from the top 8 were not fighting for third place, Eric Perrot from the depths, from 15th place managed to break through to the podium, despite a penalty lap. But his compatriot Fillon Maillet dropped from 3rd to 6th place, all due to 5 misses.

    Name Shooting - Time
1 Norway Johannes Thingnes Boe = 1+0+1+0 2 32:26.9
2 USA Campbell Wright = 1+0+0+0 1 +8.6
3 France Eric Perrot 12 0+1+0+0 1 +20.8
4 Norway Sturla Laegreid Holm 5 0+0+0+0 0 +36.7
5 Italy Tommaso Giacomel = 0+0+2+0 2 +54.0
6 France Quentin Fillon Maillet 3 1+2+0+2 5 +1:16.6
7 Slovenia Jakov Fak 4 0+0+1+0 1 +1:22.6
8 Norway Endre Stroemsheim 1 1+0+2+0 3 +1:22.6
9 Sweden Martin Ponsiluoma 18 1+0+1+1 3 +1:36.0
10 Norway Tarjei Boe = 0+0+1+1 2 +1:46.9
11 Sweden Jesper Nelin 3 0+0+1+2 3 +2:09.4
12 Norway Martin Uldal 6 1+2+0+1 4 +2:14.1
13 Sweden Sebastian Samuelsson 11 1+0+1+1 3 +2:18.2
14 Belgium Florent Claude 3 0+0+1+1 2 +2:19.8
15 France Emilien Jacquelin 5 1+1+3+0 5 +2:25.2
16 France Fabien Claude 8 1+0+2+3 6 +2:27.8
17 Germany Philipp Horn 27 0+1+0+0 1 +2:28.8
18 Switzerland Niklas Hartweg 1 1+1+2+0 4 +2:29.4
19 Ukraine Vitaliy Mandzyn 17 0+0+0+1 1 +2:29.7
20 Italy Lukas Hofer 4 1+0+2+0 3 +2:30.6
21 USA Maxime Germain 9 0+1+1+2 4 +2:36.2
22 Czech Vitezslav Hornig 7 1+1+0+0 2 +2:45.0
23 Czech Michal Krcmar = 0+1+1+1 3 +3:03.4
24 Finland Tero Seppala 2 1+0+1+2 4 +3:04.7
25 Norway Vebjoern Soerum 21 1+2+2+1 6 +3:18.0
26 Latvia Andrejs Rastorgujevs 7 1+0+1+0 2 +3:19.2
27 Switzerland Sebastian Stalder 14 0+1+2+1 4 +3:19.6
28 Switzerland Joscha Burkhalter 7 1+0+1+1 3 +3:32.8
29 Czech Jonas Marecek 9 0+0+0+0 0 +3:42.6
30 Ukraine Dmytro Pidruchnuy 7 0+0+1+2 3 +3:55.5
31 Germany Justus Strelow 1 0+1+1+1 3 +3:57.9
32 Austria Simon Eder 6 0+0+2+0 2 +4:03.6
33 Austria Patrick Jakob 20 1+0+0+0 1 +4:23.8
34 Lithuania Vytautas Strolia 6 0+1+1+2 4 +4:26.5
35 Estonia Kristo Siimer 4 1+0+0+1 2 +4:26.8
36 Moldova Pavel Magazeev 16 0+1+1+0 2 +4:29.5
37 Poland Konrad Badacz 11 0+2+0+0 2 +4:30.2
38 Finland Olli Hiidensalo 7 2+0+1+1 4 +4:38.1
39 USA Paul Schommer 17 2+0+1+1 4 +4:43.0
40 Austria Fredrik Muehlbacher 11 2+1+0+0 3 +4:46.0
41 Bulgaria Blagoy Todev 9 1+2+1+0 4 +4:50.3
42 Slovenia Anton Vidmar 12 0+2+2+0 4 +4:51.4
43 Canada Adam Runnalls 4 0+2+0+1 3 +4:52.0
44 Germany Philipp Nawrath 26 1+2+1+3 7 +4:54.8
45 USA Sean Doherty 4 3+1+1+1 6 +4:54.8
46 Belgium Thierry Langer 4 2+1+0+1 4 +4:57.0
47 Ukraine Anton Dudchenko 12 1+1+2+1 5 +5:03.3
48 Slovenia Lovro Planko 2 0+3+1+3 7 +5:10.3
49 Italy Didier Bionaz 6 3+2+1+1 7 +5:18.2
50 Germany Danilo Riethmueller 10 3+1+2+2 8 +5:20.2
51 Sweden Victor Brandt 9 2+1+1+0 4 +5:28.8
52 Latvia Renars Birkentals 18 2+0+2+2 6 +5:40.8
53 Poland Jan Gunka 2 0+2+0+1 3 +5:45.7
54 Bulgaria Vladimir Iliev 29 2+3+1+2 8 +5:57.6
55 Italy Daniele Cappellari 2 2+1+1+0 4 +6:33.2
56 Finland Arttu Heikkinen 10 1+1+4+2 8 +7:01.7
57 Austria David Komatz 8 0+1+4+3 8 +7:17.8
  Croatia Matija Legovic 45 2+2+3 0  
  Estonia Jakob Kulbin 58 3+2+2 0  
  Switzerland Jeremy Finello 59 4 0  
Subscribe on Facebook.
Last change 2025-02-16 15:49
Created 2025-02-16 15:42
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More