Johannes Boe wins the sprint at the World Championships, Campbell Wright takes silver

American Campbell Wright was the first to set a real bar, a high result that the leaders could aim for. Before him, Sebastian Stalder was the leader, to the delight of the local crowd, but Wright improved his result by 40 seconds.

And although the American did not spend the last lap very well, it was unrealistic for either Sturla Laegreid or Fillon Maillet to overtake him with a penalty lap. He has the first medal in his career, but not gold.

After all, Johannes Boe is the king, and although he lost ground a little in the World Cup in January, he crushed all his rivals in today's sprint. Only six of them will be less than a minute behind at the start of the pursuit tomorrow. In addition to the above-mentioned, these are Fabien Claude, Martin Uldahl, Endre Strømsheim and Tomasso Giacomel.

    Click on the flag to select team Shooting - Time
1 Norway Thingnes Boe Johannes 0+0 0 21:56.8
2 USA Campbell Wright 0+0 0 +27.7
3 France Quentin Fillon Maillet 1+0 1 +37.0
4 Norway Vebjoern Soerum 1+1 2 +45.2
5 Italy Tommaso Giacomel 0+2 2 +48.1
6 Norway Martin Uldal 0+1 1 +54.7
7 Norway Endre Stroemsheim 1+1 2 +56.7
8 France Fabien Claude 0+1 1 +57.0
9 Norway Holm Laegreid Sturla 0+1 1 +57.3
10 Norway Tarjei Boe 1+0 1 +1:02.0
11 Slovenia Jakov Fak 0+0 0 +1:04.9
12 USA Maxime Germain 0+0 0 +1:05.7
13 Switzerland Sebastian Stalder 0+0 0 +1:06.2
14 Sweden Jesper Nelin 0+1 1 +1:11.0
14 France Eric Perrot 1+1 2 +1:11.0
16 Italy Lukas Hofer 1+0 1 +1:19.9
17 Belgium Florent Claude 0+0 0 +1:22.8
18 Germany Philipp Nawrath 0+2 2 +1:26.0
19 Switzerland Niklas Hartweg 0+2 2 +1:27.5
19 France Emilien Jacquelin 1+2 3 +1:27.5
21 Switzerland Joscha Burkhalter 0+1 1 +1:29.4
22 Finland Tero Seppala 0+1 1 +1:30.9
23 Czech Michal Krcmar 1+0 1 +1:34.1
24 Sweden Sebastian Samuelsson 0+2 2 +1:34.6
25 Bulgaria Vladimir Iliev 0+0 0 +1:47.8
26 Austria Simon Eder 0+1 1 +1:49.1
27 Sweden Martin Ponsiluoma 3+2 5 +1:49.3
28 Lithuania Vytautas Strolia 0+0 0 +1:49.9
29 Czech Vitezslav Hornig 1+0 1 +1:51.5
30 Germany Justus Strelow 0+1 1 +1:53.4
31 Finland Olli Hiidensalo 1+0 1 +1:56.6
32 Bulgaria Blagoy Todev 0+0 0 +1:56.8
33 Latvia Andrejs Rastorgujevs 1+0 1 +1:57.2
34 Latvia Renars Birkentals 0+1 1 +1:58.4
35 Ukraine Anton Dudchenko 0+0 0 +1:59.1
36 Ukraine Vitaliy Mandzyn 1+0 1 +1:59.5
37 Ukraine Dmytro Pidruchnuy 1+1 2 +2:05.2
38 Czech Jonas Marecek 1+0 1 +2:08.5
39 Estonia Kristo Siimer 0+1 1 +2:09.8
40 Germany Danilo Riethmueller 3+0 3 +2:10.3
41 USA Sean Doherty 1+0 1 +2:11.1
42 Belgium Thierry Langer 0+1 1 +2:11.4
43 Italy Didier Bionaz 0+2 2 +2:16.4
44 Germany Philipp Horn 3+1 4 +2:17.2
45 Croatia Matija Legovic 1+1 2 +2:17.9
46 Finland Arttu Heikkinen 0+0 0 +2:26.2
47 Canada Runnalls Adam 1+0 1 +2:27.2
48 Poland Konrad Badacz 1+1 2 +2:30.4
49 Austria David Komatz 2+1 3 +2:30.6
49 Slovenia Lovro Planko 2+1 3 +2:30.6
51 Austria Fredrik Muehlbacher 0+0 0 +2:30.7
52 Moldova Pavel Magazeev 1+1 2 +2:32.6
53 Austria Patrick Jakob 2+1 3 +2:33.1
54 Slovenia Anton Vidmar 1+0 1 +2:33.9
55 Poland Jan Gunka 0+0 0 +2:36.5
56 USA Paul Schommer 1+2 3 +2:39.7
57 Italy Daniele Cappellari 0+1 1 +2:42.4
58 Estonia Jakob Kulbin 1+1 2 +2:43.7
59 Switzerland Jeremy Finello 1+3 4 +2:50.5
60 Sweden Victor Brandt 2+2 4 +2:55.6
61 Slovenia Miha Dovzan 1+1 2 +2:56.7
62 Canada Haldan Borglum 1+0 1 +2:59.1
63 Moldova Maksim Makarov 3+0 3 +3:01.2
64 Kazakhstan Vladislav Kireyev 0+2 2 +3:02.1
65 Ukraine Taras Lesyuk 1+1 2 +3:02.3
66 Romania Coltea 1+1 2 +3:05.3
67 Latvia Edgars Mise 0+0 0 +3:06.0
68 Kazakhstan Nikita Akimov 1+0 1 +3:08.6
69 Estonia Rene Zahkna 0+0 0 +3:13.4
70 Lithuania Maksim Fomin 1+2 3 +3:16.0
71 Kazakhstan Vadim Kurales 1+1 2 +3:17.1
72 Romania George Buta 2+0 2 +3:21.7
73 Moldova Mihail Usov 2+0 2 +3:30.7
74 Czech Adam Vaclavik 1+5 6 +3:31.5
75 Croatia Kresimir Crnkovic 1+2 3 +3:34.8
76 United Kingdom Marcus Webb 0+1 1 +3:49.9
77 Latvia Aleksandrs Patrijuks 2+1 3 +3:50.9
78 Australia Phoenix Sparke 1+1 2 +3:52.9
79 Slovakia Damian Cesnek 0+3 3 +3:53.9
80 Romania Cornel Puchianu 1+3 4 +3:56.4
81 Belgium Marek Mackels 0+3 3 +3:58.3
82 Bulgaria Anton Sinapov 0+3 3 +3:59.9
83 Joachim Weel Rosbo 2+0 2 +4:00.6
84 Finland Olavi Ranta Jaakko 1+1 2 +4:08.7
85 Slovakia Artur Iskhakov 2+0 2 +4:08.8
86 Romania Antonio Flore Raul 1+1 2 +4:10.0
87 Poland Marcin Zawol 0+1 1 +4:15.3
88 Greece APOSTOLOS Aggelis 0+2 2 +4:23.3
89 Canada Logan Pletz 3+1 4 +4:26.0
90 Lithuania Jokubas Mackine 3+1 4 +4:27.8
91 Slovakia Tomas Sklenarik 2+2 4 +4:58.8
92 Kazakhstan Ivan Darin 2+3 5 +5:06.0
93 Spain Roberto Piqueras 1+0 1 +5:25.5
94 Weel Rosbo Jacob 4+3 7 +5:44.2
95 Javier Gimenez 1+1 2 +5:48.6
96 Australia Noah Bradford 2+1 3 +5:49.1
97 Greece Athanasios Gastis 2+1 3 +6:06.4
98 United Kingdom SEAN Benson 0+2 2 +6:55.7
  Enkhsaikhan Enkhbat   0  
Subscribe on Facebook.
Last change 2025-02-15 16:32
Created 2025-02-15 16:01
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More