One more victory for Lou Jeanmonnot, Preuss retained 3rd place

The Frenchwoman won a lot from her rivals on the track. For example, on the first lap she was 10 seconds faster than the rest of the peloton, on the second lap she won another 15-20 from her closest pursuers. And Lou also shoots accurately, and missed only once - at the 4th standing.

Only Julie Simon could get closer to Jeanmonneau to a distance of 15 seconds, but remained second.

Grotian, Michelon, Preuss and Richard fought for third place during the race. But Grotian and Michelon dropped out of this company due to misses, and third place went to Franziska Preuss.

Lena Haecki made an impressive breakthrough, moving from 59th place to 14th place. Dorothea Wierer had a bad day: she started 4th and finished the race with 7 misses, only 33rd.

    Name Shooting - Time
1 France Lou Jeanmonnot = 0+0+0+1 1 29:44.0
2 France Julia Simon 3 0+0+0+0 0 +24.1
3 Germany Franziska Preuss = 1+0+0+0 1 +53.6
4 France Jeanne Richard 2 0+0+0+0 0 +58.1
5 France Oceane Michelon 2 0+0+0+1 1 +1:25.2
6 Germany Selina Grotian 4 1+0+1+0 2 +1:36.7
7 Switzerland Amy Baserga 1 0+0+0+1 1 +1:44.0
8 Switzerland Aita Gasparin 5 0+0+0+1 1 +1:53.7
9 Belgium Lotte Lie 8 0+0+0+0 0 +2:06.8
10 France Justine Braisaz-bouchet 6 2+1+1+0 4 +2:17.1
11 Czech Tereza Vobornikova 2 1+0+0+1 2 +2:21.2
12 Sweden Anna Magnusson 20 1+0+1+0 2 +2:28.1
13 Austria Lisa Theresa Hauser 20 0+0+1+0 1 +2:32.0
14 Switzerland GROSS Haecki Lena 45 0+1+0+0 1 +2:35.0
15 Sweden Ella Halvarsson 3 0+1+0+1 2 +2:35.5
16 Norway Ingrid Tandrevold 7 2+0+1+1 4 +2:37.9
17 Norway Ragnhild Femsteinevik 3 1+1+1+1 4 +2:43.7
18 Ukraine Yuliia Dzhima 8 0+0+1+2 3 +2:48.9
19 Sweden Hanna Oeberg 8 2+2+1+0 5 +2:53.0
19 Italy Martina Trabucchi 1 0+0+0+0 0 +2:53.0
21 Norway Maren Kirkeeide 9 3+1+1+0 5 +2:53.7
22 Bulgaria Milena Todorova 35 0+1+1+0 2 +3:06.5
23 Czech Jessica Jislova 8 0+1+0+0 1 +3:12.1
24 Italy Samuela Comola 22 0+0+0+1 1 +3:20.4
25 Austria Tamara Steiner 12 0+0+1+0 1 +3:21.5
26 Slovakia FIALKOVA Batovska Paulina 1 2+2+0+1 5 +3:24.0
27 Italy Michela Carrara 6 1+1+2+0 4 +3:26.4
28 Czech Lucie Charvatova 2 1+1+1+2 5 +3:28.2
29 Poland Kamila Zuk 14 2+2+0+1 5 +3:30.5
30 Ukraine Kristina Dmytrenko 6 0+1+0+1 2 +3:31.5
31 Italy Hannah Auchentaller 1 1+1+0+0 2 +3:31.7
32 Italy Rebecca Passler 19 2+0+0+0 2 +3:35.3
33 Italy Dorothea Wierer 29 1+1+1+4 7 +3:37.2
34 USA Deedra Irwin 13 1+0+1+0 2 +3:40.6
35 Poland Anna Maka 1 1+0+0+2 3 +4:03.4
36 France Paula Botet 9 2+2+0+0 4 +4:04.8
37 Belgium Maya Cloetens 3 1+0+0+2 3 +4:07.6
38 Slovenia Anamarija Lampic 9 0+2+4+2 8 +4:08.0
39 Bulgaria Lora Hristova 5 0+0+2+0 2 +4:10.1
40 Slovakia Anastasia Kuzmina 2 0+1+1+3 5 +4:12.5
41 Norway Ida Lien 9 0+1+2+2 5 +4:27.5
42 Slovenia Polona Klemencic 23 4+1+1+0 6 +4:28.1
43 Poland Natalia Sidorowicz 1 0+2+0+2 4 +4:28.3
44 Ukraine Iryna Petrenko 11 0+0+1+1 2 +4:31.5
45 Sweden Anna-karin Heijdenberg 10 0+1+2+1 4 +4:32.6
46 Sweden Johanna Skottheim 6 0+1+2+1 4 +4:32.7
47 Poland Joanna Jakiela 11 1+0+1+1 3 +4:54.7
48 Germany Sophia Schneider 20 2+1+2+0 5 +5:14.4
49 Estonia SUSAn Kuelm 8 2+1+1+1 5 +5:17.6
50 Switzerland Elisa Gasparin 2 1+0+1+2 4 +5:18.2
51 Ukraine Olena Horodna 2 1+0+2+1 4 +5:19.0
52 Finland Inka Haemaelaeinen 4 1+1+0+0 2 +5:43.0
53 Estonia Johanna Taliharm 7 0+0+2+1 3 +6:30.2
54 Estonia Regina Ermits 11 3+3+0+1 7 +6:41.3
55 Romania Anastasia Tolmacheva 16 1+0+3+2 6 +6:57.5
  Finland Venla Lehtonen 22   0  
  Norway Karoline Knotten Offigstad 45   0  
  Bulgaria Maria Zdravkova 52   0  
  Moldova Alina Stremous 53   0  
  Germany Stefanie Scherer 54   0  
Subscribe on Facebook.
Last change 2025-01-25 13:42
Created 2025-01-25 13:38
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More