French take all top-3 places in Oberhof sprint

Did the Norwegians even train during the holidays?

Only Martin Uldal and Sturla Laegreid showed results close to the podium, the rest were even outside the top 10.

The French took the lead - Emilien Jacquelin with one miss showed the third result, and Quentin Fillon Maillet, thanks to perfect shooting, won this race without any problems. But considering how Emilien Jacquelin performs in the pursuit, I want to bet on him to win tomorrow's race.

Pidruchnyi held on to third place for a long time, but late Fabien Claude moved him down a line, taking second place, despite the fact that the Ukrainian had the third best move on the last lap.

    Click on the flag to select team Shooting - Time
1 France Quentin Fillon Maillet 0+0 0 23:36.2
2 France Fabien Claude 0+0 0 +14.9
3 France Emilien Jacquelin 0+1 1 +22.1
4 Ukraine Dmytro Pidruchnuy 0+0 0 +28.8
5 Norway Martin Uldal 0+1 1 +29.4
6 Norway Holm Laegreid Sturla 0+1 1 +35.7
7 Switzerland Niklas Hartweg 0+1 1 +36.6
8 France Emilien Claude 0+0 0 +40.0
9 USA Campbell Wright 0+1 1 +48.3
10 France Eric Perrot 1+0 1 +48.4
11 Norway Vebjoern Soerum 0+2 2 +48.5
12 Sweden Martin Ponsiluoma 1+1 2 +50.4
13 Norway Thingnes Boe Johannes 2+1 3 +58.1
14 Slovenia Jakov Fak 0+1 1 +58.3
15 Latvia Andrejs Rastorgujevs 0+1 1 +1:10.0
16 Norway Tarjei Boe 0+2 2 +1:12.2
17 Ukraine Vitaliy Mandzyn 1+0 1 +1:12.3
18 Germany Justus Strelow 0+1 1 +1:12.9
19 Czech Adam Vaclavik 0+1 1 +1:13.3
20 Sweden Sebastian Samuelsson 1+1 2 +1:13.4
21 Czech Michal Krcmar 1+0 1 +1:13.5
22 Norway Endre Stroemsheim 0+2 2 +1:14.4
23 Switzerland Sebastian Stalder 0+0 0 +1:16.5
24 Sweden Jesper Nelin 0+2 2 +1:20.2
25 Czech Vitezslav Hornig 1+1 2 +1:21.5
26 Italy Lukas Hofer 0+2 2 +1:28.4
27 Germany Philipp Nawrath 1+2 3 +1:29.8
28 Finland Tero Seppala 0+1 1 +1:31.2
29 Switzerland Jeremy Finello 0+2 2 +1:32.9
30 Austria Simon Eder 0+1 1 +1:34.6
31 Germany Danilo Riethmueller 1+2 3 +1:36.2
32 Romania Dmitrii Shamaev 0+0 0 +1:36.9
33 Germany Johannes Kühn 0+2 2 +1:38.7
34 Ukraine Taras Lesyuk 0+1 1 +1:38.8
35 Lithuania Vytautas Strolia 0+1 1 +1:39.3
36 Czech Jonas Marecek 1+0 1 +1:39.9
37 Poland Jan Gunka 0+0 0 +1:42.3
38 Austria David Komatz 2+0 2 +1:43.5
39 Italy Tommaso Giacomel 1+3 4 +1:44.1
40 Italy Patrick Braunhofer 0+0 0 +1:46.3
41 France Antonin Guigonnat 2+1 3 +1:51.5
42 Italy Elia Zeni 1+0 1 +1:52.1
43 Sweden Victor Brandt 1+1 2 +1:54.6
44 Germany Philipp Horn 1+3 4 +1:57.8
45 Belgium Thierry Langer 1+1 2 +1:59.4
46 Germany Simon Kaiser 2+2 4 +1:59.8
47 USA Maxime Germain 1+1 2 +2:01.6
48 Slovenia Lovro Planko 1+2 3 +2:07.6
49 Slovenia Miha Dovzan 2+0 2 +2:13.1
50 Belgium Florent Claude 2+0 2 +2:13.5
51 Bulgaria Konstantin Vasilev 0+0 0 +2:15.3
52 Slovenia Anton Vidmar 0+2 2 +2:16.8
53 Italy Didier Bionaz 0+3 3 +2:17.0
54 USA Vincent Bonacci 2+0 2 +2:18.7
55 Latvia Renars Birkentals 0+1 1 +2:21.7
56 Romania George Buta 0+0 0 +2:21.9
57 Austria Felix Leitner 1+0 1 +2:23.2
58 Switzerland Dajan Danuser 0+3 3 +2:24.4
59 Poland Konrad Badacz 2+1 3 +2:28.1
60 Lithuania Maksim Fomin 0+1 1 +2:28.9
61 Kazakhstan Vladislav Kireyev 1+0 1 +2:30.8
62 Kazakhstan Asset Dyussenov 2+0 2 +2:40.1
63 Estonia Rene Zahkna 0+1 1 +2:41.3
64 Bulgaria Vladimir Iliev 2+2 4 +2:43.5
65 Sondre Slettemark 0+0 0 +2:47.5
66 Sweden Malte Stefansson 2+1 3 +2:50.3
67 Latvia Edgars Mise 0+1 1 +2:51.4
68 Romania Coltea 1+1 2 +2:55.4
69 Moldova Pavel Magazeev 0+2 2 +2:55.9
70 Austria Patrick Jakob 2+1 3 +3:01.0
71 Canada Runnalls Adam 0+3 3 +3:03.2
72 Italy Marco Barale 2+1 3 +3:04.2
72 Latvia Aleksandrs Patrijuks 1+1 2 +3:04.2
74 Finland Arttu Heikkinen 1+1 2 +3:04.7
75 Switzerland Joscha Burkhalter 2+3 5 +3:09.4
76 Finland Olavi Ranta Jaakko 3+0 3 +3:11.6
77 Estonia Kristo Siimer 1+2 3 +3:12.6
78 Ukraine Anton Dudchenko 1+2 3 +3:16.0
79 Finland Heikki Laitinen 2+2 4 +3:18.2
80 Austria Magnus Oberhauser 1+2 3 +3:20.6
81 Kazakhstan Vadim Kurales 0+1 1 +3:22.5
82 Japan KIYOMASA Ojima 1+1 2 +3:24.7
83 Finland Otto Invenius 2+3 5 +3:25.2
84 Romania Antonio Flore Raul 0+2 2 +3:31.8
85 Canada Jasper Fleming 2+0 2 +3:35.2
86 Belgium Marek Mackels 2+1 3 +3:35.9
87 Slovakia Tomas Sklenarik 1+2 3 +3:38.7
88 Moldova Maksim Makarov 1+1 2 +3:39.2
89 USA Vaclav Cervenka 0+3 3 +3:43.8
90 Japan Mikito Tachizaki 0+2 2 +3:53.0
91 Poland Fabian Suchodolski 2+1 3 +3:54.0
92 Bulgaria Vasil Zashev 0+3 3 +3:59.2
93 Kazakhstan Alexandr Mukhin 3+1 4 +4:02.2
94 Moldova Mihail Usov 2+0 2 +4:04.9
95 Canada Logan Pletz 1+3 4 +4:16.1
96 Slovakia Damian Cesnek 1+1 2 +4:17.0
97 Lithuania Nikita Cigak 1+3 4 +4:17.7
98 Estonia Jakob Kulbin 3+2 5 +4:26.6
99 Estonia Mehis Udam 2+4 6 +4:50.8
100 Greece APOSTOLOS Aggelis 1+2 3 +4:58.2
Subscribe on Facebook.
Last change 2025-01-10 15:41
Created 2025-01-10 15:30
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More