Johannes Boe wins sprint and takes back the yellow jersey

The newcomer to the Norwegian team, Martin Uldal, decided to go straight to «Veni, Vidi, Vici», but he was a little unlucky on the standing - as many as two misses. But despite this, he remained the leader for a long time. But over time, he began to be displaced.

Johannes Boe, despite the miss, showed the best time, well, who would have doubted it.

Sturla Laegreid was ahead of his teammate by 7 seconds, but lost 10 on the last lap, moving down to 2nd place.

We haven't seen Fabien Claude on the podium for a long time. The last time the Frenchman took a place in the top 3 was back in 2020, exactly 4 years ago! This hero saved us from the Norwegian podium, Endre Strømsheim lost to the Frenchman by only 0.6 seconds.

As for the other Frenchman who ran this race in the yellow jersey, Eric Perrot, although he missed only one shot, is behind the Norwegians in speed. Eric is only 13th. In comparison, Emilien Jacquelin showed about the same time, but with 3 misses.

    Click on the flag to select team Shooting - Time
1 Norway Johannes Thingnes Boe  0+1 1 24:23.1
2 Norway Holm Laegreid Sturla 0+0 0 +4.2
3 France Fabien Claude 0+0 0 +6.8
4 Norway Endre Stroemsheim 0+0 0 +7.4
5 Norway Vebjoern Soerum 0+2 2 +19.9
6 Sweden Sebastian Samuelsson 0+1 1 +21.1
7 Norway Martin Uldal 0+2 2 +21.7
8 Germany Philipp Nawrath 0+0 0 +22.0
9 Switzerland Niklas Hartweg 0+0 0 +32.7
10 USA Campbell Wright 0+0 0 +41.1
11 Italy Tommaso Giacomel 2+0 2 +43.1
12 Sweden Martin Ponsiluoma 2+0 2 +43.3
13 France Eric Perrot 1+0 1 +45.0
14 France Emilien Jacquelin 1+2 3 +49.3
15 Ukraine Dmytro Pidruchnuy 0+1 1 +59.0
16 Italy Lukas Hofer 0+1 1 +59.3
17 Germany Justus Strelow 0+1 1 +59.6
18 Belgium Thierry Langer 0+0 0 +1:01.3
19 Switzerland Jeremy Finello 0+2 2 +1:02.0
20 Bulgaria Blagoy Todev 0+0 0 +1:07.7
21 Slovenia Jakov Fak 0+1 1 +1:11.0
22 Italy Didier Bionaz 0+1 1 +1:12.4
23 Sweden Jesper Nelin 1+1 2 +1:12.8
24 Norway Tarjei Boe 0+2 2 +1:13.2
25 France Antonin Guigonnat 0+1 1 +1:16.1
26 Czech Jonas Marecek 0+0 0 +1:17.3
27 Czech Michal Krcmar 0+1 1 +1:20.9
28 Latvia Andrejs Rastorgujevs 0+1 1 +1:22.7
29 Poland Jan Gunka 0+1 1 +1:30.1
30 Poland Konrad Badacz 0+1 1 +1:31.4
31 Slovenia Miha Dovzan 0+0 0 +1:32.3
32 Germany Philipp Horn 1+1 2 +1:33.3
33 Ukraine Vitaliy Mandzyn 0+1 1 +1:33.7
34 Czech Vitezslav Hornig 2+0 2 +1:35.9
35 Austria Simon Eder 0+1 1 +1:36.6
36 France Quentin Fillon Maillet 2+2 4 +1:38.7
37 Finland Olli Hiidensalo 0+1 1 +1:43.1
38 Germany Simon Kaiser 1+2 3 +1:43.7
39 Ukraine Anton Dudchenko 1+0 1 +1:45.1
40 Switzerland Joscha Burkhalter 1+1 2 +1:51.8
40 Norway Sjastad Christiansen Vetle 3+1 4 +1:51.8
42 Austria Felix Leitner 1+0 1 +1:52.8
43 Croatia Matija Legovic 1+1 2 +1:53.0
44 Finland Tuomas Harjula 0+1 1 +1:53.9
45 France Emilien Claude 1+1 2 +1:57.0
46 Bulgaria Vladimir Iliev 2+1 3 +1:58.0
46 Sweden Malte Stefansson 2+1 3 +1:58.0
48 USA Sean Doherty 1+1 2 +1:58.4
49 Slovenia Lovro Planko 1+2 3 +2:01.2
50 Romania George Buta 0+0 0 +2:06.4
51 Belgium Florent Claude 0+1 1 +2:07.0
52 Slovenia Anton Vidmar 0+1 1 +2:08.7
53 Italy Daniele Cappellari 0+0 0 +2:09.3
54 Sweden Victor Brandt 2+0 2 +2:10.9
55 USA Maxime Germain 2+1 3 +2:15.3
56 Canada Logan Pletz 0+1 1 +2:16.0
57 Switzerland Dajan Danuser 1+1 2 +2:16.7
58 Finland Olavi Ranta Jaakko 0+1 1 +2:20.9
59 Lithuania Vytautas Strolia 1+1 2 +2:24.2
59 Germany Johannes Kühn 1+3 4 +2:24.2
61 Kazakhstan Vadim Kurales 0+0 0 +2:24.9
62 Italy Patrick Braunhofer 0+1 1 +2:25.0
63 Finland Otto Invenius 2+1 3 +2:26.5
64 Finland Tero Seppala 0+3 3 +2:27.5
65 Sweden Anton Ivarsson 0+2 2 +2:31.4
66 Austria David Komatz 0+2 2 +2:31.8
67 China Xingyuan Yan 0+1 1 +2:34.9
68 USA Jake Brown 0+3 3 +2:35.6
69 Estonia Kristo Siimer 0+3 3 +2:35.7
70 Moldova Maksim Makarov 0+1 1 +2:37.0
71 Romania Dmitrii Shamaev 0+1 1 +2:38.7
72 Croatia Kresimir Crnkovic 1+2 3 +2:38.9
73 Germany Danilo Riethmueller 1+4 5 +2:40.7
74 Latvia Renars Birkentals 0+2 2 +2:42.7
75 Czech Jakub Stvrtecky 2+2 4 +2:43.6
76 Kazakhstan Asset Dyussenov 0+2 2 +2:44.8
77 Belgium Marek Mackels 0+1 1 +2:45.1
78 China Cang Gu 1+0 1 +2:46.8
79 Korea Timofey Lapshin 0+1 1 +2:48.7
80 Romania Coltea 1+2 3 +2:51.8
81 Estonia Rene Zahkna 1+0 1 +2:53.4
82 Lithuania Karol Dombrovskij 1+0 1 +2:53.9
83 Poland Marcin Zawol 0+1 1 +2:54.7
84 Slovakia Simon Adamov 0+2 2 +3:06.1
85 Austria Fredrik Muehlbacher 2+1 3 +3:06.7
86 Italy Elia Zeni 2+2 4 +3:07.2
87 Slovenia Matic Repnik 1+0 1 +3:08.4
88 Ukraine Bogdan Tsymbal 1+1 2 +3:09.5
89 Kazakhstan Vladislav Kireyev 1+2 3 +3:10.9
90 Canada Haldan Borglum 0+1 1 +3:13.6
91 Bulgaria Anton Sinapov 2+1 3 +3:15.0
92 Lithuania Tomas Kaukenas 2+1 3 +3:16.6
93 Latvia Edgars Mise 1+1 2 +3:21.2
94 Czech Tomas Mikyska 2+1 3 +3:24.4
95 Poland Andrzej Nedza-kubiniec 0+1 1 +3:29.8
96 Estonia Mark-markos Kehva 1+0 1 +3:32.4
97 Kazakhstan Kiril Bauer 0+1 1 +3:32.8
98 Estonia Jakob Kulbin 3+1 4 +3:39.7
99 Sondre Slettemark 1+1 2 +3:43.0
100 Austria Fabian Muellauer 3+2 5 +3:43.9
101 Romania Antonio Flore Raul 1+2 3 +3:45.9
102 Latvia Aleksandrs Patrijuks 0+2 2 +3:46.6
103 Moldova Mihail Usov 0+1 1 +4:13.5
104 Enkhsaikhan Enkhbat 1+1 2 +4:13.8
105 Korea Alexander Starodubets 0+1 1 +4:20.6
106 Spain Roberto Piqueras 1+0 1 +4:21.1
107 Canada Daniel Gilfillan 1+0 1 +4:41.4
108 Greece APOSTOLOS Aggelis 0+2 2 +4:47.8
109 Slovakia Jakub Borgula 3+1 4 +4:54.0
110 Korea Dujin Choi 3+0 3 +5:21.3
111 Switzerland Gion Stalder 0+2 2 +5:24.2
  Moldova Pavel Magazeev   0  
Subscribe on Facebook.
Last change 2024-12-13 15:52
Created 2024-12-13 15:31
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More