Emilien Jacquelin wins the sprint in Kontiolahti, Samuelsson and Nawrath in the top 3

Yes, the new format for receiving start bibs added a bit of intrigue. When have we not seen the first line during the race: Rastorguevs, Seppälä, Krcmar, Rittmüller. For a long time, Didier Bionaz was in first place, at the cutoff after the second shooting, but he was also displaced by Vitaly Mandzin. But the young sensation from Ukraine didn't last long.

Emilien Jacquelin showed real speed, after the first shooting he was already 16 seconds ahead of his closest rival. And in these intermediates, only Samuelsson and Johannes Boe were as fast as him, but the Norwegian missed twice and didn't participate in the fight for medals. After the second shooting, it became clear that the gold medal would go to the Frenchman, the Swede made one miss, which cost him the victory.

American Campbell Wright was good, and for a long time there was hope that the ex New Zealander would finally take his first medal. He really held on to the first place for a long time, and it seemed that he would only let Jacquelin pass him, but on the last lap he also lost to Philipp Nawrath and Sebastian Samuelsson. An unfortunate 4th place, and the long-awaited medal slipped away.

Vebjorn Soerum had an amazing final lap, the Norwegian missed two shots, but made up 20 positions on the last lap! Just think, at the beginning of the 3rd lap Soerum was in 29th place, and at the finish he was in 8th.

Endre Strømsheim, who started in the yellow jersey, says goodbye to it. The Norwegian finished outside the top 60, and the yellow bib goes to Johannes Boe.

    Name Shooting - Time
1 Emilien Jacquelin 0+0 0 23:03.1
2 Sebastian Samuelsson 0+1 1 +18.9
3 norway Philipp Nawrath 0+0 0 +25.1
4 Campbell Wright 0+0 0 +29.1
5 germany Johannes Boe 2+0 2 +51.0
6 germany Vetle Christiansen 0+1 1 +54.7
7 germany Tarjei Boe 0+1 1 +57.1
8 germany Vebjoern Soerum 1+1 2 +58.6
9 germany Sturla Laegreid 1+0 1 +59.6
10 Antonin Guigonnat 0+1 1 +1:07.7
11 Eric Perrot 0+1 1 +1:07.8
12 Didier Bionaz 1+0 1 +1:10.5
13 Tommaso Giacomel 1+1 2 +1:12.6
14 Vitaliy Mandzyn 0+0 0 +1:12.7
15 Anton Dudchenko 0+0 0 +1:14.7
16 Jakov Fak 0+1 1 +1:17.6
17 norway Philipp Horn 2+0 2 +1:19.0
17 Vladimir Iliev 0+0 0 +1:19.0
19 norway Johannes Kühn 0+2 2 +1:20.3
20 Fabien Claude 1+1 2 +1:20.9
21 norway Danilo Riethmueller 0+1 1 +1:21.5
22 Vitezslav Hornig 1+1 2 +1:22.3
23 germany Johannes Dale-skjevdal 1+2 3 +1:23.0
24 Emilien Claude 0+1 1 +1:23.2
25 Jeremy Finello 0+2 2 +1:25.0
26 Sean Doherty 0+0 0 +1:29.2
27 Martin Ponsiluoma 1+2 3 +1:29.5
28 Sebastian Stalder 0+0 0 +1:30.5
29 norway Justus Strelow 0+1 1 +1:31.8
30 Maillet Fillon 2+1 3 +1:33.7
31 Andrejs Rastorgujevs 0+1 1 +1:34.1
32 Otto Invenius 1+0 1 +1:34.6
33 Daniele Cappellari 0+0 0 +1:40.9
34 Malte Stefansson 1+1 2 +1:44.6
35 Coltea 0+0 0 +1:46.1
36 Michal Krcmar 0+2 2 +1:49.5
37 Thierry Langer 1+1 2 +1:50.8
38 Jaakko Ranta 0+0 0 +1:53.3
39 Arttu Heikkinen 0+1 1 +1:53.9
40 Jakub Stvrtecky 1+1 2 +1:54.6
41 Victor Brandt 2+0 2 +1:55.6
42 David Komatz 0+0 0 +1:56.0
43 Miha Dovzan 0+0 0 +1:57.1
44 Jesper Nelin 1+1 2 +1:58.3
45 Florent Claude 1+0 1 +1:59.8
46 Jan Gunka 0+1 1 +2:03.5
47 Maxime Germain 2+1 3 +2:04.3
48 Lukas Hofer 2+0 2 +2:04.7
48 Joscha Burkhalter 0+1 1 +2:04.7
50 Braunhofer 1+0 1 +2:05.4
 
51 Lovro Planko 0+2 2 +2:05.8
52 Konrad Badacz 0+1 1 +2:10.7
53 Dmytro Pidruchnuy 1+2 3 +2:12.5
54 Timofey Lapshin 0+1 1 +2:13.8
55 Kristo Siimer 0+1 1 +2:14.0
56 Felix Leitner 1+0 1 +2:15.1
57 Niklas Hartweg 1+2 3 +2:18.7
58 sweden Jakub Borgula 0+1 1 +2:22.6
59 Jake Brown 2+1 3 +2:24.7
60 Vytautas Strolia 1+3 4 +2:25.0
61 germany Endre Stroemsheim 0+2 2 +2:27.3
62 norway David Zobel 1+3 4 +2:28.7
63 Edgars Mise 0+0 0 +2:31.0
64 Vladislav Kireyev 1+0 1 +2:32.4
65 Tero Seppala 0+4 4 +2:40.0
66 Dmitrii Shamaev 1+0 1 +2:46.5
67 Blagoy Todev 1+1 2 +2:47.0
68 Rene Zahkna 1+1 2 +2:47.2
69 Pavel Magazeev 0+1 1 +2:47.5
70 Logan Pletz 0+1 1 +2:47.9
71 Anton Vidmar 1+2 3 +2:49.3
72 Jonas Marecek 2+1 3 +2:51.4
73 Xingyuan Yan 0+2 2 +2:53.1
74 Patrick Jakob 1+1 2 +2:53.2
75 Tomas Mikyska 1+1 2 +2:58.2
75 Karol Dombrovskij 0+2 2 +2:58.2
77 Anton Ivarsson 0+2 2 +2:58.6
77 Bogdan Tsymbal 1+1 2 +2:58.6
79 Raul Flore 2+0 2 +2:59.9
80 Maksim Fomin 1+1 2 +3:09.0
81 Gion Stalder 0+0 0 +3:10.1
82 Fredrik Muehlbacher 0+2 2 +3:11.3
83 Matic Repnik 0+0 0 +3:11.5
84 Elia Zeni 2+1 3 +3:11.9
85 Alexander Starodubets 0+0 0 +3:13.5
86 Adam Runnalls 1+2 3 +3:17.1
87 Marcin Zawol 2+1 3 +3:27.6
88 sweden Damian Cesnek 1+1 2 +3:27.9
89 Renars Birkentals 0+3 3 +3:28.4
90 Simon Eder 0+4 4 +3:30.8
91 Mihail Usov 0+0 0 +3:31.0
92 Andrzej Nedza-kubiniec 0+1 1 +3:37.3
93 Alexandr Mukhin 1+2 3 +3:39.4
94 Robert Heldna 2+0 2 +3:41.4
95 George Buta 1+2 3 +3:54.8
96 Dujin Choi 1+0 1 +3:58.0
97 Aleksandrs Patrijuks 2+2 4 +4:07.9
98 Beauvais 0+3 3 +4:10.3
99 Kiril Bauer 1+1 2 +4:13.2
100 Yaroslav Neverov 2+3 5 +4:19.4
101 Maksim Makarov 3+1 4 +4:26.5
102 Haldan Borglum 1+1 2 +4:27.9
103 Asset Dyussenov 1+3 4 +4:28.0
104 Jonni Mukkala 3+3 6 +4:33.3
105 Apostolos Aggelis 1+2 3 +5:00.5
106 Vasil Zashev 3+2 5 +5:46.0
Subscribe on Facebook.
Last change 2024-12-06 17:48
Created 2024-12-06 17:33
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More