Czech Jakub Strvtecky wins sprint at summer World Championships in Otepää

Yesterday was unsuccessful - today will be successful. All the winners of this race performed under this motto.

Yesterday Jakub Strvtecky took only 21st place in the super sprint, and two other biathletes - Emilien Claude and Thierry Langer, did not even make it to the final. But today they have medals.

The Czech showed amazing last lap, showing the best time. Although the Frenchman lost 10 seconds relative to the winner, he still remained in 2nd place. And Thierry Langer managed to play back 15 seconds on the Poland Skorusa, and took the bronze from him.

Andreis Rastorguevs is close again, but again without a medal.

    Click on the flag to select team Shooting - Time
1 Czech Jakub Stvrtecky 0+1 1 18:15.1
2 France Emilien Claude 0+1 1 +12.4
3 Belgium Thierry Langer 0+1 1 +16.2
4 Poland Wojciech Skorusa 0+0 0 +26.0
5 Latvia Andrejs Rastorgujevs 0+2 2 +30.7
6 Finland JONNI Mukkala 1+0 1 +32.5
7 Lithuania Vytautas Strolia 1+1 2 +47.4
8 France Fabien Claude 1+2 3 +51.0
9 Ukraine Artem Tishchenko 0+1 1 +51.8
10 Moldova Maksim Makarov 1+0 1 +1:00.2
11 Sweden Oscar Andersson 0+1 1 +1:04.0
12 Czech Jonas Marecek 1+2 3 +1:06.0
13 Finland Olavi Ranta Jaakko 0+1 1 +1:11.1
14 Sweden Alfred Eriksson 0+2 2 +1:12.8
15 Estonia Rene Zahkna 1+2 3 +1:13.6
16 Sweden Jesper Nelin 0+3 3 +1:13.8
17 Czech Mikulas Karlik 2+1 3 +1:17.0
18 Romania Coltea 1+2 3 +1:17.2
19 Sweden Oskar Ohlsson 0+1 1 +1:21.3
20 Finland Olli Hiidensalo 2+0 2 +1:21.7
21 Croatia Kresimir Crnkovic 2+0 2 +1:21.8
22 Lithuania Maksim Fomin 2+1 3 +1:22.9
23 Czech Michal Krcmar 2+1 3 +1:23.6
24 Czech Tomas Mikyska 1+2 3 +1:24.2
25 Ukraine Anton Dudchenko 1+1 2 +1:24.8
26 Moldova Mihail Usov 0+1 1 +1:28.9
27 Estonia Kristo Siimer 0+3 3 +1:38.0
28 Bulgaria Vladimir Iliev 3+0 3 +1:41.3
29 Ukraine Dmytro Pidruchnuy 3+0 3 +1:41.9
30 Ukraine Bogdan Tsymbal 2+1 3 +1:42.9
31 Moldova Pavel Magazeev 2+2 4 +1:45.1
32 Romania Dmitrii Shamaev 1+2 3 +1:46.2
33 Slovakia Damian Cesnek 1+2 3 +1:49.0
34 Latvia Aleksandrs Patrijuks 1+2 3 +1:52.6
35 Enkhsaikhan Enkhbat 1+1 2 +1:54.6
36 Ukraine Denys Nasyko 1+1 2 +1:55.3
37 Finland Joni Mustonen 0+2 2 +1:57.7
38 Ukraine Ruslan Tkalenko 0+2 2 +1:57.9
39 Belgium Florent Claude 3+1 4 +1:58.7
40 Greece APOSTOLOS Aggelis 1+1 2 +2:05.0
41 Spain Roberto Piqueras 1+0 1 +2:10.0
42 Romania Cornel Puchianu 1+2 3 +2:10.4
43 Latvia Renars Birkentals 2+1 3 +2:10.5
44 Czech Adam Vaclavik 4+1 5 +2:12.9
45 Bulgaria Vasil Zashev 2+0 2 +2:13.9
46 Slovakia Tomas Sklenarik 3+1 4 +2:17.2
47 Kazakhstan Vadim Kurales 1+2 3 +2:20.0
48 Romania George Buta 2+1 3 +2:29.1
49 Romania Antonio Flore Raul 3+0 3 +2:30.7
50 Lithuania Jokubas Mackine 1+3 4 +2:39.5
51 Finland Otto Invenius 4+1 5 +2:40.3
52 Kazakhstan Alexandr Mukhin 2+2 4 +2:40.4
53 Greece Nikolaos Tsourekas 2+1 3 +2:51.9
54 Lithuania Tomas Kaukenas 3+2 5 +2:57.1
55 Moldova Andrei Usov 4+1 5 +3:06.4
56 Kazakhstan Vladislav Kireyev 1+5 6 +3:09.4
57 Estonia Robert Heldna 1+4 5 +3:14.2
58 Estonia Raido Raenkel 2+3 5 +3:15.0
59 Poland Tomasz Jakiela 2+1 3 +3:15.9
60 Slovakia Martin Matko 2+3 5 +3:24.7
61 United Kingdom Matthew Chronicle 3+2 5 +3:47.8
62 Bulgaria Anton Sinapov 4+3 7 +3:53.7
63 Lithuania Nikita Cigak 4+3 7 +4:06.8
64 Joachim Weel Rosbo 3+3 6 +4:28.8
65 Kazakhstan Kiril Bauer 5+0 5 +4:33.0
66 Estonia Perv Joosep 4+2 6 +4:54.8
67 Lithuania Stepan Terentjev 4+2 6 +5:02.2
68 Latvia Edgars Mise 5+1 6 +5:26.6
69 Moldova Victor Sendrea 3+3 6 +6:02.3
70 Estonia Marten Aolaid 4+4 8 +6:26.4
71 Stefan Lopatic 3+2 5 +7:28.2
72 Guilherme Pereira Santos 3+3 6 +8:35.0
  Weel Rosbo Jacob   0  
Subscribe on Facebook.
Created 2024-08-24 15:22
World Cup, 9th event, Holmenkollen
Time CET
19.03.2026 - 16:15 - Sprint 7.5 km, Women
20.03.2026 - 16:15 - Sprint 10 km, Men
21.03.2026 - 13:45 - Pursuit 10 km, Women
21.03.2026 - 16:15 - Pursuit 12.5 km, Men
22.03.2026 - 13:45 - Mass start 12.5 km, Women
22.03.2026 - 16:30 - Mass start 15 km, Men
#   Name Pts
1 France Eric Perrot 1263
2 Norway Holm Laegreid Sturla 984
3 Norway Johan-Olav Botn 968
4 Sweden Sebastian Samuelsson 918
5 France Emilien Jacquelin 876
6 Italy Tommaso Giacomel 797
7 Norway Sjastad Christiansen Vetle 736
8 Sweden Martin Ponsiluoma 727
9 Germany Philipp Nawrath 716
10 Norway Johannes Dale-skjevdal 697
11 France Quentin Fillon Maillet 689
12 Norway Martin Uldal 609
13 USA Campbell Wright 604
14 Italy Lukas Hofer 552
15 Norway Isak Frey 538
#   Name Pts
1 France Lou Jeanmonnot 1135
2 Sweden Hanna Oeberg 958
3 Italy Lisa Vittozzi 935
4 Sweden Karin Oeberg Elvira 922
5 Finland Suvi Minkkinen 881
6 France Julia Simon 827
7 Sweden Anna Magnusson 803
8 France Oceane Michelon 651
9 Norway Maren Kirkeeide 639
10 France Camille Bened 600
11 France Justine Braisaz-bouchet 597
12 Czech Tereza Vobornikova 510
13 Italy Dorothea Wierer 456
14 Germany Vanessa Voigt 433
15 Slovakia Paulina Batovska Fialkova 405
#   Nation Pts
1 Norway Norway 7466.0
2 France France 7027.0
3 Sweden Sweden 6696.0
4 Germany Germany 6180.0
5 Italy Italy 5724.0
6 Czech Republic Czech 5536.0
7 USA Usa 5340.0
8 Finland Finland 5204.0
9 Switzerland Switzerland 5051.0
10 Slovenia Slovenia 4708.0
11 Ukraine Ukraine 4618.0
12 Estonia Estonia 4391.0
13 Austria Austria 4185.0
14 Poland Poland 4055.0
15 Latvia Latvia 3722.0
#   Nation Pts
1 Sweden Sweden 6956.0
2 France France 6920.0
3 Norway Norway 6402.0
4 Italy Italy 6037.0
5 Germany Germany 5815.0
6 Czech Republic Czech 5582.0
7 Finland Finland 5524.0
8 Austria Austria 5291.0
9 Switzerland Switzerland 5270.0
10 Poland Poland 4860.0
11 Slovakia Slovakia 4812.0
12 Slovenia Slovenia 4578.0
13 USA Usa 4507.0
14 Ukraine Ukraine 4260.0
15 Estonia Estonia 3916.0

More